Northeast-10 Calendar
November 1, 2009
| Away | Home | Status | |||
| Bentley | 2 | Stonehill | 1 | Final | Boxscore |
| Northeast-10 Championship Final #2 vs. #1 | |||||
| Away | Home | Status | |||
| Saint Anselm | 1 | So. New Hampshire | 0 | Final | Boxscore |
| Northeast-10 Quarterfinals #8 at #1 | |||||
| Bentley | 0 | Le Moyne | 1 | Final | Boxscore |
| Northeast-10 Quarterfinals #7 at #2 | |||||
| Merrimack | 1 | So. Connecticut | 2 | Final | Boxscore |
| Northeast-10 Quarterfinals #5 at #4 | |||||
| Assumption | 0 | Franklin Pierce | 0 | Final - PK Home | Boxscore |
| Northeast-10 Quarterfinals #6 at #3 | |||||
| Away | Home | Status | |||
| Stonehill | 0 | UMass Lowell | 1 | Final | Boxscore |
| Northeast-10 Quarterfinals #6 at #3 | |||||
| Adelphi | 1 | Merrimack | 1 | Final | Boxscore |
| NE-10 Quarterfinals (Merrimack advances on PKs 5-4) #5 at #4 | |||||
| New Haven | 0 | Saint Rose | 1 | Final | Boxscore |
| Northeast-10 Quarterfinals #8 at #1 | |||||
| Saint Anselm | 0 | Franklin Pierce | 3 | Final | Boxscore |
| Northeast-10 Quarterfinals #7 at #2 | |||||
| Away | Home | Status | |||
| Le Moyne | 3 | Franklin Pierce | 2 | Final | Boxscore |
| Saint Anselm | 2 | Assumption | 3 | Final | Boxscore |
November 2, 2009
| Away | Home | Status | |||
| Assumption | 67 | Holy Cross | 79 | Final | Live stats | Audio |
November 3, 2009
| Away | Home | Status | |||
| Le Moyne | 82 | Syracuse | 79 | Final | Boxscore |
| Exhibition | |||||
| Away | Home | Status | |||
| Stonehill | 4 | Western New Eng. | 3 | Final | Boxscore |
| Away | Home | Status | |||
| Assumption | 75 | Holy Cross | 80 | Final | Boxscore |
| Away | Home | Status | |||
| Post | 1 | Franklin Pierce | 3 | Final | Boxscore |
| Adelphi | 3 | Georgian Court | 1 | Final | |
| American Int'l | 3 | Merrimack | 0 | Final | Boxscore |
| UMass Lowell | 3 | So. New Hampshire | 0 | Final | Boxscore |
| So. Connecticut | 3 | Saint Anselm | 0 | Final | Boxscore |
November 4, 2009
| Away | Home | Status | |||
| American Int'l | 67 | Connecticut | 106 | Final | |
| (Exhibition) | |||||
| Away | Home | Status | |||
| Franklin Pierce | 1 | Le Moyne | 2 | Final - 2OT | Boxscore |
| Northeast-10 Semifinals #3 at #2 | |||||
| Saint Anselm | 0 | So. Connecticut | 1 | Final | Boxscore |
| Northeast-10 Semifinals #8 at #4 | |||||
| Away | Home | Status | |||
| Gordon | Bentley | ||||
November 5, 2009
| Away | Home | Status | |||
| Lehman College | Pace | ||||
| Away | Home | Status | |||
| Merrimack | 0 | Saint Rose | 2 | Final | Boxscore |
| Northeast-10 Semifinals #4 at #1 | |||||
| UMass Lowell | 1 | Franklin Pierce | 2 | Final - OT | Boxscore |
| Northeast-10 Semifinals #3 at #2 | |||||
| Away | Home | Status | |||
| Post | 0 | American Int'l | 3 | Final | Boxscore |
| Merrimack | 3 | Assumption | 0 | Final | Boxscore |
November 6, 2009
| Away | Home | Status | |||
| Stonehill | 3 | Becker | 3 | Final - OT | Boxscore |
| Becker College Ice Breaker Tournament | |||||
| Johnson & Wales | 4 | Franklin Pierce | 5 | Final - OT | Boxscore |
| Away | Home | Status | |||
| North Ala. | 60 | So. New Hampshire | 63 | Final | Boxscore |
| Shippensburg | 44 | Stonehill | 71 | Final | Boxscore |
| Disney Division II East Coast Tip-Off Classic | |||||
| Away | Home | Status | |||
| Bentley | 3 | Saint Rose | 0 | Final | Boxscore |
| Franklin Pierce | 0 | Adelphi | 3 | Final | Boxscore |
| Assumption | 0 | UMass Lowell | 3 | Final | Boxscore |
| So. New Hampshire | 3 | Pace | 2 | Final | Boxscore |
| New Haven | 3 | Saint Anselm | 0 | Final | Boxscore |
November 7, 2009
| Away | Home | Status | |||
| UMass Lowell | 5 | Bentley | 2 | Final | Boxscore |
| NCAA Division II First Round | |||||
| Away | Home | Status | |||
| Bentley | 21 | Stonehill | 23 | Final | Boxscore |
| Ohio Dominican | 42 | New Haven | 13 | Final | Boxscore |
| So. Connecticut | 71 | Saint Anselm | 14 | Final | Boxscore |
| Pace | 14 | Merrimack | 46 | Final | Boxscore | Photos |
| Assumption | 34 | American Int'l | 7 | Final | Boxscore |
| Away | Home | Status | |||
| Saint Michael's | 44 | Vermont | 73 | Final | Live stats | Video | Audio | Photos |
| Exhibition | |||||
| Stonehill | 55 | Providence | 91 | Final | Live stats | Audio |
| Away | Home | Status | |||
| Plymouth St. | 5 | Stonehill | 2 | Final | |
| Becker Ice Breaker Tournament Championship | |||||
| Franklin Pierce | 0 | Fitchburg St. | 3 | Final | |
| Fitchburg State vacated victory for use of ineligible player | |||||
| Assumption | 2 | Nichols | 4 | Final | Audio |
| Away | Home | Status | |||
| So. Connecticut | 1 | Le Moyne | 2 | Final | Boxscore |
| Northeast-10 Championship Final #4 at #2 | |||||
| Away | Home | Status | |||
| Adelphi | Monclair State | ||||
| Pace/Saint Michael's | Assumption | ||||
| Bentley | Le Moyne | ||||
| Saint Rose | Utica | ||||
| Away | Home | Status | |||
| So. New Hampshire | 60 | Shippensburg | 65 | Final | Boxscore |
| Stonehill | 70 | Gannon | 87 | Final | Boxscore |
| Disney Division II East Coast Tip-Off Classic | |||||
| Assumption | 56 | Bryant | 67 | Final | Live stats |
| Exhibition Game | |||||
| Away | Home | Status | |||
| Bentley | 3 | Le Moyne | 1 | Final | Boxscore |
| New Haven | 3 | Saint Michael's | 1 | Final | Boxscore |
| Stonehill | 3 | Saint Rose | 2 | Final | Boxscore |
| Franklin Pierce | 2 | Pace | 3 | Final | Boxscore | Photos |
| American Int'l | 3 | Saint Anselm | 0 | Final | Boxscore |
| So. New Hampshire | 1 | Adelphi | 3 | Final | Boxscore |
| So. Connecticut | 3 | Holy Family | 0 | Final | Boxscore |
| So. Connecticut | 3 | Felician | 0 | Final | Boxscore |
November 8, 2009
| Away | Home | Status | |||
| NCAA Northeast Regional | Boston, Mass. | ||||
| Away | Home | Status | |||
| UMass Lowell | 50 | Connecticut | 88 | Final | |
| Saint Michael's | 58 | Boston College | 99 | Final | Photos |
| Exhibition | |||||
| Pace | 73 | Wagner | 75 | Final | |
| Exhibition Game | |||||
| Away | Home | Status | |||
| So. New Hampshire | 6 | Johnson & Wales | 3 | Final | |
| Away | Home | Status | |||
| Colby-Sawyer | Saint Michael's | ||||
| Away | Home | Status | |||
| Gannon | 79 | So. New Hampshire | 65 | Final | Boxscore |
| Bentley | 73 | New Hampshire | 67 | Final | |
| Lundholm Gymnasium (Durham, N.H.) | |||||
| North Ala. | 69 | Stonehill | 76 | Final | Boxscore |
| Disney Division II East Coast Tip-Off Classic | |||||
| Away | Home | Status | |||
| Franklin Pierce | 1 | Saint Rose | 2 | Final | Boxscore |
| Northeast-10 Championship Final #2 at #1 | |||||
| Away | Home | Status | |||
| Stonehill | 1 | Le Moyne | 3 | Final | Boxscore |
November 9, 2009
| Away | Home | Status | |||
| Stonehill | 60 | Fairfield | 71 | Final | |
| Away | Home | Status | |||
| Franklin Pierce | 1 | Wentworth | 5 | Final | |
November 10, 2009
| Away | Home | Status | |||
| Western New Eng. | 4 | So. New Hampshire | 4 | Final - OT | |
| Away | Home | Status | |||
| Adelphi | Lehman | ||||
November 11, 2009
| Away | Home | Status | |||
| Johnson & Wales | 0 | Stonehill | 3 | Final | Boxscore |
November 12, 2009
| Away | Home | Status | |||
| Curry | 8 | So. New Hampshire | 1 | Final | Boxscore |
| Franklin Pierce | 3 | Westfield St. | 6 | Final | |
| Away | Home | Status | |||
| So. Connecticut | 0 | So. New Hampshire | 0 | Final - 2OT | Boxscore |
| NCAA East Regional First Round - SNHU Advances 4-3 on PKs | |||||
November 13, 2009
| Away | Home | Status | |||
| UMass Lowell | 2 | Stonehill | 1 | Final | Boxscore |
| NCAA Division II Semifinals #3 vs. #1 | |||||
| Away | Home | Status | |||
| Assumption | 3 | Fitchburg St. | 5 | Final | Boxscore |
| Away | Home | Status | |||
| Franklin Pierce | 2 | Dominican (N.Y.) | 1 | Final | Boxscore |
| 2009 NCAA Tournament East Regional First Round | |||||
| Away | Home | Status | |||
| Pace | Manhattan/Hunter | ||||
| Away | Home | Status | |||
| Merrimack | 0 | UMass Lowell | 0 | Final - 2OT | Boxscore |
| NCAA 1st Round - MC advances 4-3 in PK's | |||||
| Holy Family | 0 | Franklin Pierce | 2 | Final | Boxscore |
| 2009 NCAA Tournament East Regional First Round | |||||
| Away | Home | Status | |||
| Le Moyne | 1 | Bentley | 3 | Final | Boxscore |
| Northeast-10 Quarterfinals #6 vs. #3 | |||||
| American Int'l | 1 | Adelphi | 3 | Final | Boxscore |
| Northeast-10 Quarterfinals #7 vs. #2 | |||||
| So. Connecticut | 3 | New Haven | 2 | Final | Boxscore |
| Northeast-10 Quarterfinals #8 vs. #1 | |||||
| Pace | 1 | UMass Lowell | 3 | Final | Boxscore |
| Northeast-10 Quarterfinals #5 vs. #4 | |||||
November 14, 2009
| Away | Home | Status | |||
| Assumption | 4 | Worcester St. | 5 | Final - OT | Boxscore |
| Franklin Pierce | 2 | Nichols | 2 | Final - OT | Boxscore |
| Stonehill | 3 | Curry | 6 | Final | Boxscore |
| Framingham St. | 2 | So. New Hampshire | 7 | Final | Boxscore |
| Away | Home | Status | |||
| Wilmington (Del.) | 0 | So. New Hampshire | 1 | Final - 2OT | Boxscore |
| NCAA East Regional Second Round | |||||
| Away | Home | Status | |||
| Assumption | UMass Dartmouth Invite | ||||
| Nazareth | Le Moyne | ||||
| Skidmore | Saint Michael's | ||||
| Away | Home | Status | |||
| Bentley | 2 | Adelphi | 3 | Final | Boxscore |
| Northeast-10 Semifinals #3 vs. #2 | |||||
| So. Connecticut | 1 | UMass Lowell | 3 | Final | Boxscore |
| Northeast-10 Semifinals #8 at #4 | |||||
| Adelphi | 2 | UMass Lowell | 3 | Final | Boxscore |
| Northeast-10 Championship Final #2 vs. #4 | |||||
November 15, 2009
| Away | Home | Status | |||
| Bloomsburg | 3 | UMass Lowell | 2 | Final | Boxscore |
| NCAA Division II National Championship | |||||
| Away | Home | Status | |||
| Stonehill | 72 | Queens (N.Y.) | 77 | Final - OT | Boxscore |
| Le Moyne | 63 | Caldwell | 48 | Final | Boxscore |
| New Haven | 67 | Molloy | 70 | Final | Boxscore |
| Saint Anselm | 95 | Holy Family | 78 | Final | Boxscore |
| St. Thomas Aquinas | 72 | Assumption | 87 | Final | Boxscore |
| Mercy | 72 | UMass Lowell | 110 | Final | Boxscore |
| Bridgeport | 69 | So. New Hampshire | 72 | Final - OT | Boxscore |
| American Int'l | 57 | Dowling | 63 | Final | Boxscore |
| Felician | 89 | So. Connecticut | 72 | Final | Boxscore |
| Post | 66 | Bentley | 76 | Final | Boxscore |
| Lesley | 68 | Franklin Pierce | 79 | Final | Boxscore |
| Bloomfield | 62 | Saint Rose | 90 | Final | Boxscore |
| Away | Home | Status | |||
| Franklin Pierce | 0 | Le Moyne | 1 | Final | Boxscore |
| NCAA East Regional Second Round | |||||
| Away | Home | Status | |||
| Mercy | 52 | So. New Hampshire | 84 | Final | Boxscore |
| Post | 35 | Saint Anselm | 58 | Final | Boxscore |
| Holy Family | 61 | Bentley | 72 | Final | Boxscore |
| Dominican (N.Y.) | 46 | New Haven | 66 | Final | Boxscore |
| Bridgeport | 64 | So. Connecticut | 67 | Final | Boxscore |
| Merrimack | 86 | Dowling | 95 | Final | |
| Bloomfield | 42 | Saint Rose | 64 | Final | Boxscore |
| Caldwell | 57 | Stonehill | 50 | Final | Boxscore |
| Away | Home | Status | |||
| Merrimack | 1 | Saint Rose | 2 | Final | Boxscore |
| NCAA 2nd Round @ Siena College | |||||
| Franklin Pierce | 4 | Bridgeport | 1 | Final | Boxscore |
| NCAA Division II Second Round | |||||
November 16, 2009
| Away | Home | Status | |||
| Pace | 82 | Nyack | 85 | Final | Boxscore |
| Away | Home | Status | |||
| Adelphi | 49 | C.W. Post | 55 | Final | Boxscore |
November 17, 2009
| Away | Home | Status | |||
| So. New Hampshire | 4 | Franklin Pierce | 4 | Final - OT | Boxscore |
| Away | Home | Status | |||
| Brandeis | Bentley | ||||
| Southern Connecticut | College of New Jersey | ||||
| Away | Home | Status | |||
| Franklin Pierce | 86 | Nyack | 51 | Final | Boxscore |
November 18, 2009
| Away | Home | Status | |||
| Post | 81 | Franklin Pierce | 88 | Final | Boxscore |
| So. Connecticut | 64 | Le Moyne | 88 | Final | Boxscore |
| Saint Anselm | 51 | So. New Hampshire | 62 | Final | Boxscore |
| Bentley | 72 | Merrimack | 58 | Final | Boxscore | Video |
| New Haven | 65 | American Int'l | 80 | Final | Boxscore |
| Saint Rose | 78 | Assumption | 90 | Final | Boxscore |
| UMass Lowell | 67 | Saint Michael's | 52 | Final | Boxscore | Photos |
| Adelphi | 79 | Pace | 64 | Final | Boxscore | Photos |
| Away | Home | Status | |||
| Assumption | 5 | Stonehill | 2 | Final | |
| Away | Home | Status | |||
| Assumption | Univ. of New England | ||||
| Saint Michael's | Norwich | ||||
| Away | Home | Status | |||
| Saint Anselm | 33 | So. New Hampshire | 53 | Final | Boxscore |
| UMass Lowell | 59 | Saint Michael's | 60 | Final | Boxscore | Photos |
| So. Connecticut | 68 | Le Moyne | 64 | Final | Boxscore |
| Saint Rose | 58 | Assumption | 64 | Final | Boxscore |
| Adelphi | 45 | Pace | 67 | Final | Boxscore | Photos |
| Bentley | 71 | Merrimack | 62 | Final | Boxscore | Video |
| New Haven | 56 | American Int'l | 52 | Final | Boxscore |
November 19, 2009
| Away | Home | Status | |||
| Worcester St. | 4 | Franklin Pierce | 1 | Final | Boxscore |
| Away | Home | Status | |||
| UMass Lowell | 0 | Bridgeport | 3 | Final | Boxscore |
| NCAA East Regional | |||||
| Pace | 0 | New Haven | 3 | Final | Boxscore |
| NCAA First Round- #7 vs. #2 | |||||
| Bentley | 3 | Adelphi | 2 | Final | Boxscore |
| NCAA Division II East Region Quarterfinals #5 vs. #4 | |||||
November 20, 2009
| Away | Home | Status | |||
| Dowling | 102 | Franklin Pierce | 103 | Final | Live stats |
| Lions' Classic | |||||
| So. Connecticut | 70 | NYIT | 82 | Final | |
| Chestnut Hill | 37 | Saint Michael's | 69 | 7:13 left 2nd half | Live stats |
| DoubleTree Doc Jacobs Classic | |||||
| Adelphi | Molloy | 8:00 PM | Live stats | ||
| Lions' Classic | |||||
| Away | Home | Status | |||
| Saint Michael's | 2 | Southern Me. | 3 | End of 2nd Period | |
| Saint Anselm | Castleton | 7:00 PM | Video | ||
| Away | Home | Status | |||
| Pace | Vassar | ||||
| Away | Home | Status | |||
| Stonehill | 82 | Concordia (N.Y.) | 28 | Final | Live stats |
| Courtyard Marriot Classic | |||||
| Felician | 48 | Assumption | 58 | 2nd - 02:58 | Live stats | Video |
| Tiffin | 50 | Merrimack | 52 | 2nd - 05:42 | |
| Courtyard by Marriott Classic | |||||
| Away | Home | Status | |||
| Franklin Pierce | 0 | Saint Rose | 1 | Final | Boxscore |
| 2009 NCAA Tournament East Regional Championship | |||||
| Away | Home | Status | |||
| New Haven | 2 | Bridgeport | 3 | Final | Live stats | Video |
| NCAA East Regional | |||||
| Bentley | 0 | Dowling | 2 | D 26-24, D 25-20 | Live stats | Video |
| NCAA East Regional | |||||
November 21, 2009
| Away | Home | Status | |||
| NCAA Division II Championships | Evansville, Ind. | ||||
| Away | Home | Status | |||
| Dist. Columbia | Stonehill | 1:00 PM | Live stats | Video | ||
| Bentley | Holy Family | 1:00 PM | Video | ||
| Merrimack | Philadelphia U. | 1:30 PM | Video | ||
| Adelphi | Dowling | 2:00 PM | |||
| Concordia (N.Y.) | Saint Michael's | 3:00 PM | Live stats | ||
| Doubletree Doc Jacobs Classic | |||||
| American Int'l | Saint Rose | 3:30 PM | |||
| Le Moyne | Queens (N.Y.) | 3:30 PM | Live stats | Video | Audio | ||
| ECC/Northeast-10 Conference Challenge | |||||
| Franklin Pierce | Molloy | 4:00 PM | Live stats | ||
| Lions' Classic | |||||
| Caldwell | UMass Lowell | 5:00 PM | Live stats | Video | ||
| So. Connecticut | Bridgeport | 6:00 PM | |||
| Away | Home | Status | |||
| Saint Michael's | New England | 3:00 PM | Video | ||
| Saint Anselm | Skidmore | 4:00 PM | |||
| Assumption | So. New Hampshire | 7:00 PM | |||
| Stonehill | Franklin Pierce | 7:00 PM | |||
| Away | Home | Status | |||
| Adelphi | Kings Point Invitational | ||||
| Bentley | UMass Dartmouth | ||||
| Southern Connecticut | USMMA Invitational | ||||
| Away | Home | Status | |||
| TBA | Merrimack | TBA | |||
| Courtyard by Marriott Classic | |||||
| Saint Michael's | Queens (N.Y.) | 1:00 PM | Live stats | Video | ||
| So. Connecticut | Post | 1:00 PM | |||
| Bloomfield | Bentley | 1:00 PM | Live stats | Video | ||
| UMass-Lowell Valley Cup Classic | |||||
| Stonehill | Felician | 1:30 PM | Live stats | ||
| Courtyard Marriot Classic | |||||
| American Int'l | Saint Rose | 1:30 PM | |||
| Dowling | Pace | 1:30 PM | Live stats | Video | ||
| Wilmington (Del.) | Saint Anselm | 2:00 PM | Audio | ||
| Molloy | Franklin Pierce | 3:00 PM | Audio | ||
| Caldwell | UMass Lowell | 3:00 PM | Live stats | Video | ||
| UMass-Lowell Valley Cup Classic | |||||
| Concordia (N.Y.) | Assumption | 3:30 PM | Live stats | Video | ||
| New Haven | Holy Family | 3:30 PM | |||
November 22, 2009
| Away | Home | Status | |||
| Merrimack | Holy Family | 1:00 PM | |||
| Away | Home | Status | |||
| So. New Hampshire | Le Moyne | 1:00 PM | Video | ||
| NCAA Quarterfinals | |||||
| Away | Home | Status | |||
| Caldwell | Bentley | 1:00 PM | Live stats | Video | ||
| UMass-Lowell Valley Cup Classic | |||||
| Bloomfield | UMass Lowell | 3:00 PM | Live stats | Video | ||
| UMass-Lowell Classic | |||||
| Away | Home | Status | |||
| California (Pa.) | Saint Rose | 1:00 PM | |||
| NCAA National Quarterfinal | |||||
November 23, 2009
| Away | Home | Status | |||
| Southern Connecticut | Yale | ||||
November 24, 2009
| Away | Home | Status | |||
| Saint Rose | Adelphi | TBA | |||
| Pace | So. Connecticut | 7:30 PM | |||
| Franklin Pierce | Saint Michael's | 7:30 PM | Live stats | ||
| So. New Hampshire | UMass Lowell | 7:30 PM | Live stats | Video | ||
| Bentley | Saint Anselm | 7:30 PM | |||
| Merrimack | Stonehill | 7:30 PM | Live stats | Video | ||
| American Int'l | Le Moyne | 7:30 PM | Live stats | Video | Audio | ||
| Assumption | New Haven | 7:30 PM | |||
| Away | Home | Status | |||
| Saint Michael's | Assumption | 6:35 PM | |||
| Nichols | Stonehill | 7:00 PM | |||
| So. New Hampshire | Suffolk | 7:00 PM | |||
| Franklin Pierce | Western New Eng. | 7:15 PM | |||
| Away | Home | Status | |||
| Saint Rose | Adelphi | TBA | |||
| Merrimack | Stonehill | 5:30 PM | Live stats | Video | ||
| So. New Hampshire | UMass Lowell | 5:30 PM | Live stats | Video | ||
| Pace | So. Connecticut | 5:30 PM | |||
| Bentley | Saint Anselm | 5:30 PM | |||
| American Int'l | Le Moyne | 5:30 PM | Live stats | Video | ||
| Assumption | New Haven | 5:30 PM | |||
| Franklin Pierce | Saint Michael's | 5:30 PM | Live stats | ||
November 25, 2009
November 26, 2009
November 27, 2009
November 28, 2009
| Away | Home | Status | |||
| Mass.-Boston | Stonehill | 1:30 PM | |||
| P.A.L. Stovepipe Tournament | |||||
| Penn State | So. New Hampshire | 4:30 PM | |||
| PAL/Stovepipe Tournament | |||||
November 29, 2009
| Away | Home | Status | |||
| UMass Lowell | Merrimack | 3:00 PM | |||
| So. New Hampshire | Bentley | 3:30 PM | Live stats | Video | ||
| Adelphi | Assumption | 3:30 PM | Live stats | Video | ||
| Saint Anselm | Franklin Pierce | 3:30 PM | |||
| So. Connecticut | American Int'l | 3:30 PM | |||
| Pace | Saint Rose | 3:30 PM | |||
| Stonehill | Saint Michael's | 3:30 PM | Live stats | ||
| Le Moyne | New Haven | 4:00 PM | Audio | ||
| Away | Home | Status | |||
| Stonehill/UMass Boston | So. New Hampshire | TBA | |||
| PAL/Stovepipe Tournament | |||||
| Stonehill | Consolation/Championship | TBA | |||
| P.A.L. Stovepipe Tournament | |||||
| Away | Home | Status | |||
| UMass Lowell | Merrimack | 1:00 PM | |||
| So. Connecticut | American Int'l | 1:30 PM | |||
| Pace | Saint Rose | 1:30 PM | |||
| So. New Hampshire | Bentley | 1:30 PM | Live stats | Video | ||
| Saint Anselm | Franklin Pierce | 1:30 PM | |||
| Stonehill | Saint Michael's | 1:30 PM | Live stats | ||
| Adelphi | Assumption | 1:30 PM | Live stats | Video | ||
| Le Moyne | New Haven | 2:00 PM | |||
November 30, 2009
December 1, 2009
| Away | Home | Status | |||
| Worcester St. | Stonehill | 7:00 PM | |||
December 2, 2009
| Away | Home | Status | |||
| New Haven | Saint Rose | TBA | |||
| Adelphi | So. Connecticut | TBA | |||
| Stonehill | Saint Anselm | 7:30 PM | |||
| American Int'l | Assumption | 7:30 PM | Live stats | Video | ||
| UMass Lowell | Bentley | 7:30 PM | Live stats | Video | ||
| Le Moyne | Pace | 7:30 PM | Live stats | Audio | ||
| Saint Michael's | So. New Hampshire | 7:30 PM | Live stats | Video | ||
| Franklin Pierce | Merrimack | 7:30 PM | |||
| Away | Home | Status | |||
| Assumption | Saint Anselm | 7:00 PM | Live stats | ||
| Plymouth St. | So. New Hampshire | 7:30 PM | |||
| Away | Home | Status | |||
| Adelphi | So. Connecticut | TBA | |||
| New Haven | Saint Rose | TBA | |||
| UMass Lowell | Bentley | 5:30 PM | Live stats | Video | ||
| Franklin Pierce | Merrimack | 5:30 PM | |||
| American Int'l | Assumption | 5:30 PM | Live stats | Video | ||
| Stonehill | Saint Anselm | 5:30 PM | |||
| Le Moyne | Pace | 5:30 PM | Live stats | ||
| Saint Michael's | So. New Hampshire | 5:30 PM | Live stats | Video | ||
December 3, 2009
December 4, 2009
| Away | Home | Status | |||
| Connecticut Col. | Saint Anselm | 7:00 PM | Live stats | ||
| Hamilton | Saint Michael's | 7:00 PM | Video | ||
| Away | Home | Status | |||
| Le Moyne | Don Richards Invitational | ||||
| 12/4=12/6 | |||||
| Pace | Bentley Invitational | ||||
| 12/4-12/6 | |||||
| Saint Michael's | Bentley Invitational | ||||
| 12/4-12/6 | |||||
| Saint Rose | Bentley Invitational | ||||
| 12/4-12/6 | |||||
| Southern Connecticut | Bentley Invitational | ||||
| 12/4-12/6 | |||||
December 5, 2009
| Away | Home | Status | |||
| American Int'l | Adelphi | TBA | |||
| Saint Rose | So. Connecticut | TBA | |||
| Assumption | Le Moyne | 3:00 PM | Live stats | Video | Audio | ||
| So. New Hampshire | Stonehill | 3:30 PM | Live stats | Video | ||
| Merrimack | Saint Michael's | 3:30 PM | Live stats | ||
| New Haven | Pace | 3:30 PM | Live stats | ||
| Saint Anselm | UMass Lowell | 4:00 PM | Live stats | Video | ||
| Away | Home | Status | |||
| Stonehill | So. New Hampshire | 2:00 PM | |||
| "A Day of Hockey" at Verizon Wireless Arena | |||||
| Amherst | Saint Michael's | 3:00 PM | Video | ||
| Tufts | Saint Anselm | 3:00 PM | Live stats | ||
| Franklin Pierce | Assumption | 4:35 PM | |||
| Away | Home | Status | |||
| Adelphi | Bentley Invitational | ||||
| 12/5-12/6 | |||||
| Assumption | Bentley Invitational | ||||
| 12/5-12/6 | |||||
| Bentley | Bentley Invitational | ||||
| 12/5-12/6 | |||||
| Away | Home | Status | |||
| Saint Rose | So. Connecticut | TBA | |||
| American Int'l | Adelphi | TBA | |||
| Assumption | Le Moyne | 1:00 PM | Live stats | Video | ||
| So. New Hampshire | Stonehill | 1:30 PM | Live stats | Video | ||
| Merrimack | Saint Michael's | 1:30 PM | Live stats | ||
| New Haven | Pace | 1:30 PM | Live stats | ||
| Saint Anselm | UMass Lowell | 2:00 PM | Live stats | ||
| Oct | Nov 2009 |
Dec | ||||
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | ||||
| 30 | 3 | |||||


























