Northeast-10 Women's Tennis All-Time Champions
| Year | Regular Season | NE-10 Tournament |
| 1984 | - | Springfield |
| 1985 | - | Springfield |
| 1986 | Springfield | Springfield |
| 1987 | Springfield | Springfield |
| 1988 | Springfield | Springfield |
| 1989 | Springfield | Springfield |
| 1990 | Springfield | Springfield |
| 1991 | Stonehill | Stonehill |
| 1992 | Stonehill | Stonehill |
| 1993 | Quinnipiac | Quinnipiac |
| 1994 | Quinnipiac | Springfield |
| 1995 | Quinnipiac | Quinnipiac |
| 1996 | Quinnipiac | Quinnipiac |
| 1997 | Pace | Pace |
| 1998 | Pace | Pace |
| 1999 | Pace | Pace |
| 2000 | Pace/Merrimack | Pace |
| 2001 | Saint Michael's | Merrimack |
| 2002 | Stonehill/Bentley/Merrimack | Merrimack |
| 2003-04 | Bryant | Bryant |
| 2005 | Bryant | Bryant |
| 2006 | Stonehill | Bryant |
| 2007 | Saint Michael's/Bentley/Bryant | Bryant |
| 2008 | Bryant | Bryant |
| 2009 | Stonehill | Stonehill |



























