Northeast-10 Men's Soccer All-Time Tournament Standings
| Team | Yrs. | W - L | Pct. | Semis | Finals | Titles | Runner Up |
| UMass Lowell | 8 | 12 - 6 | .667 | 7 | 3 | 2 | 1 |
| Southern New Hampshire | 9 | 10 - 6 | .625 | 4 | 3 | 3 | 0 |
| Saint Anselm | 18 | 21 - 13 | .617 | 14 | 9 | 6 | 3 |
| Southern Connecticut | 9 | 12 - 8 | .600 | 7 | 4 | 1 | 3 |
| Franklin Pierce | 9 | 11 - 8 | .578 | 7 | 3 | 1 | 2 |
| Merrimack | 17 | 16 - 15 | .516 | 11 | 6 | 3 | 3 |
| Bentley | 14 | 11 - 12 | .478 | 11 | 5 | 3 | 2 |
| Le Moyne | 11 | 8 - 10 | .444 | 4 | 3 | 2 | 1 |
| Stonehill | 10 | 7 - 9 | .438 | 5 | 2 | 2 | 0 |
| Saint Michael's | 2 | 1 - 2 | .333 | 1 | 0 | 0 | 0 |
| American International | 3 | 0 - 3 | .000 | 0 | 0 | 0 | 0 |
| Assumption | 4 | 0 - 4 | .000 | 1 | 0 | 0 | 0 |
| Quinnipiac * | 7 | 8 - 7 | .533 | 6 | 4 | 1 | 3 |
| Springfield * | 12 | 9 - 8 | .529 | 10 | 4 | 2 | 2 |
| Bryant * | 17 | 6 - 17 | .260 | 9 | 4 | 0 | 4 |
* Former Conference Member
Last Updated November 19, 2008


























