Northeast-10 Volleyball Tournament History
| Year | Champion | Runner Up | Score | MVP |
| 1981 | Springfield | Bryant | 2 - 0 | N/A |
| 1982 | Springfield | American Int'l | 2 - 0 | N/A |
| 1983 | Springfield | American Int'l | 2 - 0 | N/A |
| 1984 | Springfield | Bryant | 2 - 1 | Lynn Cuddy, SPR |
| 1985 | Bentley | Springfield | 2 - 1 | Virginia Lee, BEN |
| 1986 | Bentley | Springfield | 2 - 0 | N/A |
| 1987 | Springfield | Bentley | 2 - 0 | Mary Chilson, SPR |
| 1988 | Bentley | Springfield | 3 - 0 | Sue Kosh, BEN |
| 1989 | Bentley | Springfield | 3 - 2 | Maria Vicens, BEN |
| 1990 | Springfield | Bentley | 3 - 0 | Emily Zahradnik, SPR |
| 1991 | Bentley | Springfield | 3 - 2 | Allison Aronie, BEN |
| 1992 | Quinnipiac | Bryant | 3 - 2 | Christina Nasta, QNP |
| 1993 | Springfield | Bentley | 3 - 2 | Brielle Boedart, SPR |
| 1994 | Springfield | Bryant | 3 - 1 | N/A |
| 1995 | Bentley | American Int'l | 3 - 0 | Katie Cardinal, BEN |
| 1996 | Americn Int'l | Bentley | 3 - 2 | N/A |
| 1997 | Pace | Bryant | 3 - 2 | Kory Langley, PAC |
| 1998 | Bryant | Pace | 3 - 2 | Monica Carnevalini/ Marcie Monaco, BRY |
| 1999 | Pace | Bryant | 3 - 2 | Jennifer Birgham, PAC |
| 2000 | Pace | UMass Lowell | 3 - 0 | Andreea Cotoranu, PAC |
| 2001 | Bentley | Bryant | 3 - 1 | Kolleen Ross, BEN |
| 2002 | Bentley | UMass Lowell | 3 - 2 | Marissa Hyman, BEN |
| 2003 | Bryant | Merrimack | 3 - 0 | Michelle Muniz, BRY |
| 2004 | Bryant | Bentley | 3 - 2 | Carola Pierluisi, BRY |
| 2005 | Bryant | Bentley | 3 - 2 | Michelle Muniz, BRY |
| 2006 | Bentley | Saint Rose | 3 - 0 | Christina Sadowski, BEN |
| 2007 | Bryant | Merrimack | 3 - 1 | Tiffany Garry, BRY |
| 2008 | New Haven | Merrimack | 3 - 2 | Rhe-Ann Niles, UNH |


























