Assumption vs Bentley (03/09/09)



Box Score

                           2009 Northeast-10 Baseball
                             Assumption vs Bentley
              03/09/09 at Winter Haven, Fla. (Chain O Lakes Park)

Assumption 2 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Foley lf/rf.........  4  0  2  1   1  0  4  0   0
Shawn Frigon ss..........  5  0  0  0   0  0  2  3   4
Mike Baillargeon 2b......  3  0  1  0   1  0  1  1   0
Derek Migrants cf........  3  0  1  0   1  0  3  0   1
Mike DiReda 3b...........  4  0  0  0   0  1  1  2   0
Tim Scafidi 1b...........  3  1  2  1   1  0  6  0   1
Matthew Jose c...........  4  0  0  0   0  0  5  0   3
Wally Derosier dh........  2  0  0  0   0  0  0  0   0
 Josh Dufrensne dh.......  2  1  1  0   0  0  0  0   0
Steve Scannell rf........  2  0  1  0   0  1  2  0   0
 Trevor Lawson ph/lf.....  1  0  0  0   0  1  0  0   0
Zachary Jacques p........  0  0  0  0   0  0  0  1   0
 Frank Flynn p...........  0  0  0  0   0  0  0  0   0
 Michael Colebrook p.....  0  0  0  0   0  0  0  0   0
 Doug Hopper p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  2  8  2   4  3 24  7   9

Bentley 10 (4-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vinnie Eruzione ss.......  5  1  1  0   1  1  1  3   0
Jeff Eldridge dh.........  5  1  2  2   0  0  0  0   4
Mike DeCoste c...........  4  3  1  0   1  1  3  0   1
James Roche cf...........  3  0  1  4   2  0  4  0   0
Ross Curley 3b...........  5  0  3  0   0  1  0  4   3
Charlie Pagliarulo 2b....  4  1  1  1   0  0  4  2   1
Chris Hardy lf...........  3  2  0  1   1  0  0  0   3
Brett Damato rf..........  4  0  2  1   0  0  6  0   2
Garrett Stenhouse 1b.....  4  2  2  0   1  1  8  1   0
Mark Lane p..............  0  0  0  0   0  0  1  2   0
 Matt Boudrow p..........  0  0  0  0   0  0  0  2   0
 Dean Sandonato p........  0  0  0  0   0  0  0  0   0
Totals................... 37 10 13  9   6  4 27 14  14

Score by Innings                    R  H  E
-------------------------------------------
Assumption.......... 000 000 002 -  2  8  2
Bentley............. 132 110 02X - 10 13  1
-------------------------------------------

E - DiReda; Scannell; Curley. DP - Bentley 2. LOB - Assumption 9; Bentley
14. 2B - Baillargeon; Pagliarulo; Damato; Stenhouse. 3B - Roche. HR -
Scafidi. HBP - Lawson; Eldridge; DeCoste; Pagliarulo. SF - Hardy; Damato. SB
- Damato; Stenhouse. CS - Foley; Damato.

Assumption             IP  H  R ER BB SO AB BF
-----------------------------------------------
Zachary Jacques.....  2.0  6  4  4  2  0 11 14
Frank Flynn.........  2.0  2  3  2  2  1  7 12
Michael Colebrook...  2.0  2  1  1  2  1  9 12
Doug Hopper.........  2.0  3  2  0  0  2 10 10

Bentley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Mark Lane...........  4.0  2  0  0  4  1 12 16
Matt Boudrow........  4.0  3  0  0  0  2 15 15
Dean Sandonato......  1.0  3  2  2  0  0  6  7

Win - Boudrow (2-1).  Loss - Jacques ().  Save - None.
WP - Flynn. HBP - by Jacques (Pagliarulo); by Flynn (DeCoste); by Colebrook
(Eldridge); by Sandonato (Lawson).
Umpires -
Start: 3:05   Time:   Attendance: 150
Game: BASMBEN1