Bentley vs Saint Anselm (03/06/09)



Box Score

                           2009 Northeast-10 Baseball
                            Bentley vs Saint Anselm
                 03/06/09 at Winter Park, Fla. (Alfond Stadium)

Bentley 9 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charlie Pagliarulo 2b....  5  0  0  0   0  1  1  0   1
Mike DeCoste c...........  3  2  3  3   1  0  9  1   0
Chris Hardy lf...........  3  1  0  1   1  0  3  0   2
James Roche rf...........  4  2  3  2   1  0  2  0   0
Garrett Stenhouse 1b.....  3  0  1  1   1  0 10  1   4
Ross Curley 3b...........  5  0  1  1   0  0  0  4   1
Brett Damato cf..........  3  1  1  0   1  1  1  0   1
Kevin Vona dh............  4  1  0  1   1  1  0  0   0
Vinnie Eruzione ss.......  3  2  3  0   1  0  0  2   0
Brett Fistes p...........  0  0  0  0   0  0  0  1   0
 Matt Boudrow p..........  0  0  0  0   0  0  0  2   0
 Dan Murphy p............  0  0  0  0   0  0  1  0   0
 Matt Sherman p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  9 12  9   7  3 27 11  10

Saint Anselm 7 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeffrey Criscuolo 2b.....  3  0  0  0   1  0  1  2   1
 Evan Kelleher ph/2b.....  1  0  0  0   0  0  1  1   0
Ben Gunn ss..............  2  2  1  1   3  0  2  4   0
Tim Murphy cf............  4  2  2  0   1  1  4  0   0
Benjamin Waldrip 1b......  5  1  2  2   0  0 10  0   1
Alex Aguilar dh..........  2  0  0  0   1  0  0  0   3
 Steven Panza ph/dh......  1  0  0  0   0  0  0  0   0
 Matt Sucharewicz ph.....  1  1  0  0   0  0  0  0   0
James Garrigan rf........  5  0  1  1   0  3  2  0   1
Eric Simm 3b.............  4  0  1  3   1  0  1  1   2
Eric Baca c..............  5  1  1  0   0  1  4  1   1
Mike Fantini lf..........  3  0  0  0   0  2  2  1   1
 Daniel DeCoste ph.......  1  0  0  0   0  1  0  0   0
 TJ Bowler lf............  0  0  0  0   0  0  0  0   0
Matt Stone p.............  0  0  0  0   0  0  0  1   0
 Jeffrey Donnis p........  0  0  0  0   0  0  0  1   0
 Sean Hayden p...........  0  0  0  0   0  0  0  0   0
Totals................... 37  7  8  7   7  8 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Bentley............. 001 130 040 -  9 12  3
Saint Anselm........ 201 100 003 -  7  8  1
-------------------------------------------

E - Curley; Eruzione 2; Stone. DP - Saint Anselm 1. LOB - Bentley 10; Saint
Anselm 10. 2B - Roche; Damato; Eruzione 2; Waldrip. 3B - Stenhouse; Simm. HR
- DeCoste(1); Roche(3). HBP - DeCoste; Damato; Eruzione. SH - Pagliarulo. SF
- Hardy; Stenhouse. SB - DeCoste; Damato 2; Gunn. CS - Eruzione.

Bentley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Brett Fistes........  2.2  1  3  3  5  3  9 14
Matt Boudrow........  2.1  5  1  1  1  1 12 13
Dan Murphy..........  3.1  1  3  0  1  3 13 14
Matt Sherman........  0.2  1  0  0  0  1  3  3

Saint Anselm           IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Stone..........  7.0  9  5  5  5  2 26 34
Jeffrey Donnis......  0.2  2  4  4  2  0  3  6
Sean Hayden.........  1.1  1  0  0  0  1  4  6

Win - Boudrow (1-1).  Loss - Stone ().  Save - Sherman (1).
WP - Stone. HBP - by Stone (DeCoste); by Hayden (Damato); by Hayden (Eruzione).
Umpires - HP: Marc Morgan  1B: RJ Dyett
Start: 2:57 pm   Time: 2:44   Attendance: 115
Game: BBENSTA1