Pace vs Barry (03/14/09)



Box Score

                           2009 Northeast-10 Baseball
                           Pace at #16 Barry (Game 1)
                 03/14/09 at Miami Shores, FL (Feinbloom Field)

Pace 8 (4-6-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Spatkowski cf......  2  1  2  0   0  0  1  0   0
 Mike Torello ph/lf......  1  0  0  0   0  0  0  0   0
Andre Liscinsky ss.......  2  0  1  0   0  0  0  1   0
 Kyle Turnier ph/ss......  2  0  1  1   0  1  0  1   0
Vinny Dammann 1b.........  2  0  0  0   0  0  4  0   0
 Tyler Hart ph/1b........  2  1  1  0   0  1  3  0   0
Joe Cotone lf/cf.........  2  0  0  0   0  0  0  0   1
 Richard Sullivan ph/cf..  2  1  2  0   0  0  0  0   0
Kenny Wright dh..........  1  2  1  0   1  0  0  0   0
 Jimmy Frost ph/dh.......  2  1  1  0   0  1  0  0   0
Patrick Chaputian rf.....  4  1  0  0   0  0  4  0   0
Laurence Flammia 3b......  4  0  2  1   0  0  0  1   0
Brian Kraminitz c........  1  0  0  0   0  0  1  0   0
 Michael Rodriguez c.....  2  1  0  0   1  0  1  0   2
JJ Conrad 2b.............  1  0  0  0   0  0  2  0   1
 Mike Liguori ph/2b......  2  0  0  0   0  0  1  3   1
Salvatore DePaola p......  0  0  0  0   0  0  0  0   0
 Kyle Henriksen p........  0  0  0  0   0  0  1  0   0
 Michael Tamburino p.....  0  0  0  0   0  0  0  0   0
 Steven D'Angelo p.......  0  0  0  0   0  0  0  0   0
Totals................... 32  8 11  2   2  3 18  6   6

Barry 19 (18-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shaw ss..................  3  2  1  0   1  0  1  2   0
 Ramos ph/ss.............  1  0  0  0   0  0  0  1   2
Lima 3b..................  4  3  2  1   0  0  2  3   0
Gomes c..................  4  4  3  4   1  0  3  1   0
Gutierrez rf.............  3  3  2  3   1  1  1  0   0
 Dwelly rf...............  1  0  0  0   0  0  1  0   0
Pedrozo dh...............  2  1  2  4   1  0  0  0   0
 Sweat pr/dh.............  2  0  0  0   0  0  0  0   0
M. Rodriguez 2b..........  5  1  1  1   0  0  2  1   1
Keefe lf.................  4  1  1  1   1  1  2  1   0
Y.Hernandez 1b...........  2  2  2  3   1  0  7  0   0
 Sexton 1b...............  0  0  0  0   0  0  1  0   0
Holness cf...............  3  2  2  0   1  0  1  0   3
McAllister p.............  0  0  0  0   0  0  0  2   0
 Fisher p................  0  0  0  0   0  0  0  0   0
Totals................... 34 19 16 17   7  2 21 11   6

Score by Innings                  R  H  E
-----------------------------------------
Pace................ 110 104 1 -  8 11  1
Barry............... 266 500 X - 19 16  5
-----------------------------------------

E - Dammann; Shaw; Lima; M. Rodriguez 2; Keefe. DP - Pace 1; Barry 2. LOB -
Pace 6; Barry 6. 2B - Spatkowski; Shaw; Lima; Gomes 2; Pedrozo; Y.Hernandez;
Holness. 3B - Lima. HR - Gutierrez(3); Pedrozo(5); M. Rodriguez(3);
Y.Hernandez(8). HBP - Torello; Lima; Y.Hernandez. SB - Spatkowski; Gomes;
Y.Hernandez; Holness 2.

Pace                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Salvatore DePaola...  2.0  9 12  7  2  1 16 19
Kyle Henriksen......  1.0  2  2  2  2  0  5  8
Michael Tamburino...  0.1  4  5  5  1  0  5  6
Steven D'Angelo.....  2.2  1  0  0  2  1  8 10

Barry                  IP  H  R ER BB SO AB BF
-----------------------------------------------
McAllister..........  5.0  5  3  1  1  2 20 21
Fisher..............  2.0  6  5  3  1  1 12 14

Win - McAllister (5-0).  Loss - DePaola (0-1).  Save - None.
WP - DePaola; Henriksen. HBP - by DePaola (Lima); by Henriksen (Y.Hernandez); by
Fisher (Torello).
Umpires -
Start: 12:00 pm   Time: 2:03   Attendance:
DePaola faced 4 batters in the 3rd.
Game: BPACBAR2