Stonehill vs Rollins (03/06/09)



Box Score

                           2009 Northeast-10 Baseball
                              Stonehill at Rollins
                 03/06/09 at Winter Park, Fla. (Alfond Stadium)

Stonehill 0 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mitch Davis 2b...........  4  0  1  0   0  1  4  6   2
Scott Hackett c/dh.......  3  0  0  0   0  1  4  0   0
 Rob Von Stein ph........  1  0  0  0   0  0  0  0   0
Weber lf.................  4  0  1  0   0  1  0  0   0
Javier Guzman ss.........  4  0  0  0   0  3  4  4   0
Angelo Bruno 1b..........  4  0  2  0   0  1  8  1   1
Ryan Healey dh/c.........  3  0  2  0   0  1  0  0   0
Matt Skane 3b............  2  0  0  0   0  1  0  1   1
Shane Franz rf...........  2  0  0  0   1  0  1  0   1
Kyle Sheperd cf..........  2  0  0  0   1  0  3  0   0
Nick Peters p............  0  0  0  0   0  0  0  1   0
 Matt Olson p............  0  0  0  0   0  0  0  0   0
 Greg Marakovits p.......  0  0  0  0   0  0  0  0   0
 Michael Von Stein p.....  0  0  0  0   0  0  0  0   0
Totals................... 29  0  6  0   2  9 24 13   5

Rollins 12 (11-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Yount ss.................  4  2  2  1   1  0  3  5   0
Ferguson cf..............  3  2  2  4   1  0  0  0   2
Bennett rf...............  5  1  2  1   0  2  0  0   1
Luker 3b.................  5  2  2  1   0  1  0  4   2
B. Hewett c..............  4  0  1  1   0  0  8  1   0
 Harvey c................  1  1  1  1   0  0  1  0   0
More lf..................  5  2  2  0   0  0  1  0   0
Martinez dh..............  2  0  2  1   2  0  0  0   0
 Garczynski pr/dh........  1  0  0  0   0  0  0  0   0
Avanzino 1b..............  3  1  0  1   0  1  9  0   1
 Maddern ph/1b...........  1  0  0  0   1  0  4  0   0
Band 2b..................  4  1  1  0   0  0  1  3   2
 Pavy ph/2b..............  1  0  0  0   0  0  0  0   1
Hiscock p................  0  0  0  0   0  0  0  0   0
 Gropler p...............  0  0  0  0   0  0  0  0   0
 Jigarjian p.............  0  0  0  0   0  0  0  0   0
Totals................... 39 12 15 11   5  4 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
Stonehill........... 000 000 000 -  0  6  2
Rollins............. 001 412 13X - 12 15  0
-------------------------------------------

E - Davis; Guzman. DP - STO 2; Rollins 3. LOB - STO 5; Rollins 9. 2B -
Weber; Healey; Bennett(8); B. Hewett(7); Harvey(1); More(5). 3B - Yount(1);
Bennett(1). HR - Ferguson(2). HBP - Skane; Ferguson. SB - Yount(6);
Ferguson(5); Luker(4).

Stonehill              IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Peters.........  3.2  5  5  1  3  0 16 20
Matt Olson..........  2.1  4  3  3  1  4 11 12
Greg Marakovits.....  1.0  2  1  1  0  0  6  6
Michael Von Stein...  1.0  4  3  3  1  0  6  7

Rollins                IP  H  R ER BB SO AB BF
-----------------------------------------------
Hiscock.............  7.0  4  0  0  1  8 22 23
Gropler.............  1.0  1  0  0  1  1  3  5
Jigarjian...........  1.0  1  0  0  0  0  4  4

Win - Hiscock (4-1).  Loss - Peters (0-1).  Save - None.
WP - Olson; Marakovits; M. Von Stein. HBP - by Peters (Ferguson); by Gropler
(Skane).
Umpires - HP: Mike Edwards  1B: Chris Skene
Start: 7:02 pm   Time: 2:40   Attendance: 189
Game: BSTOROL