Pace vs Molloy (03/19/09)
Box Score
2009 Northeast-10 Baseball
Pace vs Molloy
03/19/09 at Miami Gardens, FL (St. Thomas Univ.)
Pace 11 (5-9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andre Liscinsky ss....... 4 1 1 1 1 1 2 5 0
JJ Conrad 2b............. 4 1 1 1 1 1 0 4 2
Joe Cotone cf/lf......... 5 1 1 2 0 0 1 0 1
Brian Kraminitz dh....... 2 0 0 0 0 0 0 0 0
Kenny Wright ph/dh...... 2 1 0 0 1 1 0 0 0
Vinny Dammann 1b......... 4 1 1 1 0 1 13 0 0
Patrick Chaputian rf..... 5 2 2 1 0 2 4 0 0
Mike Torello lf.......... 2 0 0 0 0 2 0 0 0
Chris Spatkowski ph/cf.. 1 2 1 1 2 0 0 0 0
Denis Alimonti 3b........ 2 0 0 0 0 0 0 2 0
Jimmy Frost ph.......... 1 1 1 1 1 0 0 0 0
Laurence Flammia 3b..... 0 0 0 0 1 0 1 1 0
Steven Sterlacci c....... 4 1 2 0 1 1 6 1 4
Nicholas DeMeo p......... 0 0 0 0 0 0 0 0 0
Eric Brown p............ 0 0 0 0 0 0 0 1 0
Steven D'Angelo p....... 0 0 0 0 0 0 0 0 0
Michael Franza p........ 0 0 0 0 0 0 0 0 0
Frank Luongo p.......... 0 0 0 0 0 0 0 0 0
Mike Sciarretta p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 11 10 8 8 9 27 14 7
Molloy 6 (8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Walsh ss................. 3 1 0 0 1 0 0 5 0
Greig lf/p............... 5 1 1 0 0 1 0 0 0
Menendez 3b.............. 4 2 1 2 0 1 0 3 0
LaRusso rf............... 2 1 0 0 2 0 2 0 0
Benes 1b................. 4 0 1 1 1 2 13 0 0
Pellechia cf............. 4 0 1 1 0 2 1 0 0
Kenny dh................. 2 0 1 0 1 0 0 0 0
Luisi c.................. 4 0 1 1 0 0 9 0 6
Loeb 2b.................. 3 1 0 0 1 0 2 3 2
Fontana p................ 0 0 0 0 0 0 0 3 0
Mongiardo p............. 0 0 0 0 0 0 0 0 0
Maresca p............... 0 0 0 0 0 0 0 0 0
Maddi p................. 0 0 0 0 0 0 0 0 0
Rodriguez lf............ 0 0 0 0 0 0 0 0 0
Totals................... 31 6 6 5 6 6 27 14 8
Score by Innings R H E
----------------------------------------------
Pace................ 000 000 (11)00 - 11 10 0
Molloy.............. 004 020 0 00 - 6 6 0
----------------------------------------------
DP - Setters 1; Lions 1. LOB - Setters 7; Lions 8. 2B - Menendez; Benes. 3B
- Cotone. HBP - Dammann; Walsh; Menendez; LaRusso; Kenny. SB - Dammann 2;
Chaputian; Spatkowski; Pellechia. CS - Walsh.
Pace IP H R ER BB SO AB BF
-----------------------------------------------
Nicholas DeMeo...... 2.0 3 4 4 3 1 9 14
Eric Brown.......... 2.0 0 0 0 1 2 5 6
Steven D'Angelo..... 1.0 2 2 2 1 0 4 7
Michael Franza...... 1.1 0 0 0 1 0 4 5
Frank Luongo........ 1.2 1 0 0 0 1 6 6
Mike Sciarretta..... 1.0 0 0 0 0 2 3 3
Molloy IP H R ER BB SO AB BF
-----------------------------------------------
Fontana............. 6.0 2 0 0 1 6 20 21
Mongiardo........... 0.2 4 6 6 2 0 6 8
Maresca............. 0.0 2 3 3 1 0 2 3
Maddi............... 1.1 2 2 2 2 0 5 7
Greig............... 1.0 0 0 0 2 3 3 6
Win - Franza (1-0). Loss - Maresca (0-2). Save - None.
WP - DeMeo; Luongo; Fontana; Maresca 2. HBP - by DeMeo (Kenny); by DeMeo
(Walsh); by D'Angelo (Menendez); by D'Angelo (LaRusso); by Greig (Dammann). BK -
Maddi. PB - Luisi 2.
Umpires -
Start: 12:00 pm Time: 3:12 Attendance: 72
DeMeo faced 6 batters in the 3rd.
Maresca faced 3 batters in the 7th.
Game: BSPACMOL