David Kerlejza | #34 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .200 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | So. Connecticut | L, 13-10 |
| May 1 | at Le Moyne | L, 4-0 |
| May 3 | Bloomfield | W, 10-3 |
| May 5 | Saint Rose | W, 8-4 |
| May 6 | Saint Rose | W, 4-3 |
| May 6 | Saint Rose | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 265th | 6 | 325th |
| Plate appearances | 5 | 244th | 5 | 227th |
| At Bats | 5 | 241st | 5 | 225th |
| Runs | 1 | 227th | 1 | 208th |
| Hits | 1 | 226th | 1 | 219th |
| Doubles | 1 | 169th | 1 | 158th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 318th |
| Total bases | 2 | 221st | 2 | 206th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 234th | 2 | 218th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .200 | - |
| On Base Percentage | .200 | - | .200 | - |
| Slugging Percentage | .400 | - | .400 | - |
| Appearances | 6 | 154th | 2 | 174th |
| Games started | 5 | 65th | 1 | 97th |
| Wins | 3 | 46th | 1 | 83rd |
| Losses | 1 | 100th | 0 | 254th |
| Saves | 0 | 60th | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.1 | 89th | 6.0 | 150th |
| Hits | 45 | 62nd | 11 | 123rd |
| Runs | 29 | 39th | 4 | 153rd |
| Earned Runs | 26 | 27th | 4 | 143rd |
| Walks | 8 | 141st | 1 | 188th |
| Strikeouts | 16 | 112th | 1 | 184th |
| Strikeouts per Game | 4.75 | - | 1.50 | - |
| Doubles Allowed | 10 | 29th | 1 | 157th |
| Triples Allowed | 2 | 63rd | - | - |
| Home Runs Allows | 1 | 74th | - | - |
| At Bats Against | 127 | 87th | 26 | 148th |
| Batting Average Against | .354 | 196th | .423 | 192nd |
| Earned Run Average | 7.71 | - | 6.00 | - |
| Wild pitches | 2 | 50th | 1 | 25th |
| Hit Batters | 5 | 133rd | - | - |
| Balks | 2 | 42nd | - | - |
| Sacrifice Flies Allowed | 4 | 112th | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 10 | 268th | 5 | 276th |
| Put Outs | 2 | 270th | 2 | 252nd |
| Assists | 8 | 165th | 3 | 216th |
| Errors | 0 | 275th | 0 | 324th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 118th | 1 | 121st |
| Stolen Bases Allowed | 5 | 100th | 1 | 156th |
| Runners Caught Stealing | 2 | 80th | 1 | 103rd |
| Runners Caught Stealing Percentage | .286 | 84th | .500 | 39th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










