For Games Through: Nov 15, 2009 1:58:42 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Merrimack * | 8 | 6-2 | 0.750 | 292 | 220 | 10 | 7-3 | 0.700 | 349 | 278 | |
| Bentley * | 8 | 6-2 | 0.750 | 179 | 133 | 10 | 8-2 | 0.800 | 236 | 163 | |
| So. Connecticut * | 8 | 6-2 | 0.750 | 312 | 155 | 10 | 6-4 | 0.600 | 343 | 202 | |
| Assumption | 8 | 5-3 | 0.625 | 230 | 182 | 10 | 6-4 | 0.600 | 309 | 229 | |
| New Haven | 8 | 4-4 | 0.500 | 218 | 267 | 10 | 5-5 | 0.500 | 264 | 319 | |
| Stonehill | 8 | 4-4 | 0.500 | 178 | 219 | 10 | 5-5 | 0.500 | 237 | 282 | |
| American Int'l | 8 | 3-5 | 0.375 | 163 | 173 | 10 | 5-5 | 0.500 | 242 | 213 | |
| Saint Anselm | 8 | 1-7 | 0.125 | 159 | 289 | 10 | 2-8 | 0.200 | 213 | 341 | |
| Pace | 8 | 1-7 | 0.125 | 151 | 244 | 10 | 1-9 | 0.100 | 185 | 304 | |
#Northeast-10 Tournament Champions



























