1997 Northeast-10 Football Standings
| Atlantic Division | Conference | Overall | ||||
| Team | W | L | Pct. | W | L | Pct. |
| Albany* | 8 | 0 | 1.000 | 11 | 1 | .917 |
| Southern Connecticut | 6 | 2 | .750 | 7 | 4 | .636 |
| C.W. Post | 5 | 3 | .625 | 6 | 4 | .600 |
| Pace | 4 | 4 | .500 | 5 | 5 | .500 |
| Stony Brook | 4 | 4 | .500 | 4 | 6 | .400 |
| Sacred Heart | 1 | 7 | .125 | 1 | 9 | .100 |
| Central Division | Conference | Overall | ||||
| American International | 8 | 0 | 1.000 | 8 | 3 | .727 |
| Bentley | 5 | 3 | .625 | 6 | 3 | .667 |
| Stonehill | 3 | 5 | .375 | 4 | 6 | .400 |
| Merrimack | 3 | 5 | .375 | 3 | 6 | .333 |
| UMass Lowell | 1 | 7 | .125 | 2 | 8 | .200 |
| Assumption | 0 | 8 | .000 | 0 | 10 | .000 |
| * Eastern Football Conference Playoff
Champion | ||||||



























