1998 Northeast-10 Football Standings
| Atlantic Division | Conference | Overall | ||||
| Team | W | L | Pct. | W | L | Pct. |
| Albany* | 7 | 1 | .875 | 10 | 1 | .909 |
| Southern Connecticut | 6 | 2 | .750 | 8 | 2 | .800 |
| C.W. Post | 6 | 2 | .750 | 7 | 3 | .700 |
| Pace | 3 | 5 | .375 | 5 | 5 | .500 |
| Stony Brook | 3 | 5 | .375 | 3 | 7 | .300 |
| Central Division | Conference | Overall | ||||
| American International | 7 | 2 | .778 | 7 | 4 | .636 |
| Bentley | 7 | 2 | .778 | 8 | 2 | .800 |
| Merrimack | 2 | 6 | .250 | 3 | 6 | .333 |
| UMass Lowell | 2 | 6 | .250 | 2 | 8 | .200 |
| Stonehill | 2 | 6 | .250 | 2 | 8 | .200 |
| Assumption | 0 | 8 | .000 | 0 | 9 | .000 |
| * Eastern Football Conference Playoff
Champion | ||||||



























