1999 Northeast-10 Football Standings
| Atlantic Division | Conference | Overall | ||||
| Team | W | L | Pct. | W | L | Pct. |
| C.W. Post | 7 | 1 | .875 | 9 | 2 | .818 |
| Southern Connecticut | 6 | 2 | .750 | 7 | 3 | .700 |
| Merrimack | 6 | 3 | .667 | 7 | 3 | .700 |
| Saint Anselm | 4 | 4 | .500 | 4 | 5 | .444 |
| UMass Lowell | 3 | 6 | .333 | 3 | 7 | .300 |
| Central Division | Conference | Overall | ||||
| American International* | 8 | 1 | .889 | 10 | 2 | .833 |
| Pace | 5 | 3 | .625 | 6 | 4 | .600 |
| Bryant | 4 | 4 | .500 | 5 | 4 | .556 |
| Bentley | 3 | 6 | .333 | 4 | 7 | .364 |
| Assumption | 1 | 7 | .125 | 3 | 7 | .300 |
| Stonehill | 0 | 10 | .000 | 0 | 10 | .000 |
| * Eastern Football Conference Playoff
Champion | ||||||



























