2001 Northeast-10 Football Standings
| Conference | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| C.W. Post* | 9 | 1 | .900 | 11 | 1 | .917 |
| Bentley | 8 | 2 | .800 | 9 | 3 | .750 |
| American International | 8 | 2 | .800 | 8 | 2 | .800 |
| Southern Connecticut | 6 | 4 | .600 | 6 | 4 | .600 |
| Merrimack | 6 | 4 | .600 | 6 | 4 | .600 |
| Saint Anselm | 5 | 5 | .500 | 5 | 5 | .500 |
| Pace | 4 | 5 | .444 | 4 | 5 | .444 |
| Bryant | 4 | 5 | .444 | 4 | 5 | .444 |
| Stonehill | 3 | 7 | .300 | 4 | 7 | .364 |
| UMass Lowell | 1 | 9 | .100 | 1 | 9 | .100 |
| Assumption | 0 | 10 | .000 | 1 | 10 | .091 |
| * Regular Season and Playoff
Champion | ||||||



























