2002 Northeast-10 Football Standings
| Conference | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| C.W.Post*^ | 10 | 0 | 1.000 | 11 | 1 | .917 |
| Bentley | 9 | 1 | .900 | 10 | 1 | .909 |
| Southern Connecticut | 7 | 3 | .700 | 8 | 3 | .727 |
| Merrimack | 6 | 4 | .600 | 6 | 4 | .600 |
| Saint Anselm | 5 | 5 | .500 | 5 | 5 | .500 |
| American International | 5 | 5 | .500 | 5 | 6 | .455 |
| Bryant | 5 | 5 | .500 | 5 | 6 | .455 |
| Pace | 3 | 7 | .300 | 3 | 7 | .300 |
| UMass Lowell | 3 | 7 | .300 | 3 | 8 | .273 |
| Stonehill | 1 | 9 | .100 | 2 | 9 | .182 |
| Assumption | 1 | 9 | .100 | 2 | 9 | .182 |
| * Northeast-10 Regular Season
Champion ^ NCAA Tournament Participant | ||||||



























