2003 Northeast-10 Football Standings
| Conference | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| Bentley*^ | 9 | 0 | 1.000 | 10 | 1 | .909 |
| C.W. Post | 8 | 1 | .889 | 9 | 2 | .818 |
| Southern Connecticut | 7 | 2 | .778 | 9 | 2 | .818 |
| Merrimack | 6 | 3 | .667 | 6 | 3 | .667 |
| American International | 5 | 4 | .556 | 5 | 4 | .556 |
| Bryant | 3 | 6 | .333 | 3 | 7 | .300 |
| Assumption | 2 | 7 | .222 | 4 | 7 | .364 |
| Saint Anselm | 2 | 7 | .222 | 3 | 7 | .300 |
| Pace | 2 | 7 | .222 | 2 | 8 | .200 |
| Stonehill | 1 | 8 | .111 | 1 | 10 | .091 |
| * Northeast-10 Regular Season
Champions ^ NCAA Tournament Participant | ||||||



























