For Games Through: Nov 18, 2008 2:43:25 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| UMass Lowell * | 18 | 17-1 | 0.944 | 83 | 15 | 25 | 20-5 | 0.800 | 98 | 34 | |
| Bentley # | 18 | 15-3 | 0.833 | 43 | 18 | 23 | 17-6 | 0.739 | 47 | 25 | |
| Southern Connecticut | 18 | 12-6 | 0.667 | 58 | 41 | 23 | 13-10 | 0.565 | 71 | 63 | |
| Stonehill | 18 | 12-6 | 0.667 | 56 | 23 | 21 | 13-8 | 0.619 | 62 | 30 | |
| Saint Michael's | 18 | 11-7 | 0.611 | 31 | 34 | 19 | 11-8 | 0.579 | 33 | 37 | |
| Franklin Pierce | 18 | 7-11 | 0.389 | 26 | 35 | 20 | 7-13 | 0.350 | 30 | 43 | |
| Saint Anselm | 18 | 6-12 | 0.333 | 25 | 43 | 18 | 6-12 | 0.333 | 25 | 43 | |
| Merrimack | 18 | 5-13 | 0.278 | 23 | 60 | 19 | 5-14 | 0.263 | 23 | 67 | |
| American International | 18 | 4-14 | 0.222 | 18 | 55 | 20 | 5-15 | 0.250 | 21 | 58 | |
| Assumption | 18 | 1-17 | 0.056 | 12 | 51 | 20 | 2-18 | 0.100 | 17 | 58 | |
^Northeast-10 Tournament Champions


























