2000 Northeast-10 Field Hockey Standings
| Conference | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| Saint Michael's* | 8 | 1 | .889 | 14 | 4 | .778 |
| Assumption | 7 | 2 | .778 | 10 | 9 | .526 |
| Bentley^ | 7 | 2 | .778 | 17 | 4 | .809 |
| Franklin Pierce | 6 | 3 | .667 | 10 | 8 | .556 |
| Bryant | 5 | 4 | .556 | 7 | 13 | .350 |
| Stonehill | 3 | 6 | .333 | 8 | 11 | .421 |
| Southern Connecticut | 3 | 6 | .333 | 4 | 13 | .235 |
| Merrimack | 3 | 6 | .333 | 3 | 11 | .214 |
| UMass Lowell | 3 | 6 | .333 | 9 | 10 | .473 |
| American International | 0 | 9 | .000 | 3 | 13 | .187 |
| * Northeast-10 Regular Season
Champions ^ Northeast-10 Tournament Champions | ||||||



























