2008-2009 Northeast-10 Men's Golf Schedule
Note: Highlighted Games Indicate Conference Contests
| Date | Away | Score | Home | Score | |
| Sep. 8 | American International | Goldey-Beacom Invitational | |||
| Pace | Goldey-Beacom Invitational | ||||
| Sep. 10 | Franklin Pierce | Hosting Franklin Pierce Fall Invitational | |||
| Sep. 11 | UMass Lowell | Rutgers University Invitational | |||
| Sep. 13 | Saint Michael's | Duke Nelson Invitational | |||
| Sep. 14 | American International | Dowling Invitational | |||
| Assumption | Dowling Invitational | ||||
| UMass Lowell | Dowling Invitational | ||||
| New Haven | Dowling Invitational | ||||
| Pace | Dowling Invitational | ||||
| Sep. 16 | American International | Assumption Invitational | |||
| Assumption | Hosting Assumption College Shootout | ||||
| Franklin Pierce | Assumption Invitational | ||||
| Sep. 21 | American International | ECAC Championship | |||
| Assumption | ECAC Championship | ||||
| Franklin Pierce | ECAC Championship | ||||
| UMass Lowell | ECAC Championship | ||||
| New Haven | ECAC Championship | ||||
| Pace | ECAC Championship | ||||
| Saint Michael's | ECAC Championship | ||||
| Sep. 28 | Northeast-10 Championship | at Orchards Golf Course | |||
| Oct. 4 | UMass Lowell | Post Invitational | |||
| Oct. 5 | American International | Post Invitational | |||
| Assumption | Post Invitational | ||||
| New Haven | Post | ||||
| Oct. 9 | Franklin Pierce | Saint Anselm Fall Classic | |||
| Oct. 12 | American International | Dominican Invitational | |||
| UMass Lowell | Southern New Hampshire Invitational | ||||
| New Haven | Southern New Hampshire Invitational | ||||
| Pace | Southern New Hampshire Invitational | ||||
| Oct. 15 | Franklin Pierce | Hosting Franklin Pierce Fall Classic | |||
| Oct. 20 | American International | NEIGA Championship | |||
| Assumption | NEIGA Championship | ||||
| Franklin Pierce | NEIGA Championship | ||||
| UMass Lowell | NEIGA Championship | ||||
| New Haven | NEIGA Championship | ||||
| Pace | Dominican Invitational | ||||
| Saint Michael's | NEIGA Championship | ||||


























