Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 17 | American International | 45 | Post | 68 | Boxscore | |
| Nov. 18 | American International | 67 | Bridgeport | 56 | Boxscore | |
| Nov. 20 | American International | 74 | Pace | 85 | Boxscore | |
| Nov. 25 | Saint Rose | 66 | American International | 67 | Boxscore | |
| Nov. 28 | American International | 64 | Bentley | 76 | Boxscore | |
| Dec. 1 | American International | 74 | Merrimack | 83 | Boxscore | |
| Dec. 4 | American International | 60 | Saint Michael's | 68 | Boxscore | |
| Dec. 8 | Southern Connecticut | 61 | American International | 79 | Boxscore | |
| Dec. 15 | American International | 83 | Le Moyne | 89 | Boxscore | |
| Dec. 29 | American International | 54 | USIP | 50 | Boxscore | |
| Dec. 30 | American International | 84 | Holy Family | 80 | Boxscore | |
| Jan. 2 | New Haven | 71 | American International | 67 | Boxscore | |
| Jan. 5 | Southern New Hampshire | 52 | American International | 71 | Boxscore | |
| Jan. 8 | Le Moyne | 74 | American International | 83 | Boxscore | |
| Jan. 12 | American International | 62 | Southern Connecticut | 76 | Boxscore | |
| Jan. 16 | American International | 62 | Stonehill | 68 | Boxscore | |
| Jan. 19 | Saint Anselm | 73 | American International | 69 | Boxscore | |
| Jan. 22 | UMass Lowell | 54 | American International | 47 | Boxscore | |
| Jan. 26 | Saint Michael's | 67 | American International | 71 | Boxscore | |
| Jan. 30 | American International | 70 | Assumption | 59 | Boxscore | |
| Feb. 2 | Merrimack | 74 | American International | 77 | Boxscore | |
| Feb. 9 | American International | 54 | Bryant | 65 | Boxscore | |
| Feb. 13 | Bentley | 69 | American International | 52 | Boxscore | |
| Feb. 16 | American International | 76 | Saint Rose | 86 | Boxscore | |
| Feb. 19 | Pace | 82 | American International | 72 | Boxscore | |
| Feb. 23 | American International | 62 | UMass Lowell | 72 | Boxscore | |
| Feb. 26 | Franklin Pierce | 77 | American International | 58 | Boxscore | |
| Mar. 1 | American International | 63 | Stonehill | 69 | Boxscore | |
| #5 Stonehill defeats #12 American International | ||||||



























