Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 17 | Bryant | 49 | Bridgeport | 70 | Boxscore | |
| Nov. 18 | Bryant | 72 | Post | 60 | Boxscore | |
| Nov. 20 | Bryant | 75 | Saint Anselm | 80 | Boxscore | |
| Nov. 25 | Franklin Pierce | 53 | Bryant | 55 | Boxscore | |
| Nov. 28 | Bryant | 66 | Assumption | 69 | Boxscore | |
| Dec. 1 | UMass Lowell | 52 | Bryant | 70 | Boxscore | |
| Dec. 4 | Bentley | 68 | Bryant | 45 | Boxscore | |
| Dec. 8 | Bryant | 62 | Southern New Hampshire | 54 | Boxscore | |
| Dec. 12 | Stonehill | 59 | Bryant | 56 | Boxscore | |
| Dec. 21 | Bryant | 51 | Adelphi | 50 | Boxscore | |
| Dec. 28 | Post | 58 | Bryant | 65 | Boxscore | |
| Dec. 29 | Philadelphia | 53 | Bryant | 61 | Boxscore | |
| Jan. 2 | Merrimack | 75 | Bryant | 86 | Boxscore | |
| Jan. 5 | Bryant | 72 | Saint Rose | 85 | Boxscore | |
| Jan. 8 | Assumption | 74 | Bryant | 72 | (OT) | Boxscore |
| Jan. 10 | Bryant | 76 | Pace | 75 | (OT) | Boxscore |
| Jan. 16 | Southern New Hampshire | 73 | Bryant | 62 | Boxscore | |
| Jan. 19 | Bryant | 73 | Le Moyne | 52 | Boxscore | |
| Jan. 26 | Bryant | 56 | UMass Lowell | 50 | Boxscore | |
| Jan. 30 | Saint Anselm | 73 | Bryant | 86 | Boxscore | |
| Feb. 2 | Bryant | 68 | Bentley | 69 | Boxscore | |
| Feb. 5 | Bryant | 62 | Franklin Pierce | 53 | Boxscore | |
| Feb. 9 | American International | 54 | Bryant | 65 | Boxscore | |
| Feb. 13 | Saint Michael's | 56 | Bryant | 78 | Boxscore | |
| Feb. 16 | Southern Connecticut | 57 | Bryant | 74 | Boxscore | |
| Feb. 19 | Bryant | 54 | Stonehill | 63 | Boxscore | |
| Feb. 26 | Bryant | 60 | Merrimack | 79 | Boxscore | |
| Mar. 1 | Southern New Hampshire | 57 | Bryant | 65 | Boxscore | |
| #7 Bryant defeats #10 Southern New Hampshire | ||||||
| Mar. 3 | Bryant | 61 | Saint Rose | 64 | Boxscore | |
| #2 Saint Rose defeats #7 Bryant | ||||||
| Mar. 15 | C.W. Post | 56 | Bryant | 63 | Boxscore | |
| #5 Bryant defeats #4 C.W. Post | ||||||
| Mar. 16 | Bentley | 60 | Bryant | 41 | Boxscore | |
| #1 Bentley defeats #5 Bryant | ||||||



























