Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 16 | Franklin Pierce | 72 | vs. Dowling | 59 | Boxscore | |
| Nov. 17 | Franklin Pierce | 71 | Mercy | 55 | Boxscore | |
| Nov. 20 | Assumption | 71 | Franklin Pierce | 65 | Boxscore | |
| Nov. 25 | Franklin Pierce | 53 | Bryant | 55 | Boxscore | |
| Nov. 28 | Pace | 77 | Franklin Pierce | 72 | Boxscore | |
| Dec. 1 | Franklin Pierce | 74 | Stonehill | 85 | Boxscore | |
| Dec. 4 | Le Moyne | 52 | Franklin Pierce | 62 | Boxscore | |
| Dec. 8 | Saint Rose | 72 | Franklin Pierce | 64 | Boxscore | |
| Dec. 12 | Franklin Pierce | 72 | Southern New Hampshire | 88 | Boxscore | |
| Dec. 22 | Franklin Pierce | 87 | vs. Dominican | 84 | (OT) | Boxscore |
| Dec. 23 | Franklin Pierce | 68 | Caldwell | 51 | Boxscore | |
| Jan. 2 | Franklin Pierce | 60 | vs. Adelphi | 63 | Boxscore | |
| Jan. 5 | Franklin Pierce | 70 | Southern Connecticut | 72 | Boxscore | |
| Jan. 8 | Bentley | 63 | Franklin Pierce | 62 | Boxscore | |
| Jan. 12 | Southern New Hampshire | 62 | Franklin Pierce | 42 | Boxscore | |
| Jan. 16 | Franklin Pierce | 66 | Le Moyne | 88 | Boxscore | |
| Jan. 19 | Stonehill | 62 | Franklin Pierce | 63 | Boxscore | |
| Jan. 22 | Franklin Pierce | 58 | Assumption | 71 | Boxscore | |
| Jan. 26 | Franklin Pierce | 68 | Saint Rose | 88 | Boxscore | |
| Jan. 30 | Franklin Pierce | 65 | Pace | 64 | Boxscore | |
| Feb. 5 | Bryant | 62 | Franklin Pierce | 53 | Boxscore | |
| Feb. 9 | Franklin Pierce | 81 | Saint Anselm | 84 | Boxscore | |
| Feb. 14 | UMass Lowell | 55 | Franklin Pierce | 59 | Boxscore | |
| Feb. 16 | Merrimack | 85 | Franklin Pierce | 78 | Boxscore | |
| Feb. 19 | Franklin Pierce | 74 | Saint Michael's | 71 | Boxscore | |
| Feb. 23 | Saint Anselm | 76 | Franklin Pierce | 72 | Boxscore | |
| Feb. 26 | Franklin Pierce | 77 | American International | 58 | Boxscore | |



























