Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 15 | Le Moyne | 76 | Mansfield | 78 | Boxscore | |
| Nov. 17 | St. Thomas Aquinas | 60 | Le Moyne | 75 | Boxscore | |
| Nov. 20 | Le Moyne | 68 | Saint Rose | 79 | Boxscore | |
| Nov. 25 | Southern New Hampshire | 61 | Le Moyne | 57 | Boxscore | |
| Nov. 28 | Southern Connecticut | 68 | Le Moyne | 88 | Boxscore | |
| Dec. 1 | Le Moyne | 86 | Saint Anselm | 73 | Boxscore | |
| Dec. 4 | Le Moyne | 52 | Franklin Pierce | 62 | Boxscore | |
| Dec. 8 | Saint Michael's | 65 | Le Moyne | 87 | Boxscore | |
| Dec. 15 | American International | 83 | Le Moyne | 89 | Boxscore | |
| Dec. 22 | Mercy | 62 | Le Moyne | 78 | Boxscore | |
| Dec. 28 | Le Moyne | 57 | California State Los Angeles | 76 | Boxscore | |
| Dec. 30 | Le Moyne | 64 | California Poly Pomona | 68 | Boxscore | |
| Jan. 5 | Assumption | 63 | Le Moyne | 77 | Boxscore | |
| Jan. 8 | Le Moyne | 74 | American International | 83 | Boxscore | |
| Jan. 10 | Le Moyne | 65 | Southern Connecticut | 59 | Boxscore | |
| Jan. 12 | Le Moyne | 74 | Bentley | 78 | (OT) | Boxscore |
| Jan. 16 | Franklin Pierce | 66 | Le Moyne | 88 | Boxscore | |
| Jan. 19 | Bryant | 73 | Le Moyne | 52 | Boxscore | |
| Jan. 22 | Saint Rose | 76 | Le Moyne | 72 | Boxscore | |
| Jan. 26 | Le Moyne | 81 | Merrimack | 89 | Boxscore | |
| Jan. 30 | Le Moyne | 76 | Saint Michael's | 72 | (OT) | Boxscore |
| Feb. 2 | Stonehill | 62 | Le Moyne | 63 | Boxscore | |
| Feb. 5 | Pace | 72 | Le Moyne | 73 | Boxscore | |
| Feb. 9 | Le Moyne | 53 | UMass Lowell | 59 | Boxscore | |
| Feb. 16 | Saint Anselm | 84 | Le Moyne | 86 | (OT) | Boxscore |
| Feb. 19 | Le Moyne | 78 | Southern New Hampshire | 75 | Boxscore | |
| Feb. 23 | Le Moyne | 72 | Pace | 80 | Boxscore | |
| Mar. 1 | Saint Anselm | 70 | Le Moyne | 75 | Boxscore | |
| #8 Le Moyne defeats #9 Saint Anselm | ||||||
| Mar. 3 | Le Moyne | 64 | Bentley | 67 | (OT) | Boxscore |
| #1 Bentley defeats #8 Le Moyne | ||||||



























