Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 16 | Pace | 81 | vs. Minnesota-Duluth | 90 | Boxscore | |
| Nov. 17 | Pace | 79 | Minnesota State - Mankato | 81 | Boxscore | |
| Nov. 20 | American International | 74 | Pace | 85 | Boxscore | |
| Nov. 25 | Pace | 86 | Saint Michael's | 93 | Boxscore | |
| Nov. 28 | Pace | 77 | Franklin Pierce | 72 | Boxscore | |
| Dec. 1 | Southern New Hampshire | 72 | Pace | 85 | Boxscore | |
| Dec. 4 | Saint Rose | 84 | Pace | 77 | Boxscore | |
| Dec. 6 | Pace | 86 | Post | 93 | Boxscore | |
| Dec. 15 | Pace | 83 | Saint Anselm | 77 | (OT) | Boxscore |
| Dec. 28 | Bloomfield | 67 | Pace | 66 | Boxscore | |
| Dec. 29 | Caldwell | 73 | Pace | 83 | (OT) | Boxscore |
| Jan. 5 | Pace | 97 | Merrimack | 94 | Boxscore | |
| Jan. 8 | Southern Connecticut | 73 | Pace | 85 | Boxscore | |
| Jan. 10 | Bryant | 76 | Pace | 75 | (OT) | Boxscore |
| Jan. 12 | Pace | 62 | UMass Lowell | 59 | Boxscore | |
| Jan. 16 | Pace | 84 | Saint Rose | 90 | Boxscore | |
| Jan. 22 | Pace | 66 | Bentley | 71 | Boxscore | |
| Jan. 26 | Stonehill | 67 | Pace | 82 | Boxscore | |
| Jan. 30 | Franklin Pierce | 65 | Pace | 64 | Boxscore | |
| Feb. 2 | Saint Anselm | 81 | Pace | 69 | Boxscore | |
| Feb. 5 | Pace | 72 | Le Moyne | 73 | Boxscore | |
| Feb. 9 | Pace | 61 | Southern New Hampshire | 63 | Boxscore | |
| Feb. 13 | Pace | 81 | Southern Connecticut | 73 | Boxscore | |
| Feb. 16 | Saint Michael's | 69 | Pace | 83 | Boxscore | |
| Feb. 19 | Pace | 82 | American International | 72 | Boxscore | |
| Feb. 23 | Le Moyne | 72 | Pace | 80 | Boxscore | |
| Feb. 26 | Assumption | 75 | Pace | 81 | Boxscore | |
| Mar. 3 | Stonehill | 60 | Pace | 47 | Boxscore | |
| #5 Stonehill defeats #4 Pace | ||||||



























