| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Bentley *^ | 22 | 22-0-0 | 1.000 | 35 | 34-1-0 | 0.971 | |
| Saint Rose | 22 | 18-4-0 | 0.818 | 31 | 23-8-0 | 0.742 | |
| Assumption | 22 | 14-8-0 | 0.636 | 35 | 24-11-0 | 0.686 | |
| Pace | 22 | 13-9-0 | 0.591 | 28 | 14-14-0 | 0.500 | |
| Stonehill | 22 | 12-10-0 | 0.545 | 32 | 18-14-0 | 0.562 | |
| Merrimack | 22 | 12-10-0 | 0.545 | 29 | 17-12-0 | 0.586 | |
| Bryant | 22 | 12-10-0 | 0.545 | 31 | 18-13-0 | 0.581 | |
| Le Moyne | 22 | 12-10-0 | 0.545 | 29 | 15-14-0 | 0.517 | |
| Saint Anselm | 22 | 11-11-0 | 0.500 | 27 | 13-14-0 | 0.481 | |
| Southern New Hampshire | 22 | 9-13-0 | 0.409 | 28 | 12-16-0 | 0.429 | |
| UMass Lowell | 22 | 8-14-0 | 0.364 | 29 | 12-17-0 | 0.414 | |
| American International | 22 | 7-15-0 | 0.318 | 28 | 10-18-0 | 0.357 | |
| Franklin Pierce | 22 | 6-16-0 | 0.273 | 27 | 10-17-0 | 0.370 | |
| Saint Michael's | 22 | 6-16-0 | 0.273 | 26 | 8-18-0 | 0.308 | |
| Southern Connecticut | 22 | 3-19-0 | 0.136 | 27 | 7-20-0 | 0.259 | |
^Northeast-10 Tournament Champions


























