1987-88 Awards
| FIRST TEAM | ||||
| G | Tony Adams | Quinnipiac | So. | |
| C | Mike Barros | Stonehill | Sr. | |
| F | Jim Best | Assumption | Sr. | |
| G | George Daway | Saint Michael's | Sr. | |
| G | Billy Holden | Bentley | So. | |
| C | John Sylvia | Springfield | Sr. | |
| SECOND TEAM | ||||
| G | Bob Buehler | Stonehill | Sr. | |
| G | Jim Ferrer | Bentley | Jr. | |
| F | Jim Laurendeau | Saint Anselm | Sr. | |
| G | Chris Madigan | Saint Anselm | So. | |
| F | Steve Scott | Merrimack | So. | |
| F/G | Brian Walmsley | Bentley | Sr. | |
| Player of the Year: | ||||
| John Sylvia | Springfield | |||
| Rookie of the Year: | ||||
| Sean Wood | Bentley | |||
| Coach of the Year: | ||||
| Frank Sullivan | Bentley | |||



























