2009 Northeast-10 Men's Lacrosse Standings
| Date | Away | Home | Time/Status | Links | |||
| Jan. 29 | Hofstra | Le Moyne | 1:30 PM | ||||
| Scrimmage @ Carrier Dome | |||||||
| Syracuse | Le Moyne | 5:30 PM | |||||
| Scrimmage @ Carrier Dome | |||||||
| Feb. 21 | Saint Michael's | Plattsburgh St. | TBA | ||||
| Scrimmage | |||||||
| Feb. 28 | Saint Michael's | Middlebury | 11:00 AM | ||||
| Scrimmage - with Saint Lawrence | |||||||
| Dowling | Le Moyne | 1:00 PM | |||||
| West Genesee High School | |||||||
| Assumption | C.W. Post | 1:00 PM | |||||
| Mar. 1 | Saint Anselm | NYIT | 12:00 PM | ||||
| Mar. 6 | Wheeling Jesuit | Pace | 4:00 PM | ||||
| Mar. 7 | Le Moyne | Limestone | TBA | ||||
| @ Baltimore, Md. - Johns Hopkins University | |||||||
| Dominican (N.Y.) | Saint Michael's | 12:00 PM | |||||
| Adelphi | Saint Anselm | 1:00 PM | |||||
| @ Derryfield School, Manchester, N.H. | |||||||
| Dowling | Franklin Pierce | 1:00 PM | |||||
| Mar. 8 | Assumption | Molloy | 1:00 PM | ||||
| Mar. 11 | Dowling | Pace | 4:00 PM | ||||
| Assumption | MIT | 4:00 PM | |||||
| Mar. 14 | Le Moyne | Mercyhurst | TBA | ||||
| @ Rochester, N.Y. - St. John Fisher College | |||||||
| Saint Michael's | C.W. Post | TBA | |||||
| Pace | Seton Hill | 1:00 PM | |||||
| Dowling | Merrimack | 1:00 PM | |||||
| Molloy | Southern New Hampshire | 1:00 PM | |||||
| Mar. 15 | Franklin Pierce | St. Leo | 1:00 PM | ||||
| Mar. 16 | Saint Anselm | Plymouth St. | 1:00 PM | ||||
| @ Hampshire Dome, Milford, N.H. | |||||||
| Mar. 17 | Pace | Mercyhurst | 1:00 PM | ||||
| Merrimack | Mars Hill | 4:00 PM | |||||
| Franklin Pierce | Rollins | 5:00 PM | |||||
| Mar. 18 | Saint Michael's | St. Leo | 1:00 PM | ||||
| Anna Maria | Assumption | 7:00 PM | |||||
| Mar. 21 | C.W. Post | Le Moyne | TBA | ||||
| Saint Michael's | Rollins | 12:00 PM | |||||
| Saint Anselm | Dominican (N.Y.) | 1:00 PM | |||||
| Merrimack | Wingate | 1:00 PM | |||||
| Pace | Southern New Hampshire | 1:00 PM | |||||
| Mar. 22 | Franklin Pierce | Assumption | 1:00 PM | ||||
| Mar. 25 | Southern New Hampshire | Seton Hill | 3:30 PM | ||||
| @ Site TBA | |||||||
| Franklin Pierce | Bentley | 4:00 PM | |||||
| Assumption | Saint Anselm | 4:00 PM | |||||
| Le Moyne | Pace | 4:00 PM | |||||
| American International | Dominican (N.Y.) | 4:00 PM | |||||
| Mar. 26 | Adelphi | Merrimack | 7:00 PM | ||||
| Mar. 28 | Southern New Hampshire | C.W. Post | 12:00 PM | ||||
| Saint Michael's | Bentley | 1:00 PM | |||||
| Saint Anselm | Le Moyne | 3:00 PM | |||||
| American International | Franklin Pierce | 4:00 PM | |||||
| Assumption | Merrimack | 4:00 PM | |||||
| Mar. 31 | American International | Bentley | TBA | ||||
| Merrimack | Saint Michael's | 4:00 PM | |||||
| Franklin Pierce | Pace | 4:00 PM | |||||
| Le Moyne | Assumption | 4:00 PM | |||||
| Apr. 3 | Southern New Hampshire | Dowling | 4:00 PM | ||||
| Merrimack | Notre Dame de Namur | 7:00 PM | |||||
| @ @ Brookville, NY | |||||||
| Apr. 4 | Bentley | Le Moyne | TBA | ||||
| Assumption | American International | 1:00 PM | |||||
| Saint Michael's | Pace | 1:00 PM | |||||
| Apr. 5 | Southern New Hampshire | Saint Anselm | 12:00 PM | ||||
| Briarcliffe (N.Y.) | Assumption | 1:30 PM | |||||
| Apr. 8 | Southern New Hampshire | Saint Michael's | 4:00 PM | ||||
| Franklin Pierce | Le Moyne | 4:00 PM | |||||
| Merrimack | American International | 4:00 PM | |||||
| Pace | Assumption | 4:00 PM | |||||
| Saint Anselm | Bentley | 7:00 PM | |||||
| Apr. 11 | Southern New Hampshire | Bentley | 1:00 PM | ||||
| American International | Saint Michael's | 1:00 PM | |||||
| Le Moyne | Merrimack | 1:00 PM | |||||
| Saint Anselm | Pace | 1:00 PM | |||||
| Apr. 14 | American International | Le Moyne | TBA | ||||
| Saint Michael's | Franklin Pierce | 4:00 PM | |||||
| Merrimack | Saint Anselm | 4:00 PM | |||||
| Apr. 15 | Pace | Molloy | 4:00 PM | ||||
| Assumption | Southern New Hampshire | 7:00 PM | |||||
| Apr. 18 | Saint Michael's | Le Moyne | 1:00 PM | ||||
| Saint Anselm | Franklin Pierce | 1:00 PM | |||||
| Bentley | Assumption | 1:00 PM | |||||
| Pace | Merrimack | 1:00 PM | |||||
| Southern New Hampshire | American International | 3:00 PM | |||||
| Apr. 20 | Southern New Hampshire | Merrimack | 7:00 PM | ||||
| Apr. 22 | Saint Anselm | Saint Michael's | 4:00 PM | ||||
| Pace | American International | 4:00 PM | |||||
| Dominican (N.Y.) | Assumption | 4:00 PM | |||||
| Franklin Pierce | Southern New Hampshire | 7:00 PM | |||||
| Merrimack | Bentley | 7:00 PM | |||||
| Apr. 25 | Le Moyne | Southern New Hampshire | 1:00 PM | ||||
| American International | Saint Anselm | 1:00 PM | |||||
| Bentley | Pace | 1:00 PM | |||||
| Assumption | Saint Michael's | 3:30 PM | |||||
| Merrimack | Franklin Pierce | 4:00 PM | |||||
| Apr. 28 | Assumption | TBA | TBA | ||||
| TBA | Le Moyne | TBA | |||||
| NE-10 Quarterfinals | |||||||
| Saint Michael's | TBA | TBA | |||||
| NE-10 Quarterfinals | |||||||
| May. 1 | Assumption | TBA | TBA | ||||
| TBA | Le Moyne | TBA | |||||
| NE-10 Semifinals | |||||||
| Saint Michael's | TBA | TBA | |||||
| NE-10 Semifinals | |||||||
| May. 3 | Assumption | TBA | TBA | ||||
| TBA | Le Moyne | TBA | |||||
| NE-10 Finals | |||||||
| Saint Michael's | TBA | TBA | |||||
| NE-10 Championship | |||||||


























