2009-2010 Northeast-10 Men's Tennis Schedule
| Date | Away | Home | Time/Status | Links | |||
| Sep. 12 | Merrimack | 6 | Le Moyne | 3 | Final | ||
| Sep. 13 | Merrimack | 0 | Wheaton College Invitational | 0 | Final | ||
| Le Moyne | 1 | Hamilton | 8 | Final | |||
| Sep. 15 | Stonehill | 2 | Roger Williams | 7 | Final | ||
| Sep. 16 | Bentley | 1 | Brandeis | 8 | Final | ||
| Sep. 18 | Stonehill | Wilson-ITA East Regional | TBA | ||||
| Hosted by Chestnut Hill College @ Philadelphia, Pa. | |||||||
| Merrimack | 0 | ITA Regionals | 0 | Final | |||
| @ Chestnut Hill College (Philadelphia, PA) | |||||||
| Sep. 19 | Stonehill | Wilson-ITA East Regional | TBA | ||||
| hosted by Chestnut Hill College @ Philadelphia, Pa. | |||||||
| Merrimack | 0 | ITA Regionals | 0 | Final | |||
| @ Chestnut Hill College (Philadelphia, PA) | |||||||
| Sep. 20 | Le Moyne | 10 | ITA East Regional | 10 | Final | ||
| Arthur Ashe Jr. Youth Tennis Center - Philadelphia, Pa. | |||||||
| Stonehill | Wilson-ITA East Regional | TBA | |||||
| hosted by Chestnut Hill College @ Philadelphia, Pa. | |||||||
| Sep. 26 | Stonehill | 9 | Franklin Pierce | 0 | Final | ||
| So. New Hampshire | 0 | Bentley | 9 | Final | |||
| Sep. 27 | Franklin Pierce | So. New Hampshire | Postponed | ||||
| Oct. 1 | Colby-Sawyer | 3 | Stonehill | 6 | Final | ||
| Assumption | 0 | Nichols | 9 | Final | |||
| Oct. 2 | Merrimack | 9 | So. New Hampshire | 0 | Final | ||
| Oct. 3 | Stonehill College Invitational | Stonehill | TBA | ||||
| Oct. 4 | Stonehill College Invitational | Stonehill | TBA | ||||
| Merrimack | 0 | Stonehill Invitational | 0 | Final | |||
| Franklin Pierce | 0 | Bentley | 9 | Final | |||
| Oct. 7 | Bentley | 2 | MIT | 7 | Final | ||
| Oct. 8 | Merrimack | 4 | Holy Cross | 2 | Final | ||
| Oct. 9 | Le Moyne | 3 | Union (N.Y.) | 6 | Final | ||
| Oct. 10 | Le Moyne | 0 | Bentley | 9 | Final | ||
| Oct. 17 | Adelphi | 9 | Franklin Pierce | 0 | Final | ||
| Saint Anselm | 6 | Saint Michael's | 3 | Final | |||
| Oct. 18 | Adelphi | 9 | Saint Anselm | 0 | Final | ||
| Oct. 24 | Assumption | 4 | Saint Anselm | 5 | Final | ||
| Feb. 21 | Le Moyne | Rochester (N.Y.) | 11:00 AM | ||||
| Mar. 16 | Adelphi | Pace | TBA | ||||
| Saint Anselm | Merrimack | TBA | |||||
| Mar. 20 | Assumption | Adelphi | TBA | ||||
| Franklin Pierce | Pace | TBA | |||||
| Mar. 21 | Stonehill | Le Moyne | TBA | ||||
| Saint Anselm | So. New Hampshire | TBA | |||||
| Merrimack | American Int'l | TBA | |||||
| Assumption | Pace | TBA | |||||
| Mar. 24 | Assumption | Bentley | TBA | ||||
| So. New Hampshire | Stonehill | TBA | |||||
| Le Moyne | American Int'l | TBA | |||||
| American Int'l | Saint Michael's | 4:00 PM | |||||
| Mar. 27 | Adelphi | Merrimack | TBA | ||||
| Bentley | Saint Anselm | TBA | |||||
| Le Moyne | Franklin Pierce | TBA | |||||
| Pace | So. New Hampshire | TBA | |||||
| Stonehill | Saint Michael's | 1:00 PM | |||||
| Mar. 28 | Adelphi | So. New Hampshire | TBA | ||||
| Pace | Merrimack | TBA | |||||
| American Int'l | Saint Anselm | TBA | |||||
| Le Moyne | Assumption | TBA | |||||
| Bentley | Saint Michael's | 11:00 AM | |||||
| Mar. 30 | American Int'l | Bentley | TBA | ||||
| Assumption | Merrimack | TBA | |||||
| Saint Michael's | So. New Hampshire | 3:30 PM | |||||
| Mar. 31 | American Int'l | Albertus Magnus | 3:30 PM | ||||
| Apr. 2 | Stonehill | Assumption | TBA | ||||
| Franklin Pierce | American Int'l | TBA | |||||
| Apr. 3 | Saint Anselm | Pace | TBA | ||||
| So. New Hampshire | Le Moyne | TBA | |||||
| American Int'l | Stonehill | TBA | |||||
| Apr. 7 | Pace | Le Moyne | TBA | ||||
| Saint Anselm | Franklin Pierce | TBA | |||||
| Stonehill | Bentley | TBA | |||||
| Assumption | So. New Hampshire | TBA | |||||
| Adelphi | St. Thomas Aquinas | 3:30 PM | |||||
| Saint Michael's | Merrimack | 4:00 PM | |||||
| Apr. 10 | Le Moyne | Saint Anselm | TBA | ||||
| Adelphi | Bentley | TBA | |||||
| Pace | Stonehill | TBA | |||||
| Franklin Pierce | Assumption | TBA | |||||
| So. New Hampshire | American Int'l | TBA | |||||
| Apr. 11 | Adelphi | Stonehill | TBA | ||||
| Franklin Pierce | Merrimack | TBA | |||||
| Assumption | American Int'l | TBA | |||||
| Pace | Bentley | TBA | |||||
| Le Moyne | Saint Michael's | 11:00 AM | |||||
| Apr. 13 | Saint Anselm | Assumption | TBA | ||||
| American Int'l | Adelphi | TBA | |||||
| Merrimack | Stonehill | TBA | |||||
| Apr. 17 | Stonehill | Saint Anselm | TBA | ||||
| Bentley | Merrimack | TBA | |||||
| Adelphi | Le Moyne | TBA | |||||
| American Int'l | Pace | TBA | |||||
| Saint Michael's | Assumption | 1:00 PM | |||||
| Apr. 18 | Saint Michael's | Adelphi | 12:00 PM | ||||
| Apr. 20 | TBA | Saint Michael's | TBA | ||||
| NE-10 Quarterfinals | |||||||
| Apr. 22 | TBA | Saint Michael's | TBA | ||||
| NE-10 Semifinals | |||||||
| Apr. 25 | TBA | Saint Michael's | TBA | ||||
| NE-10 Championship | |||||||



























