| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Bryant*^ | 28 | 23-5-0 | 0.821 | 47 | 29-18-0 | 0.617 | |
| UMass Lowell | 28 | 21-7-0 | 0.750 | 56 | 34-22-0 | 0.607 | |
| So. New Hampshire | 28 | 20-8-0 | 0.714 | 45 | 23-22-0 | 0.511 | |
| Le Moyne | 28 | 19-9-0 | 0.679 | 53 | 32-21-0 | 0.604 | |
| Assumption | 28 | 19-9-0 | 0.679 | 50 | 30-20-0 | 0.600 | |
| So. Connecticut | 28 | 15-11-2 | 0.571 | 51 | 24-24-3 | 0.500 | |
| Stonehill | 28 | 14-13-1 | 0.518 | 40 | 21-18-1 | 0.538 | |
| AIC | 28 | 14-13-1 | 0.518 | 46 | 17-28-1 | 0.380 | |
| Merrimack | 26 | 13-13-0 | 0.500 | 44 | 17-27-0 | 0.386 | |
| Saint Michael's | 28 | 12-16-0 | 0.429 | 42 | 18-24-0 | 0.429 | |
| Pace | 28 | 11-16-1 | 0.411 | 48 | 19-28-1 | 0.406 | |
| Saint Rose | 28 | 9-19-0 | 0.321 | 40 | 10-30-0 | 0.250 | |
| Saint Anselm | 28 | 7-21-0 | 0.250 | 42 | 14-28-0 | 0.333 | |
| Franklin Pierce | 26 | 5-20-1 | 0.212 | 40 | 12-27-1 | 0.312 | |
| Bentley | 28 | 3-25-0 | 0.107 | 43 | 6-37-0 | 0.140 | |
^Northeast-10 Tournament Champions



























