2007 Northeast-10 Volleyball Schedule and Results
Note: Highlighted Games Indicate Conference Contests
| Date | Away | Score | Home | Score | |
| Aug. 24 | Franklin Pierce | 0 | vs. Minnesota State University-Mankato | 3 | |
| Franklin Pierce | 0 | Nova Southeastern | 3 | ||
| Aug. 25 | Franklin Pierce | 0 | vs. Palm Beach Atlantic | 3 | |
| Franklin Pierce | 0 | Lynn | 3 | ||
| Aug. 27 | Bloomfield | 2 | Southern Connecticut | 3 | |
| Molloy | 0 | Southern Connecticut | 3 | ||
| Aug. 28 | Southern Connecticut | 3 | Saint Michael's | 2 | |
| Aug. 29 | Southern New Hampshire | 3 | Post | 0 | |
| Saint Rose | 3 | Dominican | 0 | ||
| Aug. 30 | C.W. Post | 2 | Franklin Pierce | 3 | |
| Aug. 31 | Mercy | 1 | Assumption | 3 | |
| Bryant | 0 | Saint Joseph's (IN) | 3 | ||
| Bryant | 0 | Southern Indiana | 3 | ||
| Le Moyne | 0 | West Chester State (PA) | 3 | ||
| Le Moyne | 0 | Dowling | 3 | ||
| Merrimack | 0 | vs. Mesa State | 3 | ||
| Merrimack | 0 | vs. Western State | 3 | ||
| Saint Michael's | 3 | Felician | 0 | ||
| Stonehill | 0 | Bridgeport | 3 | ||
| Saint Rose | 3 | vs. USP | 1 | ||
| Saint Rose | 3 | vs. Goldey-Beacom | 0 | ||
| Stonehill | 1 | New Haven | 3 | ||
| Southern Connecticut | 3 | vs. Columbia | 1 | ||
| Southern Connecticut | 0 | vs. Fayetteville State | 3 | ||
| Sep. 1 | Saint Michael's | 3 | Assumption | 1 | |
| Felician | 1 | Assumption | 3 | ||
| Bentley | 3 | Bridgeport | 0 | ||
| Bentley | 1 | New Haven | 3 | ||
| Bryant | 0 | Lewis | 3 | ||
| Bryant | 0 | Wisconsin-Parkside | 3 | ||
| Franklin Pierce | 1 | New Haven | 3 | ||
| Franklin Pierce | 0 | vs. Bridgeport | 3 | ||
| Le Moyne | 3 | Wilmington | 0 | ||
| Le Moyne | 2 | Shepherd | 3 | ||
| UMass Lowell | 3 | Post | 0 | ||
| Merrimack | 0 | vs. Adams | 3 | ||
| Merrimack | 2 | vs. Colorado School of Mines | 3 | ||
| Saint Anselm | 0 | vs. Villa Julie | 3 | ||
| Saint Rose | 3 | vs. Philadelphia | 2 | ||
| Saint Rose | 0 | vs. Kutztown | 3 | ||
| Mercy | 3 | Saint Michael's | 0 | ||
| Saint Anselm | 1 | vs. Arcadia | 3 | ||
| UMass Lowell | 2 | vs. Concordia | 3 | ||
| Southern Connecticut | 1 | vs. Coker | 3 | ||
| Southern Connecticut | 0 | Pfeiffer | 3 | ||
| Sep. 2 | Saint Anselm | 0 | vs. Catholic | 3 | |
| Saint Anselm | 3 | vs. Rutgers-Camden | 0 | ||
| Sep. 4 | Saint Anselm | 2 | Assumption | 3 | |
| Keene State | 0 | Southern New Hampshire | 3 | ||
| Sep. 5 | Bryant | 3 | American International | 1 | |
| Merrimack | 0 | Bentley | 3 | ||
| Stonehill | 0 | Franklin Pierce | 3 | ||
| Saint Rose | 0 | Le Moyne | 3 | ||
| Southern New Hampshire | 3 | UMass Lowell | 2 | ||
| Sep. 6 | Mercy | 3 | Pace | 2 | |
| Sep. 7 | Central Missouri | 3 | Bentley | 0 | |
| Bryant | 0 | vs. Central Missouri | 3 | ||
| Bryant | 2 | vs. C.W. Post | 3 | ||
| Le Moyne | 0 | Tiffin | 3 | ||
| Le Moyne | 0 | Mercyhurst | 3 | ||
| UMass Lowell | 2 | Queens | 3 | ||
| Stonehill | 0 | Saginaw Valley | 3 | ||
| Concordia | 1 | Franklin Pierce | 3 | ||
| Stonehill | 0 | California (Pa.) | 3 | ||
| American International | 3 | Southern Connecticut | 2 | ||
| Sep. 8 | American International | 3 | Caldwell | 0 | |
| C.W. Post | 0 | Bentley | 3 | ||
| Bentley | 3 | vs. Georgian Court | 0 | ||
| Bryant | 3 | Georgian Court | 1 | ||
| Bryant | 0 | New Haven | 3 | ||
| Le Moyne | 0 | Saginaw Valley (MI) | 3 | ||
| Le Moyne | 3 | Ohio Valley | 0 | ||
| UMass Lowell | 2 | Bridgeport | 3 | ||
| Merrimack | 2 | UMass Lowell | 3 | ||
| Merrimack | 3 | Bridgeport | 1 | ||
| Pace | 3 | Saint Michael's | 1 | ||
| Concordia | 3 | Southern New Hampshire | 1 | ||
| Stonehill | 0 | Mercyhurst | 3 | ||
| Post | 0 | Saint Rose | 3 | ||
| Saint Anselm | 0 | Franklin Pierce | 3 | ||
| Stonehill | 0 | Tiffin | 3 | ||
| American International | 2 | USP | 3 | ||
| Southern Connecticut | 3 | Caldwell | 0 | ||
| Southern Connecticut | 2 | Philadelphia Sciences | 3 | ||
| Assumption | 3 | vs. Worcester State | 0 | ||
| Assumption | 3 | WPI | 0 | ||
| Sep. 10 | Southern Connecticut | 3 | Post | 0 | |
| Sep. 11 | UMass Lowell | 3 | American International | 0 | |
| Southern New Hampshire | 2 | Assumption | 3 | ||
| Saint Anselm | 0 | Bryant | 3 | ||
| Bentley | 3 | Franklin Pierce | 1 | ||
| Merrimack | 3 | Stonehill | 0 | ||
| Daemen | 3 | Le Moyne | 2 | ||
| Bridgeport | 1 | Pace | 3 | ||
| Saint Michael's | 3 | Plattsburgh | 0 | ||
| Sep. 12 | Mercy | 1 | Saint Rose | 3 | |
| Southern Connecticut | 0 | New Haven | 3 | ||
| Sep. 13 | Dowling | 3 | Pace | 0 | |
| UMass Lowell | 1 | Franklin Pierce | 3 | ||
| Sep. 14 | Bentley | 3 | vs. Bloomfield | 0 | |
| Bentley | 0 | vs. Saint Leo | 3 | ||
| C.W. Post | 1 | Bryant | 3 | ||
| Bloomfield | 0 | Bryant | 3 | ||
| Sep. 15 | UMass Lowell | 0 | vs. New Haven | 3 | |
| Assumption | 0 | Pace | 3 | ||
| Merrimack | 3 | Saint Anselm | 0 | ||
| Saint Michael's | 1 | Saint Rose | 3 | ||
| American International | 3 | Southern Connecticut | 1 | ||
| Queens | 0 | Bryant | 3 | ||
| Mercy | 0 | Bryant | 3 | ||
| Franklin Pierce | 3 | Saint Anselm | 0 | ||
| Franklin Pierce | 2 | Merrimack | 3 | ||
| UMass Lowell | 0 | Le Moyne | 3 | ||
| Adelphi | 0 | Le Moyne | 3 | ||
| Southern New Hampshire | 0 | Bridgeport | 3 | ||
| Southern New Hampshire | 3 | vs. University of the Sciences | 2 | ||
| Stonehill | 3 | Molloy | 2 | ||
| New York Tech | 2 | Saint Rose | 3 | ||
| Bentley | 3 | vs. Queens | 0 | ||
| Concordia | 3 | Southern Connecticut | 2 | ||
| American International | 0 | vs. Concordia | 3 | ||
| Saint Michael's | 0 | vs. New York Tech | 3 | ||
| Sep. 16 | UMass Lowell | 3 | Wilmington | 2 | |
| Assumption | 3 | Molloy | 1 | ||
| New Haven | 3 | Le Moyne | 0 | ||
| Wilmington | 1 | Le Moyne | 3 | ||
| Southern New Hampshire | 3 | Felician | 1 | ||
| UMass Lowell | 2 | Adelphi | 3 | ||
| Sep. 17 | Stonehill | 1 | Colby-Sawyer | 3 | |
| Saint Rose | 0 | Bridgeport | 3 | ||
| Sep. 18 | Saint Anselm | 0 | Bentley | 3 | |
| Queens | 2 | Pace | 3 | ||
| Saint Michael's | 0 | Middlebury | 3 | ||
| Rivier | 3 | Southern New Hampshire | 1 | ||
| UMass Lowell | 0 | Bryant | 3 | ||
| Southern Connecticut | 3 | Mercy | 1 | ||
| Sep. 19 | Stonehill | 3 | American International | 1 | |
| Assumption | 0 | Merrimack | 3 | ||
| Franklin Pierce | 3 | Southern New Hampshire | 2 | ||
| Sep. 20 | Norwich | 0 | Saint Michael's | 3 | |
| Sep. 21 | Saint Rose | 3 | Southern Connecticut | 0 | |
| Dowling | 3 | Bentley | 1 | ||
| Bryant | 1 | Shippensburg | 3 | ||
| Bryant | 3 | East Stroudsburg | 0 | ||
| Queens | 1 | Franklin Pierce | 3 | ||
| New York Tech | 0 | Merrimack | 3 | ||
| Sep. 22 | Saint Rose | 3 | Pace | 2 | |
| UMass Lowell | 3 | Saint Michael's | 0 | ||
| Assumption | 3 | Saint Anselm | 1 | ||
| Assumption | 3 | Stonehill | 2 | ||
| Queens | 0 | Bentley | 3 | ||
| New York Tech | 0 | Bentley | 3 | ||
| Bryant | 3 | Tiffin | 1 | ||
| Bryant | 1 | Kutztown | 3 | ||
| Franklin Pierce | 3 | vs. New York Tech | 1 | ||
| Franklin Pierce | 0 | Dowling | 3 | ||
| Le Moyne | 2 | Southern Connecticut | 3 | ||
| Le Moyne | 0 | C.W. Post | 3 | ||
| UMass Lowell | 1 | vs. Adelphi | 3 | ||
| Merrimack | 0 | vs. Dowling | 3 | ||
| Merrimack | 0 | vs. Queens | 3 | ||
| Stonehill | 3 | Saint Anselm | 0 | ||
| Adelphi | 3 | Saint Michael's | 0 | ||
| C.W. Post | 3 | Southern Connecticut | 0 | ||
| Sep. 23 | Le Moyne | 2 | Pace | 3 | |
| Sep. 24 | Southern Connecticut | 3 | Molloy | 1 | |
| Sep. 25 | Franklin Pierce | 1 | Assumption | 3 | |
| Southern New Hampshire | 1 | Bryant | 3 | ||
| American International | 1 | Merrimack | 3 | ||
| Saint Michael's | 3 | Saint Anselm | 0 | ||
| Bentley | 3 | UMass Lowell | 0 | ||
| Stonehill | 0 | Tufts | 3 | ||
| Sep. 26 | Pace | 3 | C.W. Post | 1 | |
| Sep. 27 | Bentley | 3 | Southern New Hampshire | 0 | |
| Sep. 28 | Bridgeport | 0 | Bryant | 3 | |
| Southern Connecticut | 0 | Merrimack | 3 | ||
| Saint Michael's | 1 | Bryant | 3 | ||
| Saint Michael's | 2 | Bridgeport | 3 | ||
| Dowling | 3 | Saint Rose | 0 | ||
| Pace | 1 | Franklin Pierce | 3 | ||
| Sep. 29 | Pace | 0 | Bentley | 3 | |
| Assumption | 2 | Le Moyne | 3 | ||
| Southern Connecticut | 0 | UMass Lowell | 3 | ||
| Southern New Hampshire | 0 | Saint Anselm | 3 | ||
| Saint Michael's | 0 | Stonehill | 3 | ||
| UMass Lowell | 1 | Dowling | 3 | ||
| Southern Connecticut | 0 | vs. Dowling | 3 | ||
| Sep. 30 | American International | 0 | Le Moyne | 3 | |
| Oct. 1 | Post | 0 | Stonehill | 3 | |
| Concordia | 3 | Saint Rose | 1 | ||
| Oct. 2 | Southern Connecticut | 0 | Pace | 3 | |
| Plattsburgh | 3 | Saint Michael's | 2 | ||
| UMass Lowell | 0 | Franklin Pierce | 3 | ||
| Merrimack | 0 | Bryant | 3 | ||
| Oct. 3 | Saint Anselm | 0 | American International | 3 | |
| Bentley | 3 | Assumption | 0 | ||
| Stonehill | 0 | Southern New Hampshire | 3 | ||
| Oct. 4 | New Haven | 0 | Bryant | 3 | |
| Oct. 5 | Saint Rose | 1 | UMass Lowell | 3 | |
| Assumption | 3 | Southern Connecticut | 1 | ||
| Bentley | 1 | Point Loma Nazarene | 3 | ||
| Pace | 0 | vs. Adelphi | 3 | ||
| Oct. 6 | Saint Rose | 0 | Franklin Pierce | 3 | |
| Le Moyne | 1 | UMass Lowell | 3 | ||
| Saint Anselm | 2 | Stonehill | 3 | ||
| Bryant | 0 | Adelphi | 3 | ||
| Bryant | 0 | Dowling | 3 | ||
| Pace | 1 | vs. Millersville | 3 | ||
| Pace | 0 | Dowling | 3 | ||
| Southern Connecticut | 1 | vs. Wilmington | 3 | ||
| Southern Connecticut | 3 | Nyack | 0 | ||
| Oct. 7 | Le Moyne | 2 | Franklin Pierce | 3 | |
| Bridgeport | 3 | Franklin Pierce | 2 | ||
| Le Moyne | 0 | Bridgeport | 3 | ||
| Oct. 8 | Bentley | 1 | Cal Poly Pomona | 3 | |
| Oct. 9 | Bryant | 3 | Stonehill | 0 | |
| UMass Lowell | 3 | Assumption | 1 | ||
| Franklin Pierce | 2 | Merrimack | 3 | ||
| Bentley | 3 | Cal State Dominguez Hills | 2 | ||
| Saint Anselm | 1 | Southern New Hampshire | 3 | ||
| C.W. Post | 3 | Saint Rose | 0 | ||
| Oct. 12 | Saint Michael's | 2 | American International | 3 | |
| Stonehill | 2 | Saint Rose | 3 | ||
| Bentley | 1 | New Haven | 3 | ||
| UMass Lowell | 0 | vs. Georgian Court | 3 | ||
| Pace | 0 | Queens | 3 | ||
| Pace | 0 | vs. Puerto Rico - Mayaguez | 3 | ||
| Oct. 13 | Franklin Pierce | 3 | Southern Connecticut | 0 | |
| Saint Michael's | 3 | Assumption | 0 | ||
| Stonehill | 2 | Le Moyne | 3 | ||
| Bryant | 3 | Saint Rose | 2 | ||
| Roberts Wesleyan | 0 | Le Moyne | 3 | ||
| UMass Lowell | 1 | vs. Augusta | 3 | ||
| UMass Lowell | 1 | vs. Kutztown | 3 | ||
| Pace | 2 | vs. Mercy | 3 | ||
| Adelphi | 3 | Southern New Hampshire | 0 | ||
| Merrimack | 3 | Southern New Hampshire | 0 | ||
| Merrimack | 0 | vs. Adelphi | 3 | ||
| Stonehill | 0 | vs. Roberts Wesleyan | 3 | ||
| Oct. 14 | Bryant | 3 | Le Moyne | 1 | |
| Oct. 15 | Assumption | 0 | Saint Rose | 3 | |
| Oct. 16 | Saint Anselm | 0 | UMass Lowell | 3 | |
| Franklin Pierce | 3 | Saint Michael's | 0 | ||
| Southern Connecticut | 0 | Bridgeport | 3 | ||
| Oct. 17 | Southern New Hampshire | 3 | American International | 0 | |
| Bentley | 2 | Bryant | 3 | ||
| Assumption | 3 | Stonehill | 2 | ||
| Oct. 19 | Le Moyne | 1 | Bentley | 3 | |
| Saint Rose | 1 | Merrimack | 3 | ||
| Southern Connecticut | 2 | Saint Anselm | 3 | ||
| Pace | 3 | Southern New Hampshire | 0 | ||
| New York Tech | 1 | Bryant | 3 | ||
| Franklin Pierce | 0 | vs. Dowling | 3 | ||
| Franklin Pierce | 3 | vs. Georgian Court | 2 | ||
| Saint Michael's | 0 | Skidmore | 3 | ||
| Stonehill | 1 | Endicott | 3 | ||
| Saint Michael's | 0 | vs. St. Lawrence | 3 | ||
| Assumption | 0 | Bridgeport | 3 | ||
| Oct. 20 | Saint Rose | 1 | Bentley | 3 | |
| Le Moyne | 2 | Merrimack | 3 | ||
| Pace | 3 | Saint Anselm | 0 | ||
| Southern Connecticut | 0 | Southern New Hampshire | 3 | ||
| Georgian Court | 2 | Bryant | 3 | ||
| Dowling | 3 | Bryant | 0 | ||
| New York Tech | 2 | UMass Lowell | 3 | ||
| Adelphi | 3 | Saint Anselm | 0 | ||
| Saint Michael's | 1 | vs. Hamilton | 3 | ||
| Stonehill | 3 | Wilmington | 0 | ||
| Pace | 1 | vs. Adelphi | 3 | ||
| Saint Michael's | 3 | vs. Ramapo | 2 | ||
| Oct. 23 | Saint Michael's | 0 | Southern New Hampshire | 3 | |
| Assumption | 3 | American International | 1 | ||
| Franklin Pierce | 0 | Bryant | 3 | ||
| UMass Lowell | 2 | Stonehill | 3 | ||
| Merrimack | 3 | Saint Anselm | 0 | ||
| Southern Connecticut | 0 | Queens | 3 | ||
| Oct. 25 | American International | 1 | Bentley | 3 | |
| Oct. 26 | Stonehill | 0 | Pace | 3 | |
| Bryant | 3 | Southern Connecticut | 0 | ||
| Saint Anselm | 1 | Saint Rose | 3 | ||

























