Bentley
Match Results
Bentley Match Results (as of Dec 10, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
% Aug 29, 2008 vs New York Tech W 3-0 25-18,25-18,25-13 1-0 0-0 50
% Aug 29, 2008 at C.W. Post W 3-0 25-16,25-18,25-19 2-0 0-0 1:26 49
% Aug 30, 2008 vs Dallas Baptist 2-3 L 18-25,16-25,25-19,25-18,8-15 2-1 0-0 50
% Aug 30, 2008 vs Regis (Colo.) 2-3 L 16-25,25-22,23-25,25-19,14-16 2-2 0-0 1:49 50
+ Sep 05, 2008 ARMSTRONG ATLANTIC 0-3 L 22-25,21-25,23-25 2-3 0-0 1:46 125
+ Sep 06, 2008 BRIDGEPORT W 3-0 25-22,25-12,25-11 3-3 0-0 1:03 65
+ Sep 06, 2008 GEORGIAN COURT W 3-1 25-15,25-16,19-25,25-21 4-3 0-0 1:33 80
* Sep 09, 2008 at American Int'l W 3-1 25-17,22-25,25-23,25-18 5-3 1-0 1:46 174
% Sep 12, 2008 vs Northwest Missouri W 3-2 27-25,25-22,22-25,16-25,18-16 6-3 1-0 1:58 40
% Sep 13, 2008 vs Washburn 0-3 L 14-25,18-25,21-25 6-4 1-0 1:15 40
% Sep 13, 2008 at Dowling 0-3 L 14-25,21-25,23-25 6-5 1-0 1:15 60
* Sep 16, 2008 at Saint Anselm W 3-0 25-19,25-12,25-10 7-5 2-0 1:05 63
* Sep 20, 2008 ST. MICHAEL'S W 3-0 25-20,25-14,25-21 8-5 3-0 1:02 80
* Sep 24, 2008 at So. Connecticut St. W 3-1 25-27,25-15,25-15,25-23 9-5 4-0 1:36 127
$ Sep 27, 2008 BRIDGEPORT W 3-0 25-17,25-9,25-12 10-5 4-0 0:55 42
$ Sep 27, 2008 DOWLING 1-3 L 22-25,25-20,20-25,19-25 10-6 4-0 1:43 45
* Sep 30, 2008 STONEHILL W 3-1 21-25,25-22,25-17,25-17 11-6 5-0 1:30 87
* Oct 02, 2008 FRANKLIN PIERCE W 3-2 25-23,25-23,24-26,20-25,15-10 12-6 6-0 1:52 45
* Oct 07, 2008 at Merrimack 0-3 L 15-25,20-25,23-25 12-7 6-1 1:12 113
* Oct 09, 2008 ASSUMPTION W 3-0 25-22,25-23,26-24 13-7 7-1 1:10 125
Oct 12, 2008 at Incarnate Word 1-3 L 14-25,25-17,23-25,21-25 13-8 7-1 1:40 150
Oct 13, 2008 at St. Mary's (Texas) W 3-2 20-25,25-16,22-25,25-21,15-13 14-8 7-1 1:56 250
Oct 14, 2008 at St. Edward's 0-3 L 23-25,19-25,17-25 14-9 7-1 1:17 138
* Oct 21, 2008 NEW HAVEN 1-3 L 21-25,21-25,25-21,21-25 14-10 7-2 1:50 140
* Oct 25, 2008 at Pace W 3-0 25-23,25-19,25-15 15-10 8-2 1:18 75
* Oct 29, 2008 UMASS-LOWELL W 3-0 25-12,25-13,25-16 16-10 9-2 1:05 101
Oct 31, 2008 NEW YORK TECH W 3-0 25-13,25-11,25-12 17-10 9-2 1:36 70
* Nov 04, 2008 SO. NEW HAMPSHIRE W 3-0 25-11,25-16,25-13 18-10 10-2 1:05 111
* Nov 07, 2008 at Le Moyne W 3-0 25-13,25-20,25-19 19-10 11-2 1:09 103
* Nov 08, 2008 at Saint Rose W 3-2 24-26,25-11,25-22,23-25,15-10 20-10 12-2 1:52 115
# Nov 14, 2008 vs Franklin Pierce W 3-0 25-20,25-19,25-21 21-10 12-2 1:09 75
# Nov 15, 2008 vs Merrimack 0-3 L 24-26,21-25,22-25 21-11 12-2 1:24 70
^ Nov 20, 2008 vs Bridgeport 1-3 L 22-25,25-22,20-25,24-26 21-12 12-2 1:55 106
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 12-2
Home: 10-3
Away: 8-4
Neutral: 3-5
3 games: 13-6
4 games: 4-4
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3014 91
Home: 13 1116 86
Away: 12 1417 118
Neutral: 8 481 60
Overall Team Statistics
Bentley Overall Team Statistics (as of Dec 10, 2008)
All matches
Overall record: 21-12 Conference: 12-2
TEAM STATISTICS BEN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1438 1323
Errors...................... 554 675
Total Attacks............... 4004 3964
Attack Pct.................. .221 .163
Kills/Game.................. 12.1 11.1
SET...........................
Assists..................... 1334 1215
Attempts.................... 3134 3136
Assist Pct.................. .426 .387
Assists/Game................ 11.2 10.2
SERVE.........................
Aces........................ 212 166
Errors...................... 207 212
Attempts.................... 2429 2171
Serve Pct................... .915 .902
Aces/Game................... 1.8 1.4
SERVE RECEPTIONS..............
Errors...................... 163 204
Errors/Game................. 1.4 1.7
Attempts.................... 1959 2214
Reception Pct............... .917 .908
DEFENSE.......................
Digs........................ 1671 1676
Digs/Game................... 14.0 14.1
BLOCKING......................
Block Solo.................. 73 49
Block Assist................ 306 249
Total Blocks................ 226.0 173.5
Blocks Per Game............. 1.9 1.5
Block Errors................ 46 32
BALL HANDLING ERRORS.......... 68 58
ATTENDANCE....................
Total....................... 1116 1417
Dates/Avg Per Date.......... 13/86 12/118
Neutral site #/Avg.......... 8/60
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
Bentley Overall Individual Statistics (as of Dec 10, 2008)
All matches
Overall record: 21-12 Conference: 12-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Alex Kearney 117 33-33 322 2.75 141 1021 .177 23 0.20 296 .078 26 0.22 14 345 .959
11 Kristine Mickelson 118 33-33 273 2.31 83 569 .334 10 0.08 38 .263 25 0.21 36 327 .890
3 Virginia Wong 118 33-23 270 2.29 144 942 .134 17 0.14 174 .098 18 0.15 26 253 .897
2 Alaura Berry 117 33-33 242 2.07 50 512 .375 9 0.08 24 .375 2 0.02 1 5 .800
10 Morgan O'Laughlin 91 31-22 127 1.40 39 367 .240 22 0.24 64 .344 0 0.00 0 7 1.000
13 Kelly Mee 118 33-0 83 0.70 38 208 .216 488 4.14 710 .687 0 0.00 0 3 1.000
14 Andrea Farah 43 19-7 59 1.37 26 162 .204 7 0.16 33 .212 0 0.00 0 1 1.000
12 Tori Piskulick 119 33-33 17 0.14 6 53 .208 667 5.61 1084 .615 48 0.40 40 474 .916
6 Maitlyn Kraft 119 33-0 16 0.13 10 40 .150 35 0.29 198 .177 41 0.34 45 450 .900
15 Susan Harrahy 12 7-5 12 1.00 7 36 .139 3 0.25 9 .333 0 0.00 0 0 .000
7 Kim Angelovich 15 10-0 6 0.40 1 17 .294 1 0.07 2 .500 0 0.00 0 0 .000
9 Jayne Seward 75 29-9 4 0.05 3 21 .048 5 0.07 88 .057 14 0.19 18 165 .891
8 Kelly Galligan 8 8-0 4 0.50 2 18 .111 0 0.00 1 .000 0 0.00 0 1 1.000
1 Cassie Kraft 119 33-0 3 0.03 4 38 -.026 47 0.39 413 .114 38 0.32 27 398 .932
BENTLEY............. 119 1-1 1438 12.08 554 4004 .221 1334 11.21 3134 .426 212 1.78 207 2429 .915
Opponents........... 119 1-1 1323 11.12 675 3964 .163 1215 10.21 3136 .387 166 1.39 212 2171 .902
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Alex Kearney 117 34 538 .937 303 2.59 7 33 40 0.34 2 5
11 Kristine Mickelson 118 1 13 .923 54 0.46 32 81 113 0.96 11 6
3 Virginia Wong 118 27 235 .885 186 1.58 1 19 20 0.17 3 2
2 Alaura Berry 117 1 4 .750 20 0.17 20 70 90 0.77 12 2
10 Morgan O'Laughlin 91 2 18 .889 35 0.38 2 42 44 0.48 7 5
13 Kelly Mee 118 2 3 .333 27 0.23 8 39 47 0.40 9 12
14 Andrea Farah 43 0 9 1.000 14 0.33 1 15 16 0.37 0 1
12 Tori Piskulick 119 4 6 .333 220 1.85 1 2 3 0.03 1 24
6 Maitlyn Kraft 119 21 272 .923 172 1.45 0 0 0 0.00 0 2
15 Susan Harrahy 12 0 1 1.000 5 0.42 1 2 3 0.25 1 0
7 Kim Angelovich 15 0 1 1.000 1 0.07 0 3 3 0.20 0 0
8 Kelly Galligan 8 0 1 1.000 1 0.12 0 0 0 0.00 0 0
9 Jayne Seward 75 11 150 .927 103 1.37 0 0 0 0.00 0 4
1 Cassie Kraft 119 36 565 .936 530 4.45 0 0 0 0.00 0 5
TEAM 24
BENTLEY............. 119 163 1959 .917 1671 14.04 73 306 226.0 1.90 46 68
Opponents........... 119 204 2214 .908 1676 14.08 49 249 173.5 1.46 32 58
Category Leaders
Bentley Category Leaders (as of Dec 10, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Cassie Kraft 119 3 0.03 4 38 -.026
2 Alaura Berry 117 242 2.07 50 512 .375
3 Virginia Wong 118 270 2.29 144 942 .134
5 Alex Kearney 117 322 2.75 141 1021 .177
6 Maitlyn Kraft 119 16 0.13 10 40 .150
7 Kim Angelovich 15 6 0.40 1 17 .294
8 Kelly Galligan 8 4 0.50 2 18 .111
9 Jayne Seward 75 4 0.05 3 21 .048
10 Morgan O'Laughlin 91 127 1.40 39 367 .240
11 Kristine Mickelson 118 273 2.31 83 569 .334
12 Tori Piskulick 119 17 0.14 6 53 .208
13 Kelly Mee 118 83 0.70 38 208 .216
14 Andrea Farah 43 59 1.37 26 162 .204
15 Susan Harrahy 12 12 1.00 7 36 .139
BENTLEY............. 119 1438 12.08 554 4004 .221
Opponents........... 119 1323 11.12 675 3964 .163
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Tori Piskulick 119 667 5.61 1084 .615
13 Kelly Mee 118 488 4.14 710 .687
1 Cassie Kraft 119 47 0.39 413 .114
6 Maitlyn Kraft 119 35 0.29 198 .177
15 Susan Harrahy 12 3 0.25 9 .333
10 Morgan O'Laughlin 91 22 0.24 64 .344
5 Alex Kearney 117 23 0.20 296 .078
14 Andrea Farah 43 7 0.16 33 .212
3 Virginia Wong 118 17 0.14 174 .098
11 Kristine Mickelson 118 10 0.08 38 .263
2 Alaura Berry 117 9 0.08 24 .375
7 Kim Angelovich 15 1 0.07 2 .500
9 Jayne Seward 75 5 0.07 88 .057
8 Kelly Galligan 8 0 0.00 1 .000
BENTLEY............. 119 1334 11.21 3134 .426
Opponents........... 119 1215 10.21 3136 .387
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Kristine Mickelson 118 32 81 113.0 0.96 11
2 Alaura Berry 117 20 70 90.0 0.77 12
10 Morgan O'Laughlin 91 2 42 44.0 0.48 7
13 Kelly Mee 118 8 39 47.0 0.40 9
14 Andrea Farah 43 1 15 16.0 0.37 0
5 Alex Kearney 117 7 33 40.0 0.34 2
15 Susan Harrahy 12 1 2 3.0 0.25 1
7 Kim Angelovich 15 0 3 3.0 0.20 0
3 Virginia Wong 118 1 19 20.0 0.17 3
12 Tori Piskulick 119 1 2 3.0 0.03 1
9 Jayne Seward 75 0 0 0.0 0.00 0
BENTLEY............. 119 73 306 226.0 1.90 46
Opponents........... 119 49 249 173.5 1.46 32
## KILL (by ##) G K K/Game
----------------------------------------
1 Cassie Kraft 119 3 0.03
2 Alaura Berry 117 242 2.07
3 Virginia Wong 118 270 2.29
5 Alex Kearney 117 322 2.75
6 Maitlyn Kraft 119 16 0.13
7 Kim Angelovich 15 6 0.40
8 Kelly Galligan 8 4 0.50
9 Jayne Seward 75 4 0.05
10 Morgan O'Laughlin 91 127 1.40
11 Kristine Mickelson 118 273 2.31
12 Tori Piskulick 119 17 0.14
13 Kelly Mee 118 83 0.70
14 Andrea Farah 43 59 1.37
15 Susan Harrahy 12 12 1.00
BENTLEY............. 119 1438 12.08
Opponents........... 119 1323 11.12
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cassie Kraft 119 38 27 398 .932 0.32
2 Alaura Berry 117 2 1 5 .800 0.02
3 Virginia Wong 118 18 26 253 .897 0.15
5 Alex Kearney 117 26 14 345 .959 0.22
6 Maitlyn Kraft 119 41 45 450 .900 0.34
8 Kelly Galligan 8 0 0 1 1.000 0.00
9 Jayne Seward 75 14 18 165 .891 0.19
10 Morgan O'Laughlin 91 0 0 7 1.000 0.00
11 Kristine Mickelson 118 25 36 327 .890 0.21
12 Tori Piskulick 119 48 40 474 .916 0.40
13 Kelly Mee 118 0 0 3 1.000 0.00
14 Andrea Farah 43 0 0 1 1.000 0.00
BENTLEY............. 119 212 207 2429 .915 1.78
Opponents........... 119 166 212 2171 .902 1.39
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 Tori Piskulick 119 220 1.85 24
13 Kelly Mee 118 27 0.23 12
11 Kristine Mickelson 118 54 0.46 6
10 Morgan O'Laughlin 91 35 0.38 5
5 Alex Kearney 117 303 2.59 5
1 Cassie Kraft 119 530 4.45 5
9 Jayne Seward 75 103 1.37 4
3 Virginia Wong 118 186 1.58 2
6 Maitlyn Kraft 119 172 1.45 2
2 Alaura Berry 117 20 0.17 2
14 Andrea Farah 43 14 0.33 1
TM TEAM 119 0 0.00 0
15 Susan Harrahy 12 5 0.42 0
7 Kim Angelovich 15 1 0.07 0
8 Kelly Galligan 8 1 0.12 0
BENTLEY............. 119 1671 14.04 68
Opponents........... 119 1676 14.08 58
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
14 Andrea Farah 43 0 0.00 9 1.000
7 Kim Angelovich 15 0 0.00 1 1.000
8 Kelly Galligan 8 0 0.00 1 1.000
15 Susan Harrahy 12 0 0.00 1 1.000
5 Alex Kearney 117 34 0.29 538 .937
1 Cassie Kraft 119 36 0.30 565 .936
9 Jayne Seward 75 11 0.15 150 .927
11 Kristine Mickelson 118 1 0.01 13 .923
6 Maitlyn Kraft 119 21 0.18 272 .923
10 Morgan O'Laughlin 91 2 0.02 18 .889
3 Virginia Wong 118 27 0.23 235 .885
TM TEAM 119 24 0.20 143 .832
2 Alaura Berry 117 1 0.01 4 .750
12 Tori Piskulick 119 4 0.03 6 .333
13 Kelly Mee 118 2 0.02 3 .333
BENTLEY............. 119 163 1.37 1959 .917
Opponents........... 119 204 1.71 2214 .908
Combined Team Statistics
Bentley Combined Team Statistics (as of Dec 10, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) (10-3 ) ( 8-4 ) ( 3-5 )
CONFERENCE.......... (12-2 ) ( 6-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... ( 9-10) ( 4-2 ) ( 2-3 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Alex Kearney 117 322 2.75 141 1021 .177 23 0.20 26 14 0.22 34 303 2.59 7 33 40 0.34 2 5
11 Kristine Mickelson 118 273 2.31 83 569 .334 10 0.08 25 36 0.21 1 54 0.46 32 81 113 0.96 11 6
3 Virginia Wong 118 270 2.29 144 942 .134 17 0.14 18 26 0.15 27 186 1.58 1 19 20 0.17 3 2
2 Alaura Berry 117 242 2.07 50 512 .375 9 0.08 2 1 0.02 1 20 0.17 20 70 90 0.77 12 2
10 Morgan O'Laughlin 91 127 1.40 39 367 .240 22 0.24 0 0 0.00 2 35 0.38 2 42 44 0.48 7 5
13 Kelly Mee 118 83 0.70 38 208 .216 488 4.14 0 0 0.00 2 27 0.23 8 39 47 0.40 9 12
14 Andrea Farah 43 59 1.37 26 162 .204 7 0.16 0 0 0.00 0 14 0.33 1 15 16 0.37 0 1
12 Tori Piskulick 119 17 0.14 6 53 .208 667 5.61 48 40 0.40 4 220 1.85 1 2 3 0.03 1 24
6 Maitlyn Kraft 119 16 0.13 10 40 .150 35 0.29 41 45 0.34 21 172 1.45 0 0 0 0.00 0 2
15 Susan Harrahy 12 12 1.00 7 36 .139 3 0.25 0 0 0.00 0 5 0.42 1 2 3 0.25 1 0
7 Kim Angelovich 15 6 0.40 1 17 .294 1 0.07 0 0 0.00 0 1 0.07 0 3 3 0.20 0 0
8 Kelly Galligan 8 4 0.50 2 18 .111 0 0.00 0 0 0.00 0 1 0.12 0 0 0 0.00 0 0
9 Jayne Seward 75 4 0.05 3 21 .048 5 0.07 14 18 0.19 11 103 1.37 0 0 0 0.00 0 4
1 Cassie Kraft 119 3 0.03 4 38 -.026 47 0.39 38 27 0.32 36 530 4.45 0 0 0 0.00 0 5
TEAM 24
BENTLEY............. 119 1438 12.08 554 4004 .221 1334 11.21 212 207 1.78 163 1671 14.04 73 306 226.0 1.90 46 68
Opponents........... 119 1323 11.12 675 3964 .163 1215 10.21 166 212 1.39 204 1676 14.08 49 249 173.5 1.46 32 58
TEAM STATISTICS BEN OPP
--------------------------------------
ATTACK..............
Kills............. 1438 1323
Errors............ 554 675
Total Attacks..... 4004 3964
Attack Pct........ .221 .163
Kills/Game........ 12.1 11.1
SET.................
Assists........... 1334 1215
Attempts.......... 3134 3136
Assist Pct........ .426 .387
Assists/Game...... 11.2 10.2
SERVE...............
Aces.............. 212 166
Errors............ 207 212
Attempts.......... 2429 2171
Serve Pct......... .915 .902
Aces/Game......... 1.8 1.4
SERVE RECEPTIONS....
Errors............ 163 204
Errors/Game....... 1.4 1.7
Attempts.......... 1959 2214
Reception Pct..... .917 .908
DEFENSE.............
Digs.............. 1671 1676
Digs/Game......... 14.0 14.1
BLOCKING............
Block Solo........ 73 49
Block Assist...... 306 249
Total Blocks...... 226.0 173.5
Blocks Per Game... 1.9 1.5
Block Errors...... 46 32
BALL HANDLING ERRORS 68 58
ATTENDANCE..........
Total............. 1116 1417
Dates/Avg Per Date 13/86 12/118
Neutral site #/Avg 8/60
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
% Aug 29 vs New York Tech W 3-0 25-18,25-18,25-13 50
% Aug 29 at C.W. Post W 3-0 25-16,25-18,25-19 49
% Aug 30 vs Dallas Baptist L 2-3 18-25,16-25,25-19,25-18,8-15 50
% Aug 30 vs Regis (Colo.) L 2-3 16-25,25-22,23-25,25-19,14-16 50
+ Sep 05 ARMSTRONG ATLANTIC L 0-3 22-25,21-25,23-25 125
+ Sep 06 BRIDGEPORT W 3-0 25-22,25-12,25-11 65
+ Sep 06 GEORGIAN COURT W 3-1 25-15,25-16,19-25,25-21 80
* Sep 09 at American Int'l W 3-1 25-17,22-25,25-23,25-18 174
% Sep 12 vs Northwest Missouri W 3-2 27-25,25-22,22-25,16-25,18-16 40
% Sep 13 vs Washburn L 0-3 14-25,18-25,21-25 40
% Sep 13 at Dowling L 0-3 14-25,21-25,23-25 60
* Sep 16 at Saint Anselm W 3-0 25-19,25-12,25-10 63
* Sep 20 ST. MICHAEL'S W 3-0 25-20,25-14,25-21 80
* Sep 24 at So. Connecticut St. W 3-1 25-27,25-15,25-15,25-23 127
$ Sep 27 BRIDGEPORT W 3-0 25-17,25-9,25-12 42
$ Sep 27 DOWLING L 1-3 22-25,25-20,20-25,19-25 45
* Sep 30 STONEHILL W 3-1 21-25,25-22,25-17,25-17 87
* Oct 02 FRANKLIN PIERCE W 3-2 25-23,25-23,24-26,20-25,15-10 45
* Oct 07 at Merrimack L 0-3 15-25,20-25,23-25 113
* Oct 09 ASSUMPTION W 3-0 25-22,25-23,26-24 125
Oct 12 at Incarnate Word L 1-3 14-25,25-17,23-25,21-25 150
Oct 13 at St. Mary's (Texas) W 3-2 20-25,25-16,22-25,25-21,15-13 250
Oct 14 at St. Edward's L 0-3 23-25,19-25,17-25 138
* Oct 21 NEW HAVEN L 1-3 21-25,21-25,25-21,21-25 140
* Oct 25 at Pace W 3-0 25-23,25-19,25-15 75
* Oct 29 UMASS-LOWELL W 3-0 25-12,25-13,25-16 101
Oct 31 NEW YORK TECH W 3-0 25-13,25-11,25-12 70
* Nov 04 SO. NEW HAMPSHIRE W 3-0 25-11,25-16,25-13 111
* Nov 07 at Le Moyne W 3-0 25-13,25-20,25-19 103
* Nov 08 at Saint Rose W 3-2 24-26,25-11,25-22,23-25,15-10 115
# Nov 14 vs Franklin Pierce W 3-0 25-20,25-19,25-21 75
# Nov 15 vs Merrimack L 0-3 24-26,21-25,22-25 70
^ Nov 20 vs Bridgeport L 1-3 22-25,25-22,20-25,24-26 106
Volleyball Statistics
Bentley Volleyball Statistics (as of Dec 10, 2008)
All matches
Overall record: 21-12 Conference: 12-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Alex Kearney........ 117 322 2.75 141 1021 .177 23 0.20 48 146 3.04 72 444 .167 10 0.21
11 Kristine Mickelson.. 118 273 2.31 83 569 .334 10 0.08 50 119 2.38 43 254 .299 6 0.12
3 Virginia Wong....... 118 270 2.29 144 942 .134 17 0.14 50 119 2.38 54 375 .173 6 0.12
2 Alaura Berry........ 117 242 2.07 50 512 .375 9 0.08 48 103 2.15 18 198 .429 3 0.06
10 Morgan O'Laughlin... 91 127 1.40 39 367 .240 22 0.24 39 65 1.67 23 172 .244 11 0.28
13 Kelly Mee........... 118 83 0.70 38 208 .216 488 4.14 50 38 0.76 14 77 .312 218 4.36
14 Andrea Farah........ 43 59 1.37 26 162 .204 7 0.16 22 29 1.32 14 81 .185 3 0.14
12 Tori Piskulick...... 119 17 0.14 6 53 .208 667 5.61 50 7 0.14 3 29 .138 307 6.14
6 Maitlyn Kraft....... 119 16 0.13 10 40 .150 35 0.29 50 8 0.16 6 18 .111 11 0.22
15 Susan Harrahy....... 12 12 1.00 7 36 .139 3 0.25 3 1 0.33 3 4 -.500 1 0.33
7 Kim Angelovich...... 15 6 0.40 1 17 .294 1 0.07 6 3 0.50 1 11 .182 0 0.00
9 Jayne Seward........ 75 4 0.05 3 21 .048 5 0.07 39 3 0.08 1 11 .182 1 0.03
8 Kelly Galligan...... 8 4 0.50 2 18 .111 0 0.00 4 2 0.50 1 12 .083 0 0.00
1 Cassie Kraft........ 119 3 0.03 4 38 -.026 47 0.39 50 1 0.02 4 23 -.130 23 0.46
BENTLEY............. 119 1438 12.08 554 4004 .221 1334 11.21 50 644 12.88 257 1709 .226 600 12.00
Opponents........... 119 1323 11.12 675 3964 .163 1215 10.21 50 493 9.86 306 1649 .113 450 9.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Alex Kearney........ 26 0.22 34 303 2.59 7 33 40 0.34 17 0.35 16 117 2.44 3 11 14 0.29
Kristine Mickelson.. 25 0.21 1 54 0.46 32 81 113 0.96 16 0.32 1 28 0.56 13 36 49 0.98
Virginia Wong....... 18 0.15 27 186 1.58 1 19 20 0.17 4 0.08 7 85 1.70 0 10 10 0.20
Alaura Berry........ 2 0.02 1 20 0.17 20 70 90 0.77 0 0.00 0 10 0.21 6 27 33 0.69
Morgan O'Laughlin... 0 0.00 2 35 0.38 2 42 44 0.48 0 0.00 1 10 0.26 1 19 20 0.51
Kelly Mee........... 0 0.00 2 27 0.23 8 39 47 0.40 0 0.00 2 9 0.18 0 14 14 0.28
Andrea Farah........ 0 0.00 0 14 0.33 1 15 16 0.37 0 0.00 0 8 0.36 0 9 9 0.41
Tori Piskulick...... 48 0.40 4 220 1.85 1 2 3 0.03 19 0.38 2 91 1.82 0 1 1 0.02
Maitlyn Kraft....... 41 0.34 21 172 1.45 0 0 0 0.00 21 0.42 11 76 1.52 0 0 0 0.00
Susan Harrahy....... 0 0.00 0 5 0.42 1 2 3 0.25 0 0.00 0 0 0.00 0 0 0 0.00
Kim Angelovich...... 0 0.00 0 1 0.07 0 3 3 0.20 0 0.00 0 0 0.00 0 1 1 0.17
Jayne Seward........ 14 0.19 11 103 1.37 0 0 0 0.00 6 0.15 5 62 1.59 0 0 0 0.00
Kelly Galligan...... 0 0.00 0 1 0.12 0 0 0 0.00 0 0.00 0 1 0.25 0 0 0 0.00
Cassie Kraft........ 38 0.32 36 530 4.45 0 0 0 0.00 22 0.44 14 232 4.64 0 0 0 0.00
TEAM................ 24 8
BENTLEY............. 212 1.78 163 1671 14.04 73 306 226.0 1.90 105 2.10 67 729 14.58 23 128 87.0 1.74
Opponents........... 166 1.39 204 1676 14.08 49 249 173.5 1.46 67 1.34 104 691 13.82 26 102 77.0 1.54
Match Highs
Bentley Match Highs (as of Dec 10, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.375 (242-50-512) Alaura Berry vs Opponents (Nov 23, 2008)
.334 (273-83-569) Kristine Mickelson vs Opponents (Nov 23, 2008)
.240 (127-39-367) Morgan O'Laughlin vs Opponents (Nov 23, 2008)
.216 (83-38-208) Kelly Mee vs Opponents (Nov 23, 2008)
.208 (17- 6-53) Tori Piskulick vs Opponents (Nov 23, 2008)
.204 (59-26-162) Andrea Farah vs Opponents (Nov 23, 2008)
.177 (322-141-1021) Alex Kearney vs Opponents (Nov 23, 2008)
.150 (16-10-40) Maitlyn Kraft vs Opponents (Nov 23, 2008)
.139 (12- 7-36) Susan Harrahy vs Opponents (Nov 23, 2008)
.134 (270-144-942) Virginia Wong vs Opponents (Nov 23, 2008)
KILLS (K-E-TA)
322 (322-141-1021) 1g Alex Kearney vs Opponents (Nov 23, 2008)
273 (273-83-569) 1g Kristine Mickelson vs Opponents (Nov 23, 2008)
270 (270-144-942) 1g Virginia Wong vs Opponents (Nov 23, 2008)
242 (242-50-512) 1g Alaura Berry vs Opponents (Nov 23, 2008)
127 (127-39-367) 1g Morgan O'Laughlin vs Opponents (Nov 23, 2008)
83 (83-38-208) 1g Kelly Mee vs Opponents (Nov 23, 2008)
59 (59-26-162) 1g Andrea Farah vs Opponents (Nov 23, 2008)
17 (17- 6-53) 1g Tori Piskulick vs Opponents (Nov 23, 2008)
16 (16-10-40) 1g Maitlyn Kraft vs Opponents (Nov 23, 2008)
12 (12- 7-36) 1g Susan Harrahy vs Opponents (Nov 23, 2008)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
1021 (322-141-1021) 1g Alex Kearney vs Opponents (Nov 23, 2008)
942 (270-144-942) 1g Virginia Wong vs Opponents (Nov 23, 2008)
569 (273-83-569) 1g Kristine Mickelson vs Opponents (Nov 23, 2008)
512 (242-50-512) 1g Alaura Berry vs Opponents (Nov 23, 2008)
367 (127-39-367) 1g Morgan O'Laughlin vs Opponents (Nov 23, 2008)
208 (83-38-208) 1g Kelly Mee vs Opponents (Nov 23, 2008)
162 (59-26-162) 1g Andrea Farah vs Opponents (Nov 23, 2008)
53 (17- 6-53) 1g Tori Piskulick vs Opponents (Nov 23, 2008)
40 (16-10-40) 1g Maitlyn Kraft vs Opponents (Nov 23, 2008)
