Franklin Pierce
Match Results
Franklin Pierce Match Results (as of Dec 10, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs N.Y. Inst. of Tech. W 3-1 22-25,25-22,25-15,25-19 1-0 0-0
Aug 29, 2008 vs Regis University 0-3 L 12-25,12-25,15-25 1-1 0-0 0:54 61
Aug 30, 2008 at C.W. Post 0-3 L 22-25,19-25,23-25 1-2 0-0
Aug 30, 2008 vs Dallas Baptist 2-3 L 26-24,25-22,17-25,17-25,9-15 1-3 0-0
* Sep 09, 2008 ASSUMPTION W 3-0 25-14,25-11,25-19 2-3 1-0 1:09 79
Sep 12, 2008 at UMass Lowell 1-3 L 13-25,20-25,25-21,11-25 2-4 1-0 1:31 83
Sep 13, 2008 vs Merrimack 2-3 L 25-23,25-23,11-25,13-25,11-15 2-5 1-0 2:22 34
Sep 13, 2008 vs Georgian Court 1-3 L 26-24,11-25,10-25,22-25 2-6 1-0 1:40 56
Sep 15, 2008 POST W 3-0 25-16,25-20,25-12 3-6 1-0 1:05 53
* Sep 17, 2008 MERRIMACK 1-3 L 21-25,27-25,14-25,27-29 3-7 1-1 1:43 51
Sep 19, 2008 vs Fayetteville State W 3-2 23-25,25-22,22-25,25-15,15-10 4-7 1-1
Sep 19, 2008 at Francis Marion Univ. 0-3 L 19-25,17-25,21-25 4-8 1-1 1:04 73
Sep 20, 2008 vs Carson-Newman W 3-0 25-21,25-22,25-15 5-8 1-1
Sep 20, 2008 vs Augusta State W 3-0 25-22,25-23,25-21 6-8 1-1
Sep 23, 2008 UMASS LOWELL W 3-0 25-9,25-22,25-21 7-8 1-1 1:07 53
Sep 26, 2008 BRIDGEPORT W 3-1 20-25,25-15,25-23,25-23 8-8 1-1 1:37 76
Sep 27, 2008 vs Queens 0-3 L 21-25,19-25,18-25 8-9 1-1 1:02 40
Sep 27, 2008 vs Dowling 0-3 L 24-26,19-25,14-25 8-10 1-1 1:05 20
* Sep 30, 2008 at American Int'l 2-3 L 25-21,20-25,16-25,25-22,14-16 8-11 1-2 1:50 107
* Oct 02, 2008 at Bentley 2-3 L 23-25,23-25,26-24,25-20,10-15 8-12 1-3 1:52 45
* Oct 04, 2008 SOUTHERN CONN. STATE 2-3 L 25-15,21-25,25-22,22-25,10-15 8-13 1-4 1:50 63
* Oct 07, 2008 SOUTHERN N.H. W 3-1 25-15,16-25,25-17,25-9 9-13 2-4 1:24 48
* Oct 11, 2008 at Pace W 3-2 23-25,25-21,25-19,25-27,15-12 10-13 3-4 1:48 25
Oct 11, 2008 at Adelphi 0-3 L 14-25,23-25,16-25 10-14 3-4 1:00 63
* Oct 14, 2008 SAINT ANSELM W 3-0 25-8,25-13,25-15 11-14 4-4 0:54 36
* 10/18/08 at Saint Rose W 3-2 25-16,26-24,15-25,25-27,15-12 12-14 5-4 1:53 75
* Oct 19, 2008 at Le Moyne W 3-0 28-26,25-18,25-16 13-14 6-4 1:15 100
* Oct 21, 2008 SAINT MICHAEL'S W 3-0 25-15,25-18,25-21 14-14 7-4 1:03 51
Oct 24, 2008 at Bridgeport 2-3 L 18-25,30-28,23-25,28-26,5-15 14-15 7-4 1:55 50
Oct 25, 2008 at C.W. Post W 3-1 25-19,28-26,19-25,25-22 15-15 7-4 43
* Nov 01, 2008 NEW HAVEN 0-3 L 20-25,14-25,18-25 15-16 7-5 1:11 83
Nov 01, 2008 N.Y. INST. OF TECH. W 3-2 25-19,23-25,26-24,20-25,15-12 16-16 7-5 1:52 109
* Nov 07, 2008 at UMass Lowell W 3-2 21-25,20-25,25-19,25-19,15-5 17-16 8-5 1:55 87
* Nov 08, 2008 at Stonehill College 1-3 L 25-18,21-25,16-25,21-25 17-17 8-6 1:37 133
Nov 14, 2008 vs #3 Bentley 0-3 L 20-25,19-25,21-25 17-18 8-6 1:09
TEAM RECORD W-L
---------- ---
Overall: 17-18
Conference: 8-6
Home: 8-3
Away: 5-8
Neutral: 4-7
3 games: 8-8
4 games: 4-4
5 games: 5-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 1797 51
Home: 11 702 64
Away: 13 884 68
Neutral: 11 211 19
Overall Team Statistics
Franklin Pierce Overall Team Statistics (as of Dec 10, 2008)
All matches
Overall record: 17-18 Conference: 8-6
TEAM STATISTICS FPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1553 1593
Errors...................... 717 702
Total Attacks............... 4412 4628
Attack Pct.................. .189 .193
Kills/Game.................. 11.5 11.8
SET...........................
Assists..................... 1397 1450
Attempts.................... 3028 3116
Assist Pct.................. .461 .465
Assists/Game................ 10.3 10.7
SERVE.........................
Aces........................ 171 226
Errors...................... 235 229
Attempts.................... 2078 2028
Serve Pct................... .887 .887
Aces/Game................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 188 174
Errors/Game................. 1.4 1.3
Attempts.................... 1822 1851
Reception Pct............... .897 .906
DEFENSE.......................
Digs........................ 1927 1954
Digs/Game................... 14.3 14.5
BLOCKING......................
Block Solo.................. 80 73
Block Assist................ 283 345
Total Blocks................ 221.5 245.5
Blocks Per Game............. 1.6 1.8
Block Errors................ 47 82
BALL HANDLING ERRORS.......... 59 64
ATTENDANCE....................
Total....................... 702 884
Dates/Avg Per Date.......... 11/64 13/68
Neutral site #/Avg.......... 11/19
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Franklin Pierce Overall Individual Statistics (as of Dec 10, 2008)
All matches
Overall record: 17-18 Conference: 8-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 Nicole Buchholz 135 35-29 353 2.61 126 797 .285 14 0.10 57 .246 31 0.23 26 287 .909
5 Emily Schultz 135 35-29 281 2.08 143 843 .164 90 0.67 311 .289 25 0.19 42 273 .846
22 Caitlynn Parnell 114 32-8 266 2.33 127 812 .171 11 0.10 88 .125 14 0.12 8 223 .964
25 Katie Ristow 127 34-25 241 1.90 132 775 .141 11 0.09 124 .089 26 0.20 34 351 .903
6 Megan Feldmeth 129 34-28 180 1.40 74 447 .237 11 0.09 40 .275 12 0.09 32 163 .804
23 Diana Rutt 60 25-4 111 1.85 62 315 .156 3 0.05 19 .158 4 0.07 17 105 .838
12 Karissa Hookstadt 135 35-29 101 0.75 40 337 .181 1224 9.07 2006 .610 32 0.24 34 334 .898
7 Dana Rowinski 47 19-0 13 0.28 11 56 .036 2 0.04 11 .182 11 0.23 14 123 .886
2 Erika Takegawa 107 30-16 3 0.03 1 8 .250 9 0.08 85 .106 0 0.00 1 7 .857
1 Chelsie Kohout 124 34-2 3 0.02 1 18 .111 21 0.17 270 .078 15 0.12 26 209 .876
8 Brigit Feeney 43 20-4 1 0.02 0 4 .250 1 0.02 17 .059 1 0.02 1 3 .667
FRANKLIN PIERCE..... 135 1-1 1553 11.50 717 4412 .189 1397 10.35 3028 .461 171 1.27 235 2078 .887
Opponents........... 135 1-1 1593 11.80 702 4628 .193 1450 10.74 3116 .465 226 1.67 229 2028 .887
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
15 Nicole Buchholz 135 3 6 .500 83 0.61 35 77 112 0.83 11 5
5 Emily Schultz 135 32 287 .889 283 2.10 9 40 49 0.36 3 10
22 Caitlynn Parnell 114 14 47 .702 197 1.73 8 38 46 0.40 8 1
25 Katie Ristow 127 39 212 .816 271 2.13 4 18 22 0.17 2 0
6 Megan Feldmeth 129 1 4 .750 63 0.49 17 63 80 0.62 11 4
23 Diana Rutt 60 0 11 1.000 45 0.75 0 5 5 0.08 2 1
12 Karissa Hookstadt 135 1 0 .000 241 1.79 6 39 45 0.33 10 29
7 Dana Rowinski 47 0 0 .000 18 0.38 1 3 4 0.09 0 0
2 Erika Takegawa 107 16 122 .869 164 1.53 0 0 0 0.00 0 1
1 Chelsie Kohout 124 60 388 .845 501 4.04 0 0 0 0.00 0 8
8 Brigit Feeney 43 5 28 .821 61 1.42 0 0 0 0.00 0 0
TEAM 17
FRANKLIN PIERCE..... 135 188 1822 .897 1927 14.27 80 283 221.5 1.64 47 59
Opponents........... 135 174 1851 .906 1954 14.47 73 345 245.5 1.82 82 64
Category Leaders
Franklin Pierce Category Leaders (as of Dec 10, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Chelsie Kohout 124 3 0.02 1 18 .111
2 Erika Takegawa 107 3 0.03 1 8 .250
5 Emily Schultz 135 281 2.08 143 843 .164
6 Megan Feldmeth 129 180 1.40 74 447 .237
7 Dana Rowinski 47 13 0.28 11 56 .036
8 Brigit Feeney 43 1 0.02 0 4 .250
12 Karissa Hookstadt 135 101 0.75 40 337 .181
15 Nicole Buchholz 135 353 2.61 126 797 .285
22 Caitlynn Parnell 114 266 2.33 127 812 .171
23 Diana Rutt 60 111 1.85 62 315 .156
25 Katie Ristow 127 241 1.90 132 775 .141
FRANKLIN PIERCE..... 135 1553 11.50 717 4412 .189
Opponents........... 135 1593 11.80 702 4628 .193
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Karissa Hookstadt 135 1224 9.07 2006 .610
5 Emily Schultz 135 90 0.67 311 .289
1 Chelsie Kohout 124 21 0.17 270 .078
15 Nicole Buchholz 135 14 0.10 57 .246
22 Caitlynn Parnell 114 11 0.10 88 .125
25 Katie Ristow 127 11 0.09 124 .089
6 Megan Feldmeth 129 11 0.09 40 .275
2 Erika Takegawa 107 9 0.08 85 .106
23 Diana Rutt 60 3 0.05 19 .158
7 Dana Rowinski 47 2 0.04 11 .182
8 Brigit Feeney 43 1 0.02 17 .059
FRANKLIN PIERCE..... 135 1397 10.35 3028 .461
Opponents........... 135 1450 10.74 3116 .465
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Nicole Buchholz 135 35 77 112.0 0.83 11
6 Megan Feldmeth 129 17 63 80.0 0.62 11
22 Caitlynn Parnell 114 8 38 46.0 0.40 8
5 Emily Schultz 135 9 40 49.0 0.36 3
12 Karissa Hookstadt 135 6 39 45.0 0.33 10
25 Katie Ristow 127 4 18 22.0 0.17 2
7 Dana Rowinski 47 1 3 4.0 0.09 0
23 Diana Rutt 60 0 5 5.0 0.08 2
2 Erika Takegawa 107 0 0 0.0 0.00 0
1 Chelsie Kohout 124 0 0 0.0 0.00 0
8 Brigit Feeney 43 0 0 0.0 0.00 0
FRANKLIN PIERCE..... 135 80 283 221.5 1.64 47
Opponents........... 135 73 345 245.5 1.82 82
## KILL (by ##) G K K/Game
----------------------------------------
1 Chelsie Kohout 124 3 0.02
2 Erika Takegawa 107 3 0.03
5 Emily Schultz 135 281 2.08
6 Megan Feldmeth 129 180 1.40
7 Dana Rowinski 47 13 0.28
8 Brigit Feeney 43 1 0.02
12 Karissa Hookstadt 135 101 0.75
15 Nicole Buchholz 135 353 2.61
22 Caitlynn Parnell 114 266 2.33
23 Diana Rutt 60 111 1.85
25 Katie Ristow 127 241 1.90
FRANKLIN PIERCE..... 135 1553 11.50
Opponents........... 135 1593 11.80
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Chelsie Kohout 124 15 26 209 .876 0.12
2 Erika Takegawa 107 0 1 7 .857 0.00
5 Emily Schultz 135 25 42 273 .846 0.19
6 Megan Feldmeth 129 12 32 163 .804 0.09
7 Dana Rowinski 47 11 14 123 .886 0.23
8 Brigit Feeney 43 1 1 3 .667 0.02
12 Karissa Hookstadt 135 32 34 334 .898 0.24
15 Nicole Buchholz 135 31 26 287 .909 0.23
22 Caitlynn Parnell 114 14 8 223 .964 0.12
23 Diana Rutt 60 4 17 105 .838 0.07
25 Katie Ristow 127 26 34 351 .903 0.20
FRANKLIN PIERCE..... 135 171 235 2078 .887 1.27
Opponents........... 135 226 229 2028 .887 1.67
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 Karissa Hookstadt 135 241 1.79 29
5 Emily Schultz 135 283 2.10 10
1 Chelsie Kohout 124 501 4.04 8
15 Nicole Buchholz 135 83 0.61 5
6 Megan Feldmeth 129 63 0.49 4
2 Erika Takegawa 107 164 1.53 1
22 Caitlynn Parnell 114 197 1.73 1
23 Diana Rutt 60 45 0.75 1
25 Katie Ristow 127 271 2.13 0
7 Dana Rowinski 47 18 0.38 0
8 Brigit Feeney 43 61 1.42 0
FRANKLIN PIERCE..... 135 1927 14.27 59
Opponents........... 135 1954 14.47 64
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
23 Diana Rutt 60 0 0.00 11 1.000
TM TEAM 135 17 0.13 717 .976
5 Emily Schultz 135 32 0.24 287 .889
2 Erika Takegawa 107 16 0.15 122 .869
1 Chelsie Kohout 124 60 0.48 388 .845
8 Brigit Feeney 43 5 0.12 28 .821
25 Katie Ristow 127 39 0.31 212 .816
6 Megan Feldmeth 129 1 0.01 4 .750
22 Caitlynn Parnell 114 14 0.12 47 .702
15 Nicole Buchholz 135 3 0.02 6 .500
12 Karissa Hookstadt 135 1 0.01 0 .000
FRANKLIN PIERCE..... 135 188 1.39 1822 .897
Opponents........... 135 174 1.29 1851 .906
Combined Team Statistics
Franklin Pierce Combined Team Statistics (as of Dec 10, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-18) ( 8-3 ) ( 5-8 ) ( 4-7 )
CONFERENCE.......... ( 8-6 ) ( 4-3 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... ( 9-12) ( 4-0 ) ( 1-5 ) ( 4-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Nicole Buchholz 135 353 2.61 126 797 .285 14 0.10 31 26 0.23 3 83 0.61 35 77 112 0.83 11 5
5 Emily Schultz 135 281 2.08 143 843 .164 90 0.67 25 42 0.19 32 283 2.10 9 40 49 0.36 3 10
22 Caitlynn Parnell 114 266 2.33 127 812 .171 11 0.10 14 8 0.12 14 197 1.73 8 38 46 0.40 8 1
25 Katie Ristow 127 241 1.90 132 775 .141 11 0.09 26 34 0.20 39 271 2.13 4 18 22 0.17 2 0
6 Megan Feldmeth 129 180 1.40 74 447 .237 11 0.09 12 32 0.09 1 63 0.49 17 63 80 0.62 11 4
23 Diana Rutt 60 111 1.85 62 315 .156 3 0.05 4 17 0.07 0 45 0.75 0 5 5 0.08 2 1
12 Karissa Hookstadt 135 101 0.75 40 337 .181 1224 9.07 32 34 0.24 1 241 1.79 6 39 45 0.33 10 29
7 Dana Rowinski 47 13 0.28 11 56 .036 2 0.04 11 14 0.23 0 18 0.38 1 3 4 0.09 0 0
1 Chelsie Kohout 124 3 0.02 1 18 .111 21 0.17 15 26 0.12 60 501 4.04 0 0 0 0.00 0 8
2 Erika Takegawa 107 3 0.03 1 8 .250 9 0.08 0 1 0.00 16 164 1.53 0 0 0 0.00 0 1
8 Brigit Feeney 43 1 0.02 0 4 .250 1 0.02 1 1 0.02 5 61 1.42 0 0 0 0.00 0 0
TEAM 17
FRANKLIN PIERCE..... 135 1553 11.50 717 4412 .189 1397 10.35 171 235 1.27 188 1927 14.27 80 283 221.5 1.64 47 59
Opponents........... 135 1593 11.80 702 4628 .193 1450 10.74 226 229 1.67 174 1954 14.47 73 345 245.5 1.82 82 64
TEAM STATISTICS FPU OPP
--------------------------------------
ATTACK..............
Kills............. 1553 1593
Errors............ 717 702
Total Attacks..... 4412 4628
Attack Pct........ .189 .193
Kills/Game........ 11.5 11.8
SET.................
Assists........... 1397 1450
Attempts.......... 3028 3116
Assist Pct........ .461 .465
Assists/Game...... 10.3 10.7
SERVE...............
Aces.............. 171 226
Errors............ 235 229
Attempts.......... 2078 2028
Serve Pct......... .887 .887
Aces/Game......... 1.3 1.7
SERVE RECEPTIONS....
Errors............ 188 174
Errors/Game....... 1.4 1.3
Attempts.......... 1822 1851
Reception Pct..... .897 .906
DEFENSE.............
Digs.............. 1927 1954
Digs/Game......... 14.3 14.5
BLOCKING............
Block Solo........ 80 73
Block Assist...... 283 345
Total Blocks...... 221.5 245.5
Blocks Per Game... 1.6 1.8
Block Errors...... 47 82
BALL HANDLING ERRORS 59 64
ATTENDANCE..........
Total............. 702 884
Dates/Avg Per Date 11/64 13/68
Neutral site #/Avg 11/19
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs N.Y. Inst. of Tech. W 3-1 22-25,25-22,25-15,25-19 -
Aug 29 vs Regis University L 0-3 12-25,12-25,15-25 61
Aug 30 at C.W. Post L 0-3 22-25,19-25,23-25 -
Aug 30 vs Dallas Baptist L 2-3 26-24,25-22,17-25,17-25,9-15 -
* Sep 09 ASSUMPTION W 3-0 25-14,25-11,25-19 79
Sep 12 at UMass Lowell L 1-3 13-25,20-25,25-21,11-25 83
Sep 13 vs Merrimack L 2-3 25-23,25-23,11-25,13-25,11-15 34
Sep 13 vs Georgian Court L 1-3 26-24,11-25,10-25,22-25 56
Sep 15 POST W 3-0 25-16,25-20,25-12 53
* Sep 17 MERRIMACK L 1-3 21-25,27-25,14-25,27-29 51
Sep 19 vs Fayetteville State W 3-2 23-25,25-22,22-25,25-15,15-10 -
Sep 19 at Francis Marion Univ. L 0-3 19-25,17-25,21-25 73
Sep 20 vs Carson-Newman W 3-0 25-21,25-22,25-15 -
Sep 20 vs Augusta State W 3-0 25-22,25-23,25-21 -
Sep 23 UMASS LOWELL W 3-0 25-9,25-22,25-21 53
Sep 26 BRIDGEPORT W 3-1 20-25,25-15,25-23,25-23 76
Sep 27 vs Queens L 0-3 21-25,19-25,18-25 40
Sep 27 vs Dowling L 0-3 24-26,19-25,14-25 20
* Sep 30 at American Int'l L 2-3 25-21,20-25,16-25,25-22,14-16 107
* Oct 02 at Bentley L 2-3 23-25,23-25,26-24,25-20,10-15 45
* Oct 04 SOUTHERN CONN. STATE L 2-3 25-15,21-25,25-22,22-25,10-15 63
* Oct 07 SOUTHERN N.H. W 3-1 25-15,16-25,25-17,25-9 48
* Oct 11 at Pace W 3-2 23-25,25-21,25-19,25-27,15-12 25
Oct 11 at Adelphi L 0-3 14-25,23-25,16-25 63
* Oct 14 SAINT ANSELM W 3-0 25-8,25-13,25-15 36
* 10/18/08 at Saint Rose W 3-2 25-16,26-24,15-25,25-27,15-12 75
* Oct 19 at Le Moyne W 3-0 28-26,25-18,25-16 100
* Oct 21 SAINT MICHAEL'S W 3-0 25-15,25-18,25-21 51
Oct 24 at Bridgeport L 2-3 18-25,30-28,23-25,28-26,5-15 50
Oct 25 at C.W. Post W 3-1 25-19,28-26,19-25,25-22 43
* Nov 01 NEW HAVEN L 0-3 20-25,14-25,18-25 83
Nov 01 N.Y. INST. OF TECH. W 3-2 25-19,23-25,26-24,20-25,15-12 109
* Nov 07 at UMass Lowell W 3-2 21-25,20-25,25-19,25-19,15-5 87
* Nov 08 at Stonehill College L 1-3 25-18,21-25,16-25,21-25 133
Nov 14 vs #3 Bentley L 0-3 20-25,19-25,21-25 -
Volleyball Statistics
Franklin Pierce Volleyball Statistics (as of Dec 10, 2008)
All matches
Overall record: 17-18 Conference: 8-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Nicole Buchholz..... 135 353 2.61 126 797 .285 14 0.10 57 160 2.81 47 319 .354 4 0.07
5 Emily Schultz....... 135 281 2.08 143 843 .164 90 0.67 57 111 1.95 58 345 .154 44 0.77
22 Caitlynn Parnell.... 114 266 2.33 127 812 .171 11 0.10 43 114 2.65 48 301 .219 5 0.12
25 Katie Ristow........ 127 241 1.90 132 775 .141 11 0.09 49 106 2.16 50 311 .180 5 0.10
6 Megan Feldmeth...... 129 180 1.40 74 447 .237 11 0.09 51 64 1.25 33 176 .176 6 0.12
23 Diana Rutt.......... 60 111 1.85 62 315 .156 3 0.05 35 80 2.29 38 195 .215 3 0.09
12 Karissa Hookstadt... 135 101 0.75 40 337 .181 1224 9.07 57 49 0.86 14 147 .238 571 10.02
7 Dana Rowinski....... 47 13 0.28 11 56 .036 2 0.04 25 8 0.32 6 32 .062 1 0.04
2 Erika Takegawa...... 107 3 0.03 1 8 .250 9 0.08 45 1 0.02 1 5 .000 7 0.16
1 Chelsie Kohout...... 124 3 0.02 1 18 .111 21 0.17 51 3 0.06 1 8 .250 11 0.22
8 Brigit Feeney....... 43 1 0.02 0 4 .250 1 0.02 22 0 0.00 0 2 .000 0 0.00
FRANKLIN PIERCE..... 135 1553 11.50 717 4412 .189 1397 10.35 57 696 12.21 296 1841 .217 657 11.53
Opponents........... 135 1593 11.80 702 4628 .193 1450 10.74 57 623 10.93 317 1923 .159 582 10.21
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nicole Buchholz..... 31 0.23 3 83 0.61 35 77 112 0.83 12 0.21 1 34 0.60 13 29 42 0.74
Emily Schultz....... 25 0.19 32 283 2.10 9 40 49 0.36 6 0.11 14 119 2.09 2 13 15 0.26
Caitlynn Parnell.... 14 0.12 14 197 1.73 8 38 46 0.40 4 0.09 5 78 1.81 5 17 22 0.51
Katie Ristow........ 26 0.20 39 271 2.13 4 18 22 0.17 12 0.24 12 116 2.37 1 6 7 0.14
Megan Feldmeth...... 12 0.09 1 63 0.49 17 63 80 0.62 6 0.12 0 14 0.27 4 28 32 0.63
Diana Rutt.......... 4 0.07 0 45 0.75 0 5 5 0.08 1 0.03 0 33 0.94 0 4 4 0.11
Karissa Hookstadt... 32 0.24 1 241 1.79 6 39 45 0.33 21 0.37 0 112 1.96 2 18 20 0.35
Dana Rowinski....... 11 0.23 0 18 0.38 1 3 4 0.09 9 0.36 0 11 0.44 0 1 1 0.04
Erika Takegawa...... 0 0.00 16 164 1.53 0 0 0 0.00 0 0.00 9 79 1.76 0 0 0 0.00
Chelsie Kohout...... 15 0.12 60 501 4.04 0 0 0 0.00 11 0.22 26 186 3.65 0 0 0 0.00
Brigit Feeney....... 1 0.02 5 61 1.42 0 0 0 0.00 1 0.05 3 26 1.18 0 0 0 0.00
TEAM................ 17 4
FRANKLIN PIERCE..... 171 1.27 188 1927 14.27 80 283 221.5 1.64 83 1.46 74 808 14.18 27 116 85.0 1.49
Opponents........... 226 1.67 174 1954 14.47 73 345 245.5 1.82 74 1.30 83 715 12.54 22 162 103.0 1.81
Match Highs
Franklin Pierce Match Highs (as of Dec 10, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.285 (353-126-797) Nicole Buchholz vs Opponents (Nov 15, 2008)
.237 (180-74-447) Megan Feldmeth vs Opponents (Nov 15, 2008)
.181 (101-40-337) Karissa Hookstadt vs Opponents (Nov 15, 2008)
.171 (266-127-812) Caitlynn Parnell vs Opponents (Nov 15, 2008)
.164 (281-143-843) Emily Schultz vs Opponents (Nov 15, 2008)
.156 (111-62-315) Diana Rutt vs Opponents (Nov 15, 2008)
.141 (241-132-775) Katie Ristow vs Opponents (Nov 15, 2008)
.036 (13-11-56) Dana Rowinski vs Opponents (Nov 15, 2008)
KILLS (K-E-TA)
353 (353-126-797) 1g Nicole Buchholz vs Opponents (Nov 15, 2008)
281 (281-143-843) 1g Emily Schultz vs Opponents (Nov 15, 2008)
266 (266-127-812) 1g Caitlynn Parnell vs Opponents (Nov 15, 2008)
241 (241-132-775) 1g Katie Ristow vs Opponents (Nov 15, 2008)
180 (180-74-447) 1g Megan Feldmeth vs Opponents (Nov 15, 2008)
111 (111-62-315) 1g Diana Rutt vs Opponents (Nov 15, 2008)
101 (101-40-337) 1g Karissa Hookstadt vs Opponents (Nov 15, 2008)
13 (13-11-56) 1g Dana Rowinski vs Opponents (Nov 15, 2008)
3 ( 3- 1-18) 1g Chelsie Kohout vs Opponents (Nov 15, 2008)
3 ( 3- 1- 8) 1g Erika Takegawa vs Opponents (Nov 15, 2008)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
843 (281-143-843) 1g Emily Schultz vs Opponents (Nov 15, 2008)
812 (266-127-812) 1g Caitlynn Parnell vs Opponents (Nov 15, 2008)
797 (353-126-797) 1g Nicole Buchholz vs Opponents (Nov 15, 2008)
775 (241-132-775) 1g Katie Ristow vs Opponents (Nov 15, 2008)
447 (180-74-447) 1g Megan Feldmeth vs Opponents (Nov 15, 2008)
337 (101-40-337) 1g Karissa Hookstadt vs Opponents (Nov 15, 2008)
315 (111-62-315) 1g Diana Rutt vs Opponents (Nov 15, 2008)
56 (13-11-56) 1g Dana Rowinski vs Opponents (Nov 15, 2008)
18 ( 3- 1-18) 1g Chelsie Kohout vs Opponents (Nov 15, 2008)
8 ( 3- 1- 8) 1g Erika Takegawa vs Opponents (Nov 15, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
Franklin Pierce Match Highs (as of Dec 10, 2008)
All matches
ASSISTS
1224 (1g) Karissa Hookstadt vs Opponents (Nov 15, 2008)
90 (1g) Emily Schultz vs Opponents (Nov 15, 2008)
21 (1g) Chelsie Kohout vs Opponents (Nov 15, 2008)
14 (1g) Nicole Buchholz vs Opponents (Nov 15, 2008)
11 (1g) Katie Ristow vs Opponents (Nov 15, 2008)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
501 (1g) Chelsie Kohout vs Opponents (Nov 15, 2008)
283 (1g) Emily Schultz vs Opponents (Nov 15, 2008)
271 (1g) Katie Ristow vs Opponents (Nov 15, 2008)
241 (1g) Karissa Hookstadt vs Opponents (Nov 15, 2008)
197 (1g) Caitlynn Parnell vs Opponents (Nov 15, 2008)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
32 Karissa Hookstadt vs Opponents (Nov 15, 2008)
31 Nicole Buchholz vs Opponents (Nov 15, 2008)
26 Katie Ristow vs Opponents (Nov 15, 2008)
25 Emily Schultz vs Opponents (Nov 15, 2008)
15 Chelsie Kohout vs Opponents (Nov 15, 2008)
BLOCKS (BS-BA)
112 (35-77) Nicole Buchholz vs Opponents (Nov 15, 2008)
80 (17-63) Megan Feldmeth vs Opponents (Nov 15, 2008)
49 ( 9-40) Emily Schultz vs Opponents (Nov 15, 2008)
46 ( 8-38) Caitlynn Parnell vs Opponents (Nov 15, 2008)
45 ( 6-39) Karissa Hookstadt vs Opponents (Nov 15, 2008)
22 ( 4-18) Katie Ristow vs Opponents (Nov 15, 2008)
5 ( 0- 5) Diana Rutt vs Opponents (Nov 15, 2008)
4 ( 1- 3) Dana Rowinski vs Opponents (Nov 15, 2008)
