Le Moyne
Match Results
Le Moyne Match Results (as of Dec 10, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs West Chester 0-3 L 20-25,18-25,19-25 0-1 0-0
Aug 29, 2008 vs Nyack W 3-0 25-15,25-18,25-18 1-1 0-0
Aug 30, 2008 vs East Stroudsburg 2-3 L 21-25,25-10,17-25,25-22,11-15 1-2 0-0
Aug 30, 2008 at Wilmington 1-3 L 14-25,29-27,21-25,17-25 1-3 0-0
Sep 07, 2008 at Dominican College NY W 3-0 25-17,25-12,25-16 2-3 0-0 1:08 55
Sep 13, 2008 U OF THE SCIENCES W 3-0 25-17,25-17,25-8 3-3 0-0 1:13 50
Sep 13, 2008 BRIDGEPORT 1-3 L 24-26,25-14,20-25,19-25 3-4 0-0 1:48 61
Sep 14, 2008 STONEHILL W 3-0 25-21,25-21,25-20 4-4 0-0 1:12 75
Sep 14, 2008 CALDWELL W 3-0 25-21,25-17,25-21 5-4 0-0 1:15 75
* Sep 19, 2008 at Univ. of New Haven 0-3 L 14-25,11-25,13-25 5-5 0-1 1:08 63
* Sep 20, 2008 at Stonehill 0-3 L 22-25,19-25,17-25 5-6 0-2
* Sep 21, 2008 at Assumption W 3-2 24-26,19-25,26-24,25-14,15-5 6-6 1-2 1:58 110
* Sep 27, 2008 SAINT MICHAEL'S W 3-0 25-13,25-16,25-22 7-6 2-2 1:11 125
Sep 27, 2008 EAST STROUDSBURG W 3-0 25-12,25-15,25-20 8-6 2-2 0:50 175
Sep 30, 2008 at Roberts Wesleyan W 3-0 25-23,29-27,25-17 9-6 2-2
* Oct 04, 2008 at So. New Hampshire W 3-0 25-22,25-20,25-21 10-6 3-2 1:16 100
* Oct 05, 2008 at Saint Anselm W 3-1 19-25,25-15,25-17,25-22 11-6 4-2 1:33 62
* Oct 09, 2008 at American Int'l 1-3 L 21-25,25-22,21-25,24-26 11-7 4-3 1:45 pm 85
* Oct 18, 2008 UMASS LOWELL 1-3 L 22-25,19-25,25-23,21-25 11-8 4-4 63
* Oct 19, 2008 FRANKLIN PIERCE 0-3 L 26-28,18-25,16-25 11-9 4-5 1:15 100
* Oct 25, 2008 SO. CONNECTICUT ST. W 3-1 25-19,22-25,25-15,25-20 12-9 5-5 1:43 105
Oct 25, 2008 QUEENS 1-3 L 23-25,20-25,25-18,21-25 12-10 5-5 1:30 100
* Oct 29, 2008 at Saint Rose W 3-0 25-16,25-22,25-19 13-10 6-5 1:15 88
* Nov 01, 2008 PACE W 3-2 25-18,22-25,26-24,21-25,16-14 14-10 7-5 1:53 130
* Nov 07, 2008 BENTLEY 0-3 L 13-25,20-25,19-25 14-11 7-6 1:09 103
* Nov 08, 2008 MERRIMACK 2-3 L 25-19,22-25,19-25,25-23,13-15 14-12 7-7 1:59 125
Nov 14, 2008 vs #1 Univ. of New Haven 0-3 L 16-25,14-25,16-25 14-13 7-7 1:07 125
TEAM RECORD W-L
---------- ---
Overall: 14-13
Conference: 7-7
Home: 7-6
Away: 6-4
Neutral: 1-3
3 games: 10-6
4 games: 2-5
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 1975 73
Home: 13 1287 99
Away: 10 563 56
Neutral: 4 125 31
Overall Team Statistics
Le Moyne Overall Team Statistics (as of Dec 10, 2008)
All matches
Overall record: 14-13 Conference: 7-7
TEAM STATISTICS LEM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1077 839
Errors...................... 518 450
Total Attacks............... 3257 2474
Attack Pct.................. .172 .157
Kills/Game.................. 11.2 8.7
SET...........................
Assists..................... 996 748
Attempts.................... 2033 1923
Assist Pct.................. .490 .389
Assists/Game................ 10.4 7.8
SERVE.........................
Aces........................ 169 125
Errors...................... 245 154
Attempts.................... 1705 1624
Serve Pct................... .856 .905
Aces/Game................... 1.8 1.3
SERVE RECEPTIONS..............
Errors...................... 159 148
Errors/Game................. 1.7 1.5
Attempts.................... 1728 1494
Reception Pct............... .908 .901
DEFENSE.......................
Digs........................ 1198 941
Digs/Game................... 12.5 9.8
BLOCKING......................
Block Solo.................. 48 48
Block Assist................ 190 126
Total Blocks................ 143.0 111.0
Blocks Per Game............. 1.5 1.2
Block Errors................ 45 37
BALL HANDLING ERRORS.......... 32 56
ATTENDANCE....................
Total....................... 1287 563
Dates/Avg Per Date.......... 13/99 10/56
Neutral site #/Avg.......... 4/31
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Le Moyne Overall Individual Statistics (as of Dec 10, 2008)
All matches
Overall record: 14-13 Conference: 7-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Elizabeth Cheek 94 27-23 272 2.89 122 925 .162 11 0.12 148 .074 37 0.39 32 306 .895
7 Jodi Smith 94 27-23 200 2.13 116 623 .135 21 0.22 175 .120 24 0.26 42 302 .861
10 Caitlin Richardson 81 24-20 196 2.42 48 472 .314 12 0.15 35 .343 27 0.33 37 230 .839
1 Krista Prentice 92 27-21 146 1.59 95 499 .102 62 0.67 268 .231 32 0.35 66 248 .734
8 Amanda Kershner 74 25-21 114 1.54 47 281 .238 4 0.05 15 .267 0 0.00 0 0 .000
3 Kristin Cobb 67 24-6 60 0.90 43 206 .083 11 0.16 58 .190 7 0.10 12 61 .803
2 Kaylin Brainerd 96 27-23 51 0.53 17 110 .309 854 8.90 1041 .820 23 0.24 29 251 .884
5 Kelli Willets 26 15-1 31 1.19 22 114 .079 2 0.08 3 .667 2 0.08 5 17 .706
6 Lindsey Gleason 96 27-0 6 0.06 7 25 -.040 19 0.20 287 .066 15 0.16 21 285 .926
13 Allie Claflin 1 1-0 1 1.00 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
15 Michelle Murray 4 4-0 0 0.00 0 0 .000 0 0.00 1 .000 2 0.50 1 5 .800
12 Slyvia Zabycz 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
11 Kacy Wilckens 2 2-0 0 0.00 0 0 .000 0 0.00 2 .000 0 0.00 0 0 .000
4 Lauren Hulse 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
9 Andrea Sterling 1 1-0 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 0 0 .000
LE MOYNE............ 96 1-1 1077 11.22 518 3257 .172 996 10.38 2033 .490 169 1.76 245 1705 .856
Opponents........... 96 1-1 839 8.74 450 2474 .157 748 7.79 1923 .389 125 1.30 154 1624 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Elizabeth Cheek 94 10 195 .949 228 2.43 5 13 18 0.19 3 1
7 Jodi Smith 94 32 372 .914 199 2.12 2 16 18 0.19 4 2
10 Caitlin Richardson 81 1 11 .909 36 0.44 12 39 51 0.63 8 1
1 Krista Prentice 92 37 391 .905 192 2.09 2 30 32 0.35 7 8
8 Amanda Kershner 74 0 2 1.000 9 0.12 12 32 44 0.59 13 1
3 Kristin Cobb 67 15 151 .901 55 0.82 3 12 15 0.22 1 1
2 Kaylin Brainerd 96 0 3 1.000 177 1.84 5 33 38 0.40 6 18
5 Kelli Willets 26 1 0 .000 5 0.19 7 15 22 0.85 3 0
6 Lindsey Gleason 96 47 536 .912 295 3.07 0 0 0 0.00 0 0
13 Allie Claflin 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
15 Michelle Murray 4 0 4 1.000 1 0.25 0 0 0 0.00 0 0
12 Slyvia Zabycz 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
4 Lauren Hulse 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
9 Andrea Sterling 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
11 Kacy Wilckens 2 0 2 1.000 1 0.50 0 0 0 0.00 0 0
TEAM 16
LE MOYNE............ 96 159 1728 .908 1198 12.48 48 190 143.0 1.49 45 32
Opponents........... 96 148 1494 .901 941 9.80 48 126 111.0 1.16 37 56
Category Leaders
Le Moyne Category Leaders (as of Dec 10, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Krista Prentice 92 146 1.59 95 499 .102
2 Kaylin Brainerd 96 51 0.53 17 110 .309
3 Kristin Cobb 67 60 0.90 43 206 .083
5 Kelli Willets 26 31 1.19 22 114 .079
6 Lindsey Gleason 96 6 0.06 7 25 -.040
7 Jodi Smith 94 200 2.13 116 623 .135
8 Amanda Kershner 74 114 1.54 47 281 .238
9 Andrea Sterling 1 0 0.00 1 1 -1.000
10 Caitlin Richardson 81 196 2.42 48 472 .314
13 Allie Claflin 1 1 1.00 0 1 1.000
14 Elizabeth Cheek 94 272 2.89 122 925 .162
LE MOYNE............ 96 1077 11.22 518 3257 .172
Opponents........... 96 839 8.74 450 2474 .157
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Kaylin Brainerd 96 854 8.90 1041 .820
1 Krista Prentice 92 62 0.67 268 .231
7 Jodi Smith 94 21 0.22 175 .120
6 Lindsey Gleason 96 19 0.20 287 .066
3 Kristin Cobb 67 11 0.16 58 .190
10 Caitlin Richardson 81 12 0.15 35 .343
14 Elizabeth Cheek 94 11 0.12 148 .074
5 Kelli Willets 26 2 0.08 3 .667
8 Amanda Kershner 74 4 0.05 15 .267
15 Michelle Murray 4 0 0.00 1 .000
11 Kacy Wilckens 2 0 0.00 2 .000
LE MOYNE............ 96 996 10.38 2033 .490
Opponents........... 96 748 7.79 1923 .389
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Kelli Willets 26 7 15 22.0 0.85 3
10 Caitlin Richardson 81 12 39 51.0 0.63 8
8 Amanda Kershner 74 12 32 44.0 0.59 13
2 Kaylin Brainerd 96 5 33 38.0 0.40 6
1 Krista Prentice 92 2 30 32.0 0.35 7
3 Kristin Cobb 67 3 12 15.0 0.22 1
14 Elizabeth Cheek 94 5 13 18.0 0.19 3
7 Jodi Smith 94 2 16 18.0 0.19 4
LE MOYNE............ 96 48 190 143.0 1.49 45
Opponents........... 96 48 126 111.0 1.16 37
## KILL (by ##) G K K/Game
----------------------------------------
1 Krista Prentice 92 146 1.59
2 Kaylin Brainerd 96 51 0.53
3 Kristin Cobb 67 60 0.90
5 Kelli Willets 26 31 1.19
6 Lindsey Gleason 96 6 0.06
7 Jodi Smith 94 200 2.13
8 Amanda Kershner 74 114 1.54
9 Andrea Sterling 1 0 0.00
10 Caitlin Richardson 81 196 2.42
13 Allie Claflin 1 1 1.00
14 Elizabeth Cheek 94 272 2.89
LE MOYNE............ 96 1077 11.22
Opponents........... 96 839 8.74
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Krista Prentice 92 32 66 248 .734 0.35
2 Kaylin Brainerd 96 23 29 251 .884 0.24
3 Kristin Cobb 67 7 12 61 .803 0.10
5 Kelli Willets 26 2 5 17 .706 0.08
6 Lindsey Gleason 96 15 21 285 .926 0.16
7 Jodi Smith 94 24 42 302 .861 0.26
10 Caitlin Richardson 81 27 37 230 .839 0.33
14 Elizabeth Cheek 94 37 32 306 .895 0.39
15 Michelle Murray 4 2 1 5 .800 0.50
LE MOYNE............ 96 169 245 1705 .856 1.76
Opponents........... 96 125 154 1624 .905 1.30
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Kaylin Brainerd 96 177 1.84 18
1 Krista Prentice 92 192 2.09 8
7 Jodi Smith 94 199 2.12 2
14 Elizabeth Cheek 94 228 2.43 1
8 Amanda Kershner 74 9 0.12 1
3 Kristin Cobb 67 55 0.82 1
10 Caitlin Richardson 81 36 0.44 1
15 Michelle Murray 4 1 0.25 0
13 Allie Claflin 1 0 0.00 0
12 Slyvia Zabycz 1 0 0.00 0
11 Kacy Wilckens 2 1 0.50 0
6 Lindsey Gleason 96 295 3.07 0
5 Kelli Willets 26 5 0.19 0
4 Lauren Hulse 1 0 0.00 0
LE MOYNE............ 96 1198 12.48 32
Opponents........... 96 941 9.80 56
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
15 Michelle Murray 4 0 0.00 4 1.000
2 Kaylin Brainerd 96 0 0.00 3 1.000
8 Amanda Kershner 74 0 0.00 2 1.000
11 Kacy Wilckens 2 0 0.00 2 1.000
14 Elizabeth Cheek 94 10 0.11 195 .949
7 Jodi Smith 94 32 0.34 372 .914
6 Lindsey Gleason 96 47 0.49 536 .912
10 Caitlin Richardson 81 1 0.01 11 .909
1 Krista Prentice 92 37 0.40 391 .905
3 Kristin Cobb 67 15 0.22 151 .901
TM TEAM 96 16 0.17 61 .738
5 Kelli Willets 26 1 0.04 0 .000
LE MOYNE............ 96 159 1.66 1728 .908
Opponents........... 96 148 1.54 1494 .901
Combined Team Statistics
Le Moyne Combined Team Statistics (as of Dec 10, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-13) ( 7-6 ) ( 6-4 ) ( 1-3 )
CONFERENCE.......... ( 7-7 ) ( 3-4 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... ( 7-6 ) ( 4-2 ) ( 2-1 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Elizabeth Cheek 94 272 2.89 122 925 .162 11 0.12 37 32 0.39 10 228 2.43 5 13 18 0.19 3 1
7 Jodi Smith 94 200 2.13 116 623 .135 21 0.22 24 42 0.26 32 199 2.12 2 16 18 0.19 4 2
10 Caitlin Richardson 81 196 2.42 48 472 .314 12 0.15 27 37 0.33 1 36 0.44 12 39 51 0.63 8 1
1 Krista Prentice 92 146 1.59 95 499 .102 62 0.67 32 66 0.35 37 192 2.09 2 30 32 0.35 7 8
8 Amanda Kershner 74 114 1.54 47 281 .238 4 0.05 0 0 0.00 0 9 0.12 12 32 44 0.59 13 1
3 Kristin Cobb 67 60 0.90 43 206 .083 11 0.16 7 12 0.10 15 55 0.82 3 12 15 0.22 1 1
2 Kaylin Brainerd 96 51 0.53 17 110 .309 854 8.90 23 29 0.24 0 177 1.84 5 33 38 0.40 6 18
5 Kelli Willets 26 31 1.19 22 114 .079 2 0.08 2 5 0.08 1 5 0.19 7 15 22 0.85 3 0
6 Lindsey Gleason 96 6 0.06 7 25 -.040 19 0.20 15 21 0.16 47 295 3.07 0 0 0 0.00 0 0
13 Allie Claflin 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 Lauren Hulse 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Slyvia Zabycz 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Andrea Sterling 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
11 Kacy Wilckens 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
15 Michelle Murray 4 0 0.00 0 0 .000 0 0.00 2 1 0.50 0 1 0.25 0 0 0 0.00 0 0
TEAM 16
LE MOYNE............ 96 1077 11.22 518 3257 .172 996 10.38 169 245 1.76 159 1198 12.48 48 190 143.0 1.49 45 32
Opponents........... 96 839 8.74 450 2474 .157 748 7.79 125 154 1.30 148 941 9.80 48 126 111.0 1.16 37 56
TEAM STATISTICS LEM OPP
--------------------------------------
ATTACK..............
Kills............. 1077 839
Errors............ 518 450
Total Attacks..... 3257 2474
Attack Pct........ .172 .157
Kills/Game........ 11.2 8.7
SET.................
Assists........... 996 748
Attempts.......... 2033 1923
Assist Pct........ .490 .389
Assists/Game...... 10.4 7.8
SERVE...............
Aces.............. 169 125
Errors............ 245 154
Attempts.......... 1705 1624
Serve Pct......... .856 .905
Aces/Game......... 1.8 1.3
SERVE RECEPTIONS....
Errors............ 159 148
Errors/Game....... 1.7 1.5
Attempts.......... 1728 1494
Reception Pct..... .908 .901
DEFENSE.............
Digs.............. 1198 941
Digs/Game......... 12.5 9.8
BLOCKING............
Block Solo........ 48 48
Block Assist...... 190 126
Total Blocks...... 143.0 111.0
Blocks Per Game... 1.5 1.2
Block Errors...... 45 37
BALL HANDLING ERRORS 32 56
ATTENDANCE..........
Total............. 1287 563
Dates/Avg Per Date 13/99 10/56
Neutral site #/Avg 4/31
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs West Chester L 0-3 20-25,18-25,19-25 -
Aug 29 vs Nyack W 3-0 25-15,25-18,25-18 -
Aug 30 vs East Stroudsburg L 2-3 21-25,25-10,17-25,25-22,11-15 -
Aug 30 at Wilmington L 1-3 14-25,29-27,21-25,17-25 -
Sep 07 at Dominican College NY W 3-0 25-17,25-12,25-16 55
Sep 13 U OF THE SCIENCES W 3-0 25-17,25-17,25-8 50
Sep 13 BRIDGEPORT L 1-3 24-26,25-14,20-25,19-25 61
Sep 14 STONEHILL W 3-0 25-21,25-21,25-20 75
Sep 14 CALDWELL W 3-0 25-21,25-17,25-21 75
* Sep 19 at Univ. of New Haven L 0-3 14-25,11-25,13-25 63
* Sep 20 at Stonehill L 0-3 22-25,19-25,17-25 -
* Sep 21 at Assumption W 3-2 24-26,19-25,26-24,25-14,15-5 110
* Sep 27 SAINT MICHAEL'S W 3-0 25-13,25-16,25-22 125
Sep 27 EAST STROUDSBURG W 3-0 25-12,25-15,25-20 175
Sep 30 at Roberts Wesleyan W 3-0 25-23,29-27,25-17 -
* Oct 04 at So. New Hampshire W 3-0 25-22,25-20,25-21 100
* Oct 05 at Saint Anselm W 3-1 19-25,25-15,25-17,25-22 62
* Oct 09 at American Int'l L 1-3 21-25,25-22,21-25,24-26 85
* Oct 18 UMASS LOWELL L 1-3 22-25,19-25,25-23,21-25 63
* Oct 19 FRANKLIN PIERCE L 0-3 26-28,18-25,16-25 100
* Oct 25 SO. CONNECTICUT ST. W 3-1 25-19,22-25,25-15,25-20 105
Oct 25 QUEENS L 1-3 23-25,20-25,25-18,21-25 100
* Oct 29 at Saint Rose W 3-0 25-16,25-22,25-19 88
* Nov 01 PACE W 3-2 25-18,22-25,26-24,21-25,16-14 130
* Nov 07 BENTLEY L 0-3 13-25,20-25,19-25 103
* Nov 08 MERRIMACK L 2-3 25-19,22-25,19-25,25-23,13-15 125
Nov 14 vs #1 Univ. of New Haven L 0-3 16-25,14-25,16-25 125
Volleyball Statistics
Le Moyne Volleyball Statistics (as of Dec 10, 2008)
All matches
Overall record: 14-13 Conference: 7-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Elizabeth Cheek..... 94 272 2.89 122 925 .162 11 0.12 50 150 3.00 66 480 .175 8 0.16
7 Jodi Smith.......... 94 200 2.13 116 623 .135 21 0.22 50 108 2.16 70 338 .112 11 0.22
10 Caitlin Richardson.. 81 196 2.42 48 472 .314 12 0.15 43 111 2.58 26 233 .365 7 0.16
1 Krista Prentice..... 92 146 1.59 95 499 .102 62 0.67 50 80 1.60 54 262 .099 32 0.64
8 Amanda Kershner..... 74 114 1.54 47 281 .238 4 0.05 50 82 1.64 31 200 .255 3 0.06
3 Kristin Cobb........ 67 60 0.90 43 206 .083 11 0.16 38 35 0.92 29 103 .058 6 0.16
2 Kaylin Brainerd..... 96 51 0.53 17 110 .309 854 8.90 52 28 0.54 12 60 .267 484 9.31
5 Kelli Willets....... 26 31 1.19 22 114 .079 2 0.08 8 4 0.50 11 26 -.269 1 0.12
6 Lindsey Gleason..... 96 6 0.06 7 25 -.040 19 0.20 52 3 0.06 4 13 -.077 8 0.15
13 Allie Claflin....... 1 1 1.00 0 1 1.000 0 0.00 -
15 Michelle Murray..... 4 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
12 Slyvia Zabycz....... 1 0 0.00 0 0 .000 0 0.00 -
11 Kacy Wilckens....... 2 0 0.00 0 0 .000 0 0.00 -
4 Lauren Hulse........ 1 0 0.00 0 0 .000 0 0.00 -
9 Andrea Sterling..... 1 0 0.00 1 1 -1.000 0 0.00 -
LE MOYNE............ 96 1077 11.22 518 3257 .172 996 10.38 52 601 11.56 303 1715 .174 560 10.77
Opponents........... 96 839 8.74 450 2474 .157 748 7.79 52 559 10.75 284 1657 .166 502 9.65
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Elizabeth Cheek..... 37 0.39 10 228 2.43 5 13 18 0.19 12 0.24 4 125 2.50 2 7 9 0.18
Jodi Smith.......... 24 0.26 32 199 2.12 2 16 18 0.19 9 0.18 14 116 2.32 2 10 12 0.24
Caitlin Richardson.. 27 0.33 1 36 0.44 12 39 51 0.63 16 0.37 1 25 0.58 5 24 29 0.67
Krista Prentice..... 32 0.35 37 192 2.09 2 30 32 0.35 19 0.38 20 124 2.48 2 20 22 0.44
Amanda Kershner..... 0 0.00 0 9 0.12 12 32 44 0.59 0 0.00 0 6 0.12 9 25 34 0.68
Kristin Cobb........ 7 0.10 15 55 0.82 3 12 15 0.22 5 0.13 5 32 0.84 1 5 6 0.16
Kaylin Brainerd..... 23 0.24 0 177 1.84 5 33 38 0.40 8 0.15 0 113 2.17 4 22 26 0.50
Kelli Willets....... 2 0.08 1 5 0.19 7 15 22 0.85 0 0.00 0 4 0.50 2 9 11 1.38
Lindsey Gleason..... 15 0.16 47 295 3.07 0 0 0 0.00 8 0.15 33 157 3.02 0 0 0 0.00
Allie Claflin....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Michelle Murray..... 2 0.50 0 1 0.25 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Slyvia Zabycz....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Kacy Wilckens....... 0 0.00 0 1 0.50 0 0 0 0.00 -
Lauren Hulse........ 0 0.00 0 0 0.00 0 0 0 0.00 -
Andrea Sterling..... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 16 8
LE MOYNE............ 169 1.76 159 1198 12.48 48 190 143.0 1.49 77 1.48 85 702 13.50 27 122 88.0 1.69
Opponents........... 125 1.30 148 941 9.80 48 126 111.0 1.16 86 1.65 76 678 13.04 37 92 83.0 1.60
Match Highs
Le Moyne Match Highs (as of Dec 10, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.314 (196-48-472) Caitlin Richardson vs Opponents (Nov 24, 2008)
.309 (51-17-110) Kaylin Brainerd vs Opponents (Nov 24, 2008)
.238 (114-47-281) Amanda Kershner vs Opponents (Nov 24, 2008)
.162 (272-122-925) Elizabeth Cheek vs Opponents (Nov 24, 2008)
.135 (200-116-623) Jodi Smith vs Opponents (Nov 24, 2008)
.102 (146-95-499) Krista Prentice vs Opponents (Nov 24, 2008)
.083 (60-43-206) Kristin Cobb vs Opponents (Nov 24, 2008)
.079 (31-22-114) Kelli Willets vs Opponents (Nov 24, 2008)
KILLS (K-E-TA)
272 (272-122-925) 1g Elizabeth Cheek vs Opponents (Nov 24, 2008)
200 (200-116-623) 1g Jodi Smith vs Opponents (Nov 24, 2008)
196 (196-48-472) 1g Caitlin Richardson vs Opponents (Nov 24, 2008)
146 (146-95-499) 1g Krista Prentice vs Opponents (Nov 24, 2008)
114 (114-47-281) 1g Amanda Kershner vs Opponents (Nov 24, 2008)
60 (60-43-206) 1g Kristin Cobb vs Opponents (Nov 24, 2008)
51 (51-17-110) 1g Kaylin Brainerd vs Opponents (Nov 24, 2008)
31 (31-22-114) 1g Kelli Willets vs Opponents (Nov 24, 2008)
6 ( 6- 7-25) 1g Lindsey Gleason vs Opponents (Nov 24, 2008)
1 ( 1- 0- 1) 1g Allie Claflin vs Opponents (Nov 24, 2008)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
925 (272-122-925) 1g Elizabeth Cheek vs Opponents (Nov 24, 2008)
623 (200-116-623) 1g Jodi Smith vs Opponents (Nov 24, 2008)
499 (146-95-499) 1g Krista Prentice vs Opponents (Nov 24, 2008)
472 (196-48-472) 1g Caitlin Richardson vs Opponents (Nov 24, 2008)
281 (114-47-281) 1g Amanda Kershner vs Opponents (Nov 24, 2008)
206 (60-43-206) 1g Kristin Cobb vs Opponents (Nov 24, 2008)
114 (31-22-114) 1g Kelli Willets vs Opponents (Nov 24, 2008)
110 (51-17-110) 1g Kaylin Brainerd vs Opponents (Nov 24, 2008)
25 ( 6- 7-25) 1g Lindsey Gleason vs Opponents (Nov 24, 2008)
1 ( 1- 0- 1) 1g Allie Claflin vs Opponents (Nov 24, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
Le Moyne Match Highs (as of Dec 10, 2008)
All matches
ASSISTS
854 (1g) Kaylin Brainerd vs Opponents (Nov 24, 2008)
62 (1g) Krista Prentice vs Opponents (Nov 24, 2008)
21 (1g) Jodi Smith vs Opponents (Nov 24, 2008)
19 (1g) Lindsey Gleason vs Opponents (Nov 24, 2008)
12 (1g) Caitlin Richardson vs Opponents (Nov 24, 2008)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
295 (1g) Lindsey Gleason vs Opponents (Nov 24, 2008)
228 (1g) Elizabeth Cheek vs Opponents (Nov 24, 2008)
199 (1g) Jodi Smith vs Opponents (Nov 24, 2008)
192 (1g) Krista Prentice vs Opponents (Nov 24, 2008)
177 (1g) Kaylin Brainerd vs Opponents (Nov 24, 2008)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
37 Elizabeth Cheek vs Opponents (Nov 24, 2008)
32 Krista Prentice vs Opponents (Nov 24, 2008)
27 Caitlin Richardson vs Opponents (Nov 24, 2008)
24 Jodi Smith vs Opponents (Nov 24, 2008)
23 Kaylin Brainerd vs Opponents (Nov 24, 2008)
BLOCKS (BS-BA)
51 (12-39) Caitlin Richardson vs Opponents (Nov 24, 2008)
44 (12-32) Amanda Kershner vs Opponents (Nov 24, 2008)
38 ( 5-33) Kaylin Brainerd vs Opponents (Nov 24, 2008)
32 ( 2-30) Krista Prentice vs Opponents (Nov 24, 2008)
22 ( 7-15) Kelli Willets vs Opponents (Nov 24, 2008)
18 ( 5-13) Elizabeth Cheek vs Opponents (Nov 24, 2008)
18 ( 2-16) Jodi Smith vs Opponents (Nov 24, 2008)
15 ( 3-12) Kristin Cobb vs Opponents (Nov 24, 2008)
