For Games Through: Aug 15, 2007 2:35:13 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Southern Connecticut*^ | 22 | 19-3 | 0.864 | 1339 | 1008 | 33 | 29-4 | 0.879 | 2035 | 1456 | |
| Stonehill | 22 | 17-5 | 0.773 | 1533 | 1396 | 31 | 24-7 | 0.774 | 2145 | 1933 | |
| American International | 22 | 16-6 | 0.727 | 1363 | 1265 | 34 | 26-8 | 0.765 | 2213 | 1917 | |
| Pace | 22 | 16-6 | 0.727 | 1449 | 1273 | 29 | 21-8 | 0.724 | 1936 | 1701 | |
| Bentley | 22 | 14-8 | 0.636 | 1397 | 1378 | 33 | 20-13 | 0.606 | 2088 | 2053 | |
| Saint Rose | 22 | 12-10 | 0.545 | 1452 | 1414 | 32 | 19-13 | 0.594 | 2122 | 2045 | |
| Saint Michael's | 22 | 12-10 | 0.545 | 1385 | 1373 | 28 | 17-11 | 0.607 | 1775 | 1686 | |
| Franklin Pierce | 22 | 11-11 | 0.500 | 1277 | 1264 | 30 | 16-14 | 0.533 | 1783 | 1730 | |
| Assumption | 22 | 11-11 | 0.500 | 1209 | 1229 | 29 | 16-13 | 0.552 | 1623 | 1580 | |
| UMass Lowell | 22 | 9-13 | 0.409 | 1243 | 1328 | 29 | 11-18 | 0.379 | 1657 | 1763 | |
| Le Moyne | 22 | 7-15 | 0.318 | 1237 | 1338 | 28 | 11-17 | 0.393 | 1610 | 1664 | |
| Southern New Hampshire | 22 | 7-15 | 0.318 | 1238 | 1387 | 28 | 9-19 | 0.321 | 1529 | 1718 | |
| Bryant | 22 | 6-16 | 0.273 | 1218 | 1353 | 27 | 9-18 | 0.333 | 1430 | 1566 | |
| Merrimack | 22 | 5-17 | 0.227 | 1156 | 1355 | 30 | 8-22 | 0.267 | 1644 | 1873 | |
| Saint Anselm | 22 | 3-19 | 0.136 | 1239 | 1374 | 27 | 7-20 | 0.259 | 1605 | 1671 | |
#Northeast-10 Tournament Champions



























