For Games Through: Oct 2, 2007 4:17:18 PM
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Southern Connecticut *^ | 22 | 20-2 | 0.909 | 1484 | 1091 | 36 | 34-2 | 0.944 | 2473 | 1790 | |
| Saint Rose | 22 | 16-6 | 0.727 | 1506 | 1425 | 30 | 21-9 | 0.700 | 2117 | 2015 | |
| American International | 22 | 16-6 | 0.727 | 1271 | 1185 | 29 | 21-8 | 0.724 | 1795 | 1583 | |
| Bentley | 22 | 16-6 | 0.727 | 1353 | 1196 | 31 | 23-8 | 0.742 | 1926 | 1698 | |
| Stonehill | 22 | 15-7 | 0.682 | 1402 | 1295 | 31 | 22-9 | 0.710 | 2030 | 1797 | |
| Pace | 22 | 15-7 | 0.682 | 1437 | 1270 | 33 | 24-9 | 0.727 | 2188 | 1878 | |
| Bryant | 22 | 14-8 | 0.636 | 1496 | 1384 | 29 | 19-10 | 0.655 | 2001 | 1785 | |
| Franklin Pierce | 22 | 13-9 | 0.591 | 1472 | 1376 | 28 | 17-11 | 0.607 | 1841 | 1702 | |
| Assumption | 22 | 9-13 | 0.409 | 1321 | 1324 | 29 | 13-16 | 0.448 | 1745 | 1700 | |
| Saint Michael's | 22 | 8-14 | 0.364 | 1315 | 1400 | 27 | 11-16 | 0.407 | 1622 | 1695 | |
| Le Moyne | 22 | 5-17 | 0.227 | 1113 | 1336 | 28 | 9-19 | 0.321 | 1464 | 1675 | |
| Merrimack | 22 | 5-17 | 0.227 | 1311 | 1581 | 28 | 7-21 | 0.250 | 1750 | 2048 | |
| UMass Lowell | 22 | 5-17 | 0.227 | 1159 | 1366 | 27 | 10-17 | 0.370 | 1487 | 1661 | |
| Southern New Hampshire | 22 | 4-18 | 0.182 | 1314 | 1492 | 27 | 6-21 | 0.222 | 1626 | 1793 | |
| Saint Anselm | 22 | 4-18 | 0.182 | 1206 | 1439 | 27 | 7-20 | 0.259 | 1472 | 1718 | |
#Northeast-10 Tournament Champions



























