Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 2 | Assumption | 65 | vs. Indiana (Pa.) | 76 | Boxscore | |
| Nov. 3 | Assumption | 69 | vs. Upper Iowa | 61 | Boxscore | |
| Nov. 4 | Assumption | 84 | vs. Lander | 71 | Boxscore | |
| Nov. 15 | Post | 38 | Merrimack | 81 | Boxscore | |
| Southern New Hampshire | 57 | UMass Lowell | 59 | Boxscore | ||
| Bryant | 68 | Adelphi | 63 | Boxscore | ||
| Nov. 16 | Stonehill | 83 | vs. Concordia | 37 | Boxscore | |
| Dowling | 74 | Pace | 59 | Boxscore | ||
| Bentley | 40 | vs. Dominican | 55 | Boxscore | ||
| Assumption | 76 | vs. Molloy | 61 | Boxscore | ||
| Nov. 17 | Stonehill | 71 | vs. Molloy | 60 | Boxscore | |
| Saint Rose | 75 | C.W. Post | 65 | Boxscore | ||
| Saint Thomas Aquinas | 55 | Saint Michael's | 63 | Boxscore | ||
| Adelphi | 64 | Merrimack | 70 | Boxscore | ||
| Le Moyne | 80 | Mercyhurst | 64 | Boxscore | ||
| Franklin Pierce | 74 | vs. Mercy | 61 | Boxscore | ||
| Bentley | 72 | Nyack | 65 | Boxscore | ||
| Assumption | 75 | vs. Concordia | 33 | Boxscore | ||
| American International | 66 | New Haven | 50 | Boxscore | ||
| Saint Anselm | 71 | Southern Connecticut | 92 | Boxscore | ||
| Nov. 18 | Mercy | 58 | Saint Michael's | 78 | Boxscore | |
| Franklin Pierce | 76 | vs. Saint Thomas Aquinas | 53 | Boxscore | ||
| Nov. 20 | American International | 52 | Pace | 66 | Boxscore | |
| Assumption | 46 | Franklin Pierce | 64 | Boxscore | ||
| Bentley | 65 | Southern Connecticut | 62 | Boxscore | ||
| Bryant | 79 | Saint Anselm | 70 | (OT) | Boxscore | |
| Le Moyne | 69 | Saint Rose | 58 | Boxscore | ||
| Saint Michael's | 65 | UMass Lowell | 63 | (OT) | Boxscore | |
| Stonehill | 87 | Southern New Hampshire | 50 | Boxscore | ||
| Nov. 23 | Merrimack | 72 | Alaska-Fairbanks | 90 | Boxscore | |
| Nov. 24 | Stonehill | 78 | Caldwell | 57 | Boxscore | |
| Holy Family | 71 | Saint Michael's | 59 | Boxscore | ||
| Merrimack | 66 | Fort Valley State | 77 | Boxscore | ||
| Nov. 25 | Franklin Pierce | 65 | Bryant | 54 | Boxscore | |
| UMass Lowell | 44 | Bentley | 60 | Boxscore | ||
| Pace | 61 | Saint Michael's | 71 | Boxscore | ||
| Saint Anselm | 69 | Assumption | 82 | Boxscore | ||
| Saint Rose | 48 | American International | 67 | Boxscore | ||
| Southern New Hampshire | 58 | Le Moyne | 60 | (OT) | Boxscore | |
| Southern Connecticut | 77 | New Haven | 66 | Boxscore | ||
| Nov. 28 | American International | 51 | Bentley | 70 | Boxscore | |
| Bryant | 49 | Assumption | 79 | Boxscore | ||
| Merrimack | 54 | Saint Michael's | 58 | Boxscore | ||
| Pace | 61 | Franklin Pierce | 71 | Boxscore | ||
| Saint Rose | 54 | Southern New Hampshire | 70 | Boxscore | ||
| Southern Connecticut | 84 | Le Moyne | 52 | Boxscore | ||
| Stonehill | 80 | UMass Lowell | 74 | (2OT) | Boxscore | |
| Post | 58 | Saint Anselm | 73 | Boxscore | ||
| Dec. 1 | American International | 59 | Merrimack | 49 | Boxscore | |
| Bentley | 46 | Assumption | 64 | Boxscore | ||
| Franklin Pierce | 58 | Stonehill | 68 | Boxscore | ||
| Le Moyne | 63 | Saint Anselm | 74 | Boxscore | ||
| UMass Lowell | 37 | Bryant | 71 | Preview | ||
| Saint Michael's | 61 | Southern Connecticut | 84 | Boxscore | ||
| Southern New Hampshire | 54 | Pace | 52 | Boxscore | ||
| Dec. 3 | Felician | 40 | Southern Connecticut | 106 | Boxscore | |
| Dec. 4 | American International | 64 | Saint Michael's | 48 | Boxscore | |
| Assumption | 60 | Stonehill | 66 | Boxscore | ||
| Bentley | 55 | Bryant | 56 | Boxscore | ||
| Le Moyne | 37 | Franklin Pierce | 59 | Boxscore | ||
| UMass Lowell | 62 | Merrimack | 50 | Boxscore | ||
| Saint Rose | 63 | Pace | 60 | Boxscore | ||
| Southern New Hampshire | 63 | Saint Anselm | 58 | Boxscore | ||
| Dec. 6 | Southern Connecticut | 75 | UMass Lowell | 61 | Boxscore | |
| Stonehill | 81 | Saint Rose | 49 | Boxscore | ||
| Assumption | 72 | Merrimack | 59 | Boxscore | ||
| Dec. 8 | Bryant | 61 | Southern New Hampshire | 46 | Boxscore | |
| Saint Michael's | 59 | Le Moyne | 52 | Boxscore | ||
| Saint Rose | 53 | Franklin Pierce | 86 | Boxscore | ||
| Southern Connecticut | 57 | American International | 67 | Boxscore | ||
| Stonehill | 59 | Bentley | 48 | Boxscore | ||
| Pace | 56 | Adelphi | 67 | Boxscore | ||
| Dec. 10 | UMass Lowell | 73 | C.W. Post | 71 | Boxscore | |
| Dec. 11 | Merrimack | 45 | Bentley | 51 | Boxscore | |
| Dec. 12 | Franklin Pierce | 79 | Southern New Hampshire | 70 | Boxscore | |
| Stonehill | 53 | Bryant | 59 | Boxscore | ||
| UMass Lowell | 67 | Felician | 55 | Boxscore | ||
| Dec. 14 | Franklin Pierce | 93 | Post | 28 | Boxscore | |
| Merrimack | 58 | Southern Connecticut | 83 | Boxscore | ||
| Dec. 15 | American International | 60 | Le Moyne | 63 | (OT) | Boxscore |
| Pace | 72 | Saint Anselm | 54 | Boxscore | ||
| Goldey-Beacom | 56 | Saint Michael's | 59 | Boxscore | ||
| Dec. 16 | Clayton State | 67 | Southern Connecticut | 79 | Boxscore | |
| Dec. 18 | Bloomfield | 55 | Le Moyne | 54 | Boxscore | |
| Dec. 19 | Bridgeport | 57 | Bryant | 67 | Boxscore | |
| Saint Michael's | 65 | Saint Rose | 57 | Boxscore | ||
| Stonehill | 48 | Barry | 52 | Boxscore | ||
| Dominican | 51 | Saint Anselm | 59 | Boxscore | ||
| Bentley | 64 | Southern New Hampshire | 55 | Boxscore | ||
| Dec. 20 | Stonehill | 73 | Gannon | 52 | Boxscore | |
| Post | 44 | Bryant | 72 | Boxscore | ||
| Dec. 21 | Saint Anselm | 70 | Bridgeport | 79 | Boxscore | |
| Felician | 33 | Le Moyne | 61 | Boxscore | ||
| Southern Connecticut | 73 | Pace | 61 | Boxscore | ||
| Dec. 22 | Adelphi | 59 | Saint Rose | 71 | Boxscore | |
| Dec. 28 | Southern New Hampshire | 54 | vs. Slippery Rock | 53 | Boxscore | |
| Saint Anselm | 65 | vs. Caldwell | 76 | Boxscore | ||
| Dominican | 65 | Pace | 58 | Boxscore | ||
| Glenville State | 47 | Merrimack | 50 | Boxscore | ||
| UMass Lowell | 64 | vs. Goldey-Beacom | 37 | Boxscore | ||
| New York Tech | 45 | Bryant | 69 | Boxscore | ||
| Bentley | 68 | vs. Nova Southeastern | 60 | Boxscore | ||
| Assumption | 76 | vs. New Haven | 55 | Boxscore | ||
| Dec. 29 | Southern New Hampshire | 68 | vs. New Haven | 67 | Boxscore | |
| Saint Rose | 76 | vs. Wilmington | 75 | Boxscore | ||
| Saint Anselm | 78 | vs. New York Tech | 51 | Boxscore | ||
| Pace | 57 | Franklin Pierce | 69 | Boxscore | ||
| Goldey-Beacom | 56 | Merrimack | 61 | Boxscore | ||
| UMass Lowell | 85 | vs. Glenville State | 72 | Boxscore | ||
| Caldwell | 55 | Bryant | 74 | Boxscore | ||
| Bentley | 63 | Barry | 58 | Boxscore | ||
| Assumption | 65 | vs. Slippery Rock | 56 | Boxscore | ||
| Bloomfield | 49 | American International | 59 | Boxscore | ||
| Dec. 30 | Saint Rose | 69 | vs. Bloomfield | 70 | Boxscore | |
| Wilmington | 52 | American International | 65 | Boxscore | ||
| Franklin Pierce | 70 | vs. Dominican | 59 | Boxscore | ||
| Jan. 1 | Southern Connecticut | 58 | Delta State | 70 | Boxscore | |
| Jan. 2 | UMass Lowell | 53 | Assumption | 61 | Boxscore | |
| Saint Anselm | 43 | Stonehill | 60 | Boxscore | ||
| Merrimack | 55 | Bryant | 69 | Boxscore | ||
| Southern Connecticut | 72 | West Florida | 66 | Boxscore | ||
| Le Moyne | 53 | Cheney | 40 | Boxscore | ||
| American International | 41 | C.W. Post | 53 | Boxscore | ||
| Jan. 4 | UMass Lowell | 60 | Saint Anselm | 61 | Boxscore | |
| Jan. 5 | Southern New Hampshire | 45 | American International | 50 | Boxscore | |
| Assumption | 64 | Le Moyne | 48 | Boxscore | ||
| Bryant | 71 | Saint Rose | 85 | Boxscore | ||
| Franklin Pierce | 83 | Southern Connecticut | 64 | Boxscore | ||
| Pace | 68 | Merrimack | 61 | Boxscore | ||
| Saint Michael's | 48 | Stonehill | 57 | Boxscore | ||
| Jan. 7 | Bridgeport | 45 | Southern New Hampshire | 65 | Boxscore | |
| Jan. 8 | Assumption | 58 | Bryant | 48 | Boxscore | |
| Bentley | 76 | Franklin Pierce | 70 | Boxscore | ||
| Le Moyne | 52 | American International | 46 | Boxscore | ||
| Merrimack | 67 | UMass Lowell | 76 | Boxscore | ||
| Saint Anselm | 46 | Saint Rose | 59 | Boxscore | ||
| Jan. 10 | Bryant | 76 | Pace | 80 | Boxscore | |
| Le Moyne | 33 | Southern Connecticut | 57 | Boxscore | ||
| Saint Anselm | 56 | Southern New Hampshire | 72 | Boxscore | ||
| Saint Michael's | 50 | Assumption | 67 | Boxscore | ||
| Stonehill | 67 | Merrimack | 42 | Boxscore | ||
| Jan. 12 | American International | 56 | Southern Connecticut | 58 | Boxscore | |
| Le Moyne | 46 | Bentley | 50 | Boxscore | ||
| Pace | 46 | UMass Lowell | 64 | Boxscore | ||
| Saint Anselm | 54 | Saint Michael's | 66 | Boxscore | ||
| Saint Rose | 66 | Merrimack | 62 | Boxscore | ||
| Southern New Hampshire | 60 | Franklin Pierce | 88 | Boxscore | ||
| Jan. 16 | American International | 49 | Stonehill | 46 | Boxscore | |
| Assumption | 87 | UMass Lowell | 58 | Boxscore | ||
| Bentley | 69 | Saint Anselm | 58 | Boxscore | ||
| Franklin Pierce | 64 | Le Moyne | 68 | (OT) | Boxscore | |
| Pace | 75 | Saint Rose | 78 | Boxscore | ||
| Saint Michael's | 57 | Merrimack | 65 | Boxscore | ||
| Southern New Hampshire | 69 | Bryant | 61 | Boxscore | ||
| Jan. 19 | Bryant | 65 | Le Moyne | 49 | Boxscore | |
| UMass Lowell | 46 | Saint Michael's | 41 | Boxscore | ||
| Merrimack | 79 | Southern New Hampshire | 93 | Boxscore | ||
| Saint Anselm | 43 | American International | 57 | Boxscore | ||
| Saint Rose | 57 | Bentley | 71 | Boxscore | ||
| Southern Connecticut | 69 | Assumption | 84 | Boxscore | ||
| Stonehill | 64 | Franklin Pierce | 77 | Boxscore | ||
| Bloomfield | 60 | Pace | 76 | Boxscore | ||
| Jan. 21 | Saint Michael's | 85 | Dominican | 74 | (OT) | Boxscore |
| Southern New Hampshire | 69 | New Haven | 50 | Boxscore | ||
| Jan. 22 | Franklin Pierce | 67 | Assumption | 59 | Boxscore | |
| UMass Lowell | 46 | American International | 57 | Boxscore | ||
| Merrimack | 74 | Saint Anselm | 64 | Boxscore | ||
| Pace | 42 | Bentley | 63 | Boxscore | ||
| Saint Rose | 49 | Le Moyne | 70 | Boxscore | ||
| Southern Connecticut | 69 | Stonehill | 81 | Boxscore | ||
| Jan. 26 | Assumption | 63 | Saint Anselm | 77 | Boxscore | |
| Bryant | 60 | UMass Lowell | 51 | Boxscore | ||
| Franklin Pierce | 66 | Saint Rose | 73 | Boxscore | ||
| Le Moyne | 50 | Merrimack | 61 | Boxscore | ||
| Saint Michael's | 51 | American International | 41 | Boxscore | ||
| Southern New Hampshire | 84 | Southern Connecticut | 78 | Boxscore | ||
| Stonehill | 67 | Pace | 43 | Boxscore | ||
| Bentley | 57 | Holy Family | 62 | Boxscore | ||
| Jan. 30 | American International | 61 | Assumption | 66 | Boxscore | |
| Bentley | 59 | Merrimack | 63 | (OT) | Boxscore | |
| Franklin Pierce | 70 | Pace | 54 | Boxscore | ||
| Le Moyne | 63 | Saint Michael's | 56 | Boxscore | ||
| UMass Lowell | 67 | Southern New Hampshire | 52 | Boxscore | ||
| Saint Anselm | 56 | Bryant | 77 | Boxscore | ||
| Saint Rose | 65 | Southern Connecticut | 84 | Boxscore | ||
| Feb. 2 | Bryant | 58 | Bentley | 59 | Boxscore | |
| UMass Lowell | 41 | Franklin Pierce | 65 | Boxscore | ||
| Merrimack | 60 | American International | 58 | Boxscore | ||
| Saint Anselm | 52 | Pace | 82 | Boxscore | ||
| Saint Rose | 66 | Saint Michael's | 73 | Boxscore | ||
| Assumption | 62 | Southern New Hampshire | 60 | Boxscore | ||
| Stonehill | 63 | Le Moyne | 58 | Boxscore | ||
| Feb. 5 | Bryant | 56 | Franklin Pierce | 65 | Boxscore | |
| UMass Lowell | 51 | Stonehill | 65 | Boxscore | ||
| Pace | 64 | Le Moyne | 73 | Boxscore | ||
| Saint Michael's | 49 | Bentley | 56 | Boxscore | ||
| Southern Connecticut | 72 | Merrimack | 57 | Boxscore | ||
| Southern New Hampshire | 56 | Saint Rose | 59 | Boxscore | ||
| Feb. 7 | American International | 54 | Dominican | 37 | Boxscore | |
| Feb. 9 | American International | 76 | Bryant | 74 | (2OT) | Boxscore |
| Assumption | 70 | Saint Rose | 53 | Boxscore | ||
| Bentley | 38 | Stonehill | 57 | Boxscore | ||
| Franklin Pierce | 64 | Saint Anselm | 47 | Boxscore | ||
| Le Moyne | 57 | UMass Lowell | 54 | Boxscore | ||
| Pace | 81 | Southern New Hampshire | 71 | Boxscore | ||
| Southern Connecticut | 59 | Saint Michael's | 62 | Boxscore | ||
| Feb. 13 | Bentley | 55 | American International | 65 | Boxscore | |
| Merrimack | 51 | Assumption | 62 | Boxscore | ||
| Pace | 78 | Southern Connecticut | 77 | Boxscore | ||
| Saint Michael's | 41 | Bryant | 70 | Boxscore | ||
| Saint Rose | 59 | Saint Anselm | 53 | Boxscore | ||
| Southern New Hampshire | 64 | Stonehill | 71 | Boxscore | ||
| Feb. 16 | American International | 57 | Saint Rose | 46 | Boxscore | |
| Bentley | 57 | UMass Lowell | 46 | Boxscore | ||
| Merrimack | 57 | Franklin Pierce | 77 | Boxscore | ||
| Saint Anselm | 46 | Le Moyne | 58 | Boxscore | ||
| Saint Michael's | 59 | Pace | 70 | Boxscore | ||
| Southern Connecticut | 72 | Bryant | 77 | Boxscore | ||
| Stonehill | 65 | Assumption | 61 | Boxscore | ||
| Feb. 19 | Bloomfield | 54 | Saint Rose | 72 | Boxscore | |
| Assumption | 59 | Bentley | 58 | Boxscore | ||
| Franklin Pierce | 81 | Saint Michael's | 55 | Boxscore | ||
| Le Moyne | 57 | Southern New Hampshire | 56 | Boxscore | ||
| UMass Lowell | 72 | Southern Connecticut | 66 | Boxscore | ||
| Pace | 57 | American International | 64 | Boxscore | ||
| Bryant | 75 | Stonehill | 87 | Boxscore | ||

























