Northeast-10 Women's Basketball
Standings/Schedules
Conference Standings
2008-2009 Northeast-10 Women's Basketball
Conference Standings
Through games of Mar 29, 2009 (All games)
Last week's results:
--------------------
Saint Michael's 53, St. Thomas Aquinas 43 (12/01/08 at Aquinas Hall)
Stonehill 78, Merrimack 63 (12/03/08 at Easton, Mass. -)
American Int'l 66, Pace 63 (12/03/08 at Springfield Mass.)
Saint Michael's 76, So. New Hampshire 75 (12/03/08 at Ross Sports Center -)
Assumption 67, Saint Rose 57 (12/03/08 at Worcester, MA/Laska)
UMass Lowell 67, Saint Anselm 64 (12/3/08 at Stoutenburgh Gym,)
New Haven 69, So. Connecticut 62 (12-3-08 at Moore Field House)
Le Moyne 51, Franklin Pierce 46 (12/03/08 at Rindge, N.H.)
Stonehill 70, Assumption 58 (12/06/08 at Easton, Mass. -)
Bentley 74, New Haven 66 (12/06/08 at West Haven, Conn.)
Merrimack 85, American Int'l 84 (12/06/08 at Springfield, Mass.)
Saint Anselm 72, So. Connecticut 67 (12-06-08 at Moore Field House)
Saint Michael's 68, Saint Rose 66 (12/06/08 at Albany, NY (Daniel)
Pace 69, Le Moyne 65 (12/6/08 at New York, NY - Civic)
Franklin Pierce 68, So. New Hampshire 61 (12/06/08 at Keene, N.H.)
Pace 75, Adelphi 65 (12/8/08 at Pleasantville, NY -)
Bentley 66, Saint Rose 58 (12/08/08 at Albany, NY (Daniel)
Saint Anselm 75, Post University 50 (12/09/08 at Waterbury, CT)
Assumption 65, UMass Lowell 54 (12/9/08 at Costello Athletic)
American Int'l 66, Franklin Pierce 58 (12/09/08 at Springfield, Mass.)
Stonehill 63, So. Connecticut 45 (12/09/08 at Easton,)
So. New Hampshire 67, New Haven 60 (12/09/08 at SNHU Fieldhouse -)
So. New Hampshire 89, Mercy 74 (12/13/08 at Mercy College)
Saint Michael's 72, Le Moyne 69 (12/13/08 at Syracuse, N.Y. - Ted)
American Int'l 49, C.W. Post 48 (12/13/08 at Springfield, Mass.)
Dowling 66, Pace 64 (12/13/08 at Oakdale, NY)
Mercyhurst 54, Le Moyne 53 (12/15/08 at Syracuse, N.Y. - Ted)
Saint Rose 70, Bloomfield 58 (12/17/08 at Bloomfield, NJ)
New Haven 91, Adelphi 63 (12/20/08 at West Haven, Conn.)
Saint Rose 79, C.W. Post 67 (12/20/08 at Albany, NY (Daniel)
American Int'l 66, Wilmington Univ. 54 (12/20/08 at New Castle, DE)
So. New Hampshire 67, Saint Anselm 47 (12/21/08 at Manchester, N.H.)
Dowling 74, Assumption 73 (12-20-08 at Oakdale, NY)
So. Connecticut 81, Bridgeport 64 (12/20/08 at Bridgeport, CT)
Franklin Pierce 76, Merrimack 44 (12/22/08 at Rindge, N.H.)
Stonehill 67, Adelphi 55 (12/22/08 at Garden City, N.Y.)
Dominican College 67, So. Connecticut 64 (12/28/08 at Coach Baxter Court)
Le Moyne 59, Texas Woman's Univ. 56 (12/28/08 at Harry West Gym - San)
Franklin Pierce 85, Shippensburg Univ. 59 (12/28/08 at Mesa, Ariz. (Skyline)
Molloy 69, Le Moyne 66 (12/29/08 at Harry West Gym - San)
New Haven 56, New York Tech 50 (12/29/08 at Pleasantville,NY -)
Pace 65, Caldwell 53 (12/29/08 at Pleastantville,NY-)
So. New Hampshire 90, Dowling 70 (12/29/08 at Waltham, Mass. (Dana)
Bentley 71, Bridgeport 57 (12/29/08 at Waltham, Mass. (Dana)
Wis. Parkside 57, UMass Lowell 54 (12/29/08 at Harry West Gym - San)
UMass Lowell 70, Mercyhurst 60 (12/30/08 at Harry West Gym - San)
American Int'l 60, Dominican College 44 (12/30/08 at Springfield, MA)
Pace 55, New York Tech 44 (12/30/08 at Pleasantville,NY -)
So. New Hampshire 73, Bridgeport 59 (12/30/08 at Waltham, Mass. (Dana)
New Haven 73, Caldwell 57 (12/30/08 at Pleasantville,)
Holy Family 68, So. Connecticut 50 (12/30/08 at Philadelphia, PA)
Bentley 79, Dowling 72 (12/30/08 at Waltham, Mass. (Dana)
Grand Canyon Univ. 94, Franklin Pierce 85 (12/30/08 at Mesa, Ariz. (Skyline)
Stonehill 80, Dominican College 63 (12/31/08 at Merkert Gymnasium -)
Western Washington 58, Merrimack 37 (12/31/08 at Bellingham, WA -)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Franklin Pierce..... 18-4 .818 72.2 61.9 29-6 .829 74.6 62.4
Stonehill........... 15-7 .682 70.4 64.0 22-9 .710 69.2 62.7
Bentley............. 15-7 .682 69.0 62.2 21-12 .636 68.6 62.3
American Int'l...... 14-8 .636 60.7 57.2 21-13 .618 59.3 56.2
Saint Rose.......... 13-9 .591 67.5 65.5 20-11 .645 68.2 63.0
Pace................ 13-9 .591 67.0 65.4 18-11 .621 66.0 63.9
Assumption.......... 13-9 .591 62.5 61.8 15-13 .536 63.2 62.0
So. New Hampshire... 12-10 .545 63.7 62.1 18-11 .621 65.2 61.0
Le Moyne............ 12-10 .545 60.2 57.7 15-13 .536 60.5 58.2
Saint Michael's..... 11-11 .500 62.4 65.0 14-13 .519 61.0 64.1
New Haven........... 10-12 .455 63.0 64.6 16-13 .552 65.2 64.9
Merrimack........... 8-14 .364 62.1 66.5 9-19 .321 61.2 66.5
UMass Lowell........ 5-17 .227 61.1 65.0 8-19 .296 62.5 63.6
So. Connecticut..... 4-18 .182 60.7 70.2 7-20 .259 63.6 69.1
Saint Anselm........ 2-20 .091 54.8 68.3 4-23 .148 55.3 66.0
Conference Schedule and Results
2008-2009 Northeast-10 Women's Basketball
Conference Schedule and Results
Through games of Mar 29, 2009 (All games)
American Int'l (21-13,14-8)
--------------------------------------------------
10/31/08 vs S.C. Aiken......... 48-57 L
11/01/08 vs Southwest Minn. St. 60-66 L
11/02/08 vs Delta State........ 64-58 WOT
11/17/08 at Molloy............. 48-55 L 228
11/19/08 *at Bentley............ 73-57 W 175
11/22/08 *SAINT MICHAEL'S....... 59-49 W 212
11/25/08 *LE MOYNE.............. 52-56 L 162
11/30/08 *at Saint Anselm....... 67-42 W
12/03/08 *PACE.................. 66-63 W 166
12/06/08 *MERRIMACK............. 84-85 LO2 244
12/09/08 *FRANKLIN PIERCE....... 66-58 W 210
12/13/08 C.W. POST............. 49-48 W 210
12/20/08 at Wilmington Univ.... 66-54 W 125
12/30/08 DOMINICAN COLLEGE..... 60-44 W 106
01/03/09 *at Saint Rose......... 44-60 L 350
1-6-09 *at So. Connecticut.... 76-31 W
01/08/09 *at Assumption......... 53-67 L
01/10/09 *NEW HAVEN............. 77-75 W 114
01/12/09 at Bridgeport......... 57-51 W 63
01/17/09 *at UMass Lowell....... 53-50 W 232
01/20/09 *SO. NEW HAMPSHIRE..... 59-55 W 174
01/24/09 *SAINT ANSELM.......... 67-52 W 182
01/28/09 *at Le Moyne........... 52-73 L 232
01/31/09 *at Saint Michael's.... 66-59 W 461
02/04/09 *at New Haven.......... 62-49 W 216
02/07/09 *ASSUMPTION............ 44-51 L 212
02/14/09 *at So. New Hampshire.. 59-57 W 547
02/18/09 *UMASS LOWELL.......... 42-39 W 242
02/21/09 *at Franklin Pierce.... 51-65 L 576
02/24/09 *STONEHILL............. 64-66 L 242
03/03/09 PACE.................. 60-41 W 462
03/06/09 at Franklin Pierce.... 50-55 L 190
03/13/09 vs Bentley............ 71-59 W 191
03/14/09 vs Franklin Pierce.... 46-65 L
Assumption (15-13,13-9)
--------------------------------------------------
11/15/08 vs Bloomfield......... 56-43 W 134
11/16/08 vs Shepherd Univ...... 72-51 W 134
11/19/08 *at Merrimack.......... 58-54 W 244
11/22/08 *SAINT ANSELM.......... 66-42 W
11/25/08 *at Saint Michael's.... 69-61 W 219
11/30/08 *at Le Moyne........... 71-78 L 175
12/03/08 *SAINT ROSE............ 67-57 W
12/06/08 *at Stonehill.......... 58-70 L 850
12/9/08 *at UMass Lowell....... 65-54 W 229
12-20-08 at Dowling............ 73-74 L
12/29/08 at Adelphi............ 66-72 L 213
01/03/09 *SO. CONNECTICUT....... 71-72 L 564
01/06/09 *at Pace............... 51-54 L 160
01/08/09 *AMERICAN INT'L........ 67-53 W
01/14/09 *at New Haven.......... 65-61 W 103
01/17/09 *SO. NEW HAMPSHIRE..... 67-58 W
01/20/09 *at Franklin Pierce.... 52-67 L 163
01/24/09 *LE MOYNE.............. 57-80 L 1137
01/26/09 BRIDGEPORT............ 54-58 L
01/28/09 *SAINT MICHAEL'S....... 71-70 WOT 692
01/31/09 *at Saint Anselm....... 59-49 W 221
02/07/09 *at American Int'l..... 51-44 W 212
02/10/09 *NEW HAVEN............. 76-66 W 567
02/14/09 *UMASS LOWELL.......... 59-53 W 748
02/18/09 *FRANKLIN PIERCE....... 54-69 L 717
02/21/09 *at So. New Hampshire.. 61-76 L 352
02/24/09 *BENTLEY............... 60-71 L 847
03/01/09 NEW HAVEN............. 74-80 L 139
Bentley (21-12,15-7)
--------------------------------------------------
10/31/08 vs Lake Superior St... 64-79 L 100
11/01/08 vs Alaska-Anchorage... 43-46 L 120
11/02/08 vs Columbus State..... 61-66 L 120
11/15/08 vs Mercy.............. 76-54 W 351
11/16/08 vs Felician........... 77-32 W 320
11/19/08 *AMERICAN INT'L........ 57-73 L 175
11/22/28 *at So. New Hampshire.. 63-59 W 260
11/25/08 *FRANKLIN PIERCE....... 55-66 L 125
11/30/08 *at UMass Lowell....... 61-45 W 334
12/06/08 *at New Haven.......... 74-66 W 208
12/08/08 *at Saint Rose......... 66-58 W 564
12/29/08 BRIDGEPORT............ 71-57 W 135
12/30/08 DOWLING............... 79-72 W 165
01/03/09 *STONEHILL............. 59-64 L 355
01/06/09 *at Merrimack.......... 66-38 W 341
01/08/09 *SAINT MICHAEL'S....... 66-52 W 117
01/10/09 *SAINT ANSELM.......... 77-45 W 155
01/14/09 *at Le Moyne........... 75-65 W 155
01/17/09 *at Pace............... 70-81 L 375
01/20/09 *SO. CONNECTICUT....... 68-55 W 217
01/28/09 *at Stonehill.......... 82-87 LO4 1922
01/31/09 *MERRIMACK............. 68-70 L 332
02/04/09 *UMASS LOWELL.......... 78-71 W 145
02/07/09 *at Franklin Pierce.... 70-53 W 521
02/10/09 *SO. NEW HAMPSHIRE..... 72-61 W 148
02/14/09 *SAINT ROSE............ 76-80 L 338
2-18-09 *at So. Connecticut.... 65-50 W 154
02/21/09 *PACE.................. 80-69 W 1165
02/24/09 *at Assumption......... 71-60 W 847
03/03/09 NEW HAVEN............. 69-54 W 247
03/06/09 SAINT ROSE............ 65-63 W 318
03/08/09 at Franklin Pierce.... 81-93 L 291
03/13/09 vs American Int'l..... 59-71 L 191
Franklin Pierce (29-6,18-4)
--------------------------------------------------
11/15/08 vs Queens............. 73-43 W 100
11/19/08 *UMASS LOWELL.......... 83-80 W 609
11/22/08 *at Stonehill.......... 63-76 L 403
11/25/08 *at Bentley............ 66-55 W 125
12/03/08 *LE MOYNE.............. 46-51 L 162
12/06/08 *vs So. New Hampshire.. 68-61 W 206
12/09/08 *at American Int'l..... 58-66 L 210
12/22/08 *MERRIMACK............. 76-44 W 110
12/28/08 vs Shippensburg Univ.. 85-59 W 105
12/30/08 vs Grand Canyon Univ.. 85-94 LO2 109
01/04/09 WILMINGTON UNIV....... 89-60 W 117
01/06/09 *at Saint Michael's.... 76-47 W 178
01/08/09 *PACE.................. 83-69 W 106
01/10/09 *SO. CONNECTICUT....... 83-63 W 134
01/14/09 *at Saint Rose......... 84-70 W 158
01/17/09 *NEW HAVEN............. 89-63 W 142
01/20/09 *ASSUMPTION............ 67-52 W 163
01/24/09 *at UMass Lowell....... 62-58 W 293
01/29/09 *at So. New Hampshire.. 66-53 W 188
02/04/09 *STONEHILL............. 81-71 W 412
02/07/09 *BENTLEY............... 53-70 L 521
02/10/09 *at Merrimack.......... 76-63 W 205
02/14/09 *at New Haven.......... 86-78 W 227
02/16/09 *at Saint Anselm....... 88-66 W 119
02/18/09 *at Assumption......... 69-54 W 717
02/21/09 *AMERICAN INT'L........ 65-51 W 576
03/03/09 SO. NEW HAMPSHIRE..... 81-59 W 102
03/06/09 AMERICAN INT'L........ 55-50 W 190
03/08/09 BENTLEY............... 93-81 W 291
03/13/09 vs Philadelphia Univ.. 80-62 W
03/14/09 vs American Int'l..... 65-46 W
03/16/09 vs Stonehill.......... 78-54 W
3/24/09 vs California (Pa.)... 88-73 W 750
03/25/09 vs Delta State........ 58-39 W 927
03/27/09 vs Minn. St.-Mankato.. 94-103 L 900
Le Moyne (15-13,12-10)
--------------------------------------------------
11/15/08 vs Pitt-Johnstown..... 70-52 W 116
11/16/08 vs Slippery Rock...... 85-73 W
11/19/08 *SAINT ROSE............ 56-65 L 665
11/22/08 *NEW HAVEN............. 55-56 L 175
11/25/08 *at American Int'l..... 56-52 W 162
11/30/08 *ASSUMPTION............ 78-71 W 175
12/03/08 *at Franklin Pierce.... 51-46 W 162
12/6/08 *at Pace............... 65-69 L 265
12/13/08 *SAINT MICHAEL'S....... 69-72 L 129
12/15/08 MERCYHURST............ 53-54 L 134
12/28/08 vs Texas Woman's Univ. 59-56 W
12/29/08 vs Molloy............. 66-69 LO2
01/03/09 *SO. NEW HAMPSHIRE..... 54-49 W 249
01/06/09 *at UMass Lowell....... 57-62 L 153
01/08/09 *at Merrimack.......... 41-68 L 124
01/10/09 *STONEHILL............. 68-60 W 280
01/14/09 *BENTLEY............... 65-75 L 155
01/17/09 *at Saint Anselm....... 65-52 W 263
01/24/09 *at Assumption......... 80-57 W 1137
01/28/09 *AMERICAN INT'L........ 73-52 W 232
01/31/09 *at New Haven.......... 39-63 L 174
02/04/09 *PACE.................. 67-51 W 171
02/07/09 *SO. CONNECTICUT....... 57-45 W 375
02/10/09 *at Saint Rose......... 51-57 L 200
02/14/09 *SAINT ANSELM.......... 69-48 W 498
02/18/09 *at Saint Michael's.... 63-53 W 179
2-24-09 *at So. Connecticut.... 45-46 L 317
03/01/09 SO. NEW HAMPSHIRE..... 38-58 L 70
Merrimack (9-19,8-14)
--------------------------------------------------
11/15/08 at Adelphi............ 46-58 L 215
11/19/08 *ASSUMPTION............ 54-58 L 244
11/21/08 DOWLING............... 81-70 W
11/22/08 BELLARMINE............ 63-85 L
11/24/08 *SO. NEW HAMPSHIRE..... 52-54 L 212
12/03/08 *at Stonehill.......... 63-78 L 203
12/06/08 *at American Int'l..... 85-84 WO2 244
12/22/08 *at Franklin Pierce.... 44-76 L 110
12/31/08 at Western Washington. 37-58 L 280
01/02/09 at Seattle Pacific.... 56-58 L 274
01/06/09 *BENTLEY............... 38-66 L 341
01/08/09 *LE MOYNE.............. 68-41 W 124
01/10/09 *at Saint Michael's.... 49-62 L 591
1/14/09 *at Saint Anselm....... 72-51 W 247
1-17-09 *at So. Connecticut.... 66-62 W 127
01/20/09 *SAINT ROSE............ 52-54 L 298
01/24/09 *STONEHILL............. 55-87 L 271
01/25/09 *PACE.................. 52-70 L 187
01/29/09 *at UMass Lowell....... 68-55 W 332
01/31/09 *at Bentley............ 70-68 W 332
02/04/09 *at So. New Hampshire.. 62-66 L 327
02/07/09 *UMASS LOWELL.......... 69-81 L 314
02/10/09 *FRANKLIN PIERCE....... 63-76 L 205
02/14/09 *at Pace............... 64-72 L 351
02/18/09 *at Saint Rose......... 78-70 W 227
02/21/09 *SO. CONNECTICUT....... 87-75 WOT 197
02/24/09 *NEW HAVEN............. 56-58 L 294
03/01/09 at Pace............... 64-70 L 158
New Haven (16-13,10-12)
--------------------------------------------------
11/15/08 HOLY FAMILY........... 69-68 W 186
11/19/08 *STONEHILL............. 54-65 L 184
11/22/08 *at Le Moyne........... 56-55 W 175
11/25/08 *SAINT ANSELM.......... 59-48 W 107
11/30/08 *SAINT MICHAEL'S....... 67-55 W 124
12-3-08 *at So. Connecticut.... 69-62 W 415
12/06/08 *BENTLEY............... 66-74 L 208
12/09/08 *at So. New Hampshire.. 60-67 L 217
12/20/08 ADELPHI............... 91-63 W 89
12/29/08 vs New York Tech...... 56-50 W 120
12/30/08 vs Caldwell........... 73-57 W 180
01/03/09 *at Pace............... 59-83 L 220
01/06/09 *SAINT ROSE............ 65-63 W 98
1/8/09 at Dominican College.. 84-79 WOT 104
01/10/09 *at American Int'l..... 75-77 L 114
01/14/09 *ASSUMPTION............ 61-65 L 103
01/17/09 *at Franklin Pierce.... 63-89 L 142
01/20/09 *UMASS LOWELL.......... 66-59 W 112
01/24/09 *at Saint Michael's.... 67-61 W 740
01/29/09 *at Saint Anselm....... 60-64 L 221
01/31/09 *LE MOYNE.............. 63-39 W 174
02/04/09 *AMERICAN INT'L........ 49-62 L 216
02/10/09 *at Assumption......... 66-76 L 567
02/14/09 *FRANKLIN PIERCE....... 78-86 L 227
02/18/09 *SO. NEW HAMPSHIRE..... 66-67 L 323
02/21/09 *at UMass Lowell....... 58-48 W 834
02/24/09 *at Merrimack.......... 58-56 W 294
03/01/09 at Assumption......... 80-74 W 139
03/03/09 at Bentley............ 54-69 L 247
Pace (18-11,13-9)
--------------------------------------------------
11/19/08 *at Saint Anselm....... 56-40 W 213
11-25-08 *at So. Connecticut.... 72-84 L 154
11/30/08 *SAINT ROSE............ 82-72 W 444
12/03/08 *at American Int'l..... 63-66 L 166
12/6/08 *LE MOYNE.............. 69-65 W 265
12/8/08 ADELPHI............... 75-65 W 210
12/13/08 at Dowling............ 64-66 L
12/29/08 CALDWELL.............. 65-53 W 320
12/30/08 NEW YORK TECH......... 55-44 W 320
01/03/09 *NEW HAVEN............. 83-59 W 220
01/06/09 *ASSUMPTION............ 54-51 W 160
01/08/09 *at Franklin Pierce.... 69-83 L 106
01/10/09 *UMASS LOWELL.......... 68-54 W 130
01/17/09 *BENTLEY............... 81-70 W 375
01/20/09 *STONEHILL............. 54-75 L 380
01/24/09 *at So. New Hampshire.. 59-71 L 318
01/25/09 *at Merrimack.......... 70-52 W 187
01/28/09 *SO. CONNECTICUT....... 62-49 W 130
01/31/09 *at Saint Rose......... 52-68 L 301
02/04/09 *at Le Moyne........... 51-67 L 171
02/08/09 *SAINT MICHAEL'S....... 84-72 W 322
02/10/09 *SAINT ANSELM.......... 72-68 WOT 130
02/14/09 *MERRIMACK............. 72-64 W 351
02/18/09 *at Stonehill.......... 75-71 W 324
02/21/09 *at Bentley............ 69-80 L 1165
02/23/09 *at Saint Michael's.... 56-57 L 171
02/25/09 at Bloomfield......... 70-64 W 230
03/01/09 MERRIMACK............. 70-64 W 158
03/03/09 at American Int'l..... 41-60 L 462
Saint Anselm (4-23,2-20)
--------------------------------------------------
11/15/08 vs Nyack.............. 51-54 L 47
11/16/08 at Dominican College.. 52-62 L 149
11/19/08 *PACE.................. 40-56 L 213
11/22/08 *at Assumption......... 42-66 L
11/25/08 *at New Haven.......... 48-59 L 107
11/30/08 *AMERICAN INT'L........ 42-67 L
12/3/08 *UMASS LOWELL.......... 64-67 L 174
12/06/08 *at So. Connecticut.... 72-67 W 217
12/09/08 at Post University.... 75-50 W 121
12/21/08 SO. NEW HAMPSHIRE..... 47-67 L
01/02/09 BRIDGEPORT............ 61-46 W 158
01/06/09 *at So. New Hampshire.. 62-75 L 387
01/08/09 *at Stonehill.......... 52-68 L 303
01/10/09 *at Bentley............ 45-77 L 155
1/14/09 *MERRIMACK............. 51-72 L 247
01/17/09 *LE MOYNE.............. 52-65 L 263
01/20/09 *at Saint Michael's.... 52-55 L 194
01/24/09 *at American Int'l..... 52-67 L 182
01/29/09 *NEW HAVEN............. 64-60 W 221
01/31/09 *ASSUMPTION............ 49-59 L 221
02/04/09 *SO. CONNECTICUT....... 54-77 L 108
02/07/09 *at Saint Rose......... 66-78 L 246
02/10/09 *at Pace............... 68-72 LOT 130
02/14/09 *at Le Moyne........... 48-69 L 498
02/16/09 *FRANKLIN PIERCE....... 66-88 L 119
02/21/09 *SAINT MICHAEL'S....... 56-63 L 592
02/24/09 *SAINT ROSE............ 61-75 L 167
Saint Michael's (14-13,11-11)
--------------------------------------------------
11/16/08 QUEENS................ 80-72 W 210
11/19/08 *SO. CONNECTICUT....... 78-69 W 241
11/22/08 *at American Int'l..... 49-59 L 212
11/25/08 *ASSUMPTION............ 61-69 L 219
11/30/08 *at New Haven.......... 55-67 L 124
12/01/08 at St. Thomas Aquinas. 53-43 W 100
12/03/08 *SO. NEW HAMPSHIRE..... 76-75 WOT 279
12/06/08 *at Saint Rose......... 68-66 W 274
12/13/08 *at Le Moyne........... 72-69 W 129
12/30/08 at Goldey-Beacom...... 60-58 W 37
12/31/08 at Holy Family........ 36-61 L 150
01/03/09 *at UMass Lowell....... 63-62 W 378
01/06/09 *FRANKLIN PIERCE....... 47-76 L 178
01/08/09 *at Bentley............ 52-66 L 117
01/10/09 *MERRIMACK............. 62-49 W 591
01/14/09 *at Stonehill.......... 56-67 L 202
01/20/09 *SAINT ANSELM.......... 55-52 W 194
01/24/09 *NEW HAVEN............. 61-67 L 740
01/28/09 *at Assumption......... 70-71 LOT 692
01/31/09 *AMERICAN INT'L........ 59-66 L 461
02/04/09 *SAINT ROSE............ 64-55 W 231
02/08/09 *at Pace............... 72-84 L 322
2-10-09 *at So. Connecticut.... 79-66 W 208
02/18/09 *LE MOYNE.............. 53-63 L 179
02/21/09 *at Saint Anselm....... 63-56 W 592
02/23/09 *PACE.................. 57-56 W 171
03/01/09 at Saint Rose......... 46-66 L 310
Saint Rose (20-11,13-9)
--------------------------------------------------
11/15/08 vs Univ. Sciences..... 79-48 W
11/16/08 at Lincoln, Pa........ 80-63 W 718
11/19/08 *at Le Moyne........... 65-56 W 665
11/22/08 *SO. CONNECTICUT....... 92-73 W 384
11/25/08 at Adelphi............ 66-44 W 153
11/30/08 *at Pace............... 72-82 L 444
12/03/08 *at Assumption......... 57-67 L
12/06/08 *SAINT MICHAEL'S....... 66-68 L 274
12/08/08 *BENTLEY............... 58-66 L 564
12/17/08 at Bloomfield......... 70-58 W
12/20/08 C.W. POST............. 79-67 W 104
01/03/09 *AMERICAN INT'L........ 60-44 W 350
01/06/09 *at New Haven.......... 63-65 L 98
01/08/09 *UMASS LOWELL.......... 84-79 W 150
01/10/09 *at So. New Hampshire.. 57-64 L 247
01/14/09 *FRANKLIN PIERCE....... 70-84 L 158
01/17/09 *STONEHILL............. 70-68 W 233
01/20/09 *at Merrimack.......... 54-52 W 298
1-24-09 *at So. Connecticut.... 63-57 WOT 442
01/31/09 *PACE.................. 68-52 W 301
02/04/09 *at Saint Michael's.... 55-64 L 231
02/07/09 *SAINT ANSELM.......... 78-66 W 246
02/10/09 *LE MOYNE.............. 57-51 W 200
02/14/09 *at Bentley............ 80-76 W 338
02/18/09 *MERRIMACK............. 70-78 L 227
02/21/09 *at Stonehill.......... 71-68 W
02/24/09 *at Saint Anselm....... 75-61 W 167
03/01/09 SAINT MICHAEL'S....... 66-46 W 310
03/03/09 at Stonehill.......... 67-59 W 350
03/06/09 at Bentley............ 63-65 L 318
03/13/09 vs Stonehill.......... 58-62 L
So. Connecticut (7-20,4-18)
--------------------------------------------------
11-15-08 POST UNIVERSITY....... 105-61 W 154
11/19/08 *at Saint Michael's.... 69-78 L 241
11/22/08 *at Saint Rose......... 73-92 L 384
11-25-08 *PACE.................. 84-72 W 154
11-29-08 C.W. POST............. 82-62 W 82
12-3-08 *NEW HAVEN............. 62-69 L 415
12/06/08 *SAINT ANSELM.......... 67-72 L 217
12/09/08 *at Stonehill.......... 45-63 L 324
12/20/08 at Bridgeport......... 81-64 W 55
12/28/08 at Dominican College.. 64-67 L 156
12/30/08 at Holy Family........ 50-68 L 150
01/03/09 *at Assumption......... 72-71 W 564
1-6-09 *AMERICAN INT'L........ 31-76 L
01/08/09 *SO. NEW HAMPSHIRE..... 53-70 L 91
01/10/09 *at Franklin Pierce.... 63-83 L 134
01/14/09 *at UMass Lowell....... 68-81 L 203
1-17-09 *MERRIMACK............. 62-66 L 127
01/20/09 *at Bentley............ 55-68 L 217
1-24-09 *SAINT ROSE............ 57-63 LOT 442
01/28/09 *at Pace............... 49-62 L 130
02/04/09 *at Saint Anselm....... 77-54 W 108
02/07/09 *at Le Moyne........... 45-57 L 375
2-10-09 *SAINT MICHAEL'S....... 66-79 L 208
2-14-09 *STONEHILL............. 67-72 L 334
2-18-09 *BENTLEY............... 50-65 L 154
02/21/09 *at Merrimack.......... 75-87 LOT 197
2-24-09 *LE MOYNE.............. 46-45 W 317
So. New Hampshire (18-11,12-10)
--------------------------------------------------
11/15/08 ST. THOMAS AQUINAS.... 53-35 W 252
11/22/28 *BENTLEY............... 59-63 L 260
11/24/08 *at Merrimack.......... 54-52 W 212
11/30/08 *STONEHILL............. 77-79 L 314
12/03/08 *at Saint Michael's.... 75-76 LOT 279
12/06/08 *vs Franklin Pierce.... 61-68 L 206
12/09/08 *NEW HAVEN............. 67-60 W 217
12/13/08 at Mercy.............. 89-74 W
12/21/08 at Saint Anselm....... 67-47 W
12/29/08 vs Dowling............ 90-70 W 125
12/30/08 vs Bridgeport......... 73-59 W 110
01/03/09 *at Le Moyne........... 49-54 L 249
01/06/09 *SAINT ANSELM.......... 75-62 W 387
01/08/09 *at So. Connecticut.... 70-53 W 91
01/10/09 *SAINT ROSE............ 64-57 W 247
01/17/09 *at Assumption......... 58-67 L
01/20/09 *at American Int'l..... 55-59 L 174
01/24/09 *PACE.................. 71-59 W 318
01/29/09 *FRANKLIN PIERCE....... 53-66 L 188
01/31/09 *at UMass Lowell....... 67-58 W 678
02/04/09 *MERRIMACK............. 66-62 W 327
02/07/09 *at Stonehill.......... 61-58 W 720
02/10/09 *at Bentley............ 61-72 L 148
02/14/09 *AMERICAN INT'L........ 57-59 L 547
02/18/09 *at New Haven.......... 67-66 W 323
02/21/09 *ASSUMPTION............ 76-61 W 352
02/24/09 *UMASS LOWELL.......... 59-55 W 417
03/01/09 at Le Moyne........... 58-38 W 70
03/03/09 at Franklin Pierce.... 59-81 L 102
Stonehill (22-9,15-7)
--------------------------------------------------
11/15/08 SHEPHERD UNIV......... 67-53 W 402
11/16/08 BLOOMFIELD............ 68-35 W 322
11/19/08 *at New Haven.......... 65-54 W 184
11/22/08 *FRANKLIN PIERCE....... 76-63 W 403
11/25/08 *UMASS LOWELL.......... 73-75 L 330
11/30/08 *at So. New Hampshire.. 79-77 W 314
12/03/08 *MERRIMACK............. 78-63 W 203
12/06/08 *ASSUMPTION............ 70-58 W 850
12/09/08 *SO. CONNECTICUT....... 63-45 W 324
12/22/08 at Adelphi............ 67-55 W
12/31/08 DOMINICAN COLLEGE..... 80-63 W 122
01/03/09 *at Bentley............ 64-59 W 355
01/05/09 MOLLOY................ 68-66 W 103
01/08/09 *SAINT ANSELM.......... 68-52 W 303
01/10/09 *at Le Moyne........... 60-68 L 280
01/14/09 *SAINT MICHAEL'S....... 67-56 W 202
01/17/09 *at Saint Rose......... 68-70 L 233
01/20/09 *at Pace............... 75-54 W 380
01/24/09 *at Merrimack.......... 87-55 W 271
01/28/09 *BENTLEY............... 87-82 WO4 1922
02/04/09 *at Franklin Pierce.... 71-81 L 412
02/07/09 *SO. NEW HAMPSHIRE..... 58-61 L 720
02/10/09 *at UMass Lowell....... 62-59 W 834
2-14-09 *at So. Connecticut.... 72-67 W 334
02/18/09 *PACE.................. 71-75 L 324
02/21/09 *SAINT ROSE............ 68-71 L
02/24/09 *at American Int'l..... 66-64 W 242
03/03/09 SAINT ROSE............ 59-67 L 350
03/13/09 vs Saint Rose......... 62-58 W
03/14/09 at Holy Family........ 72-61 W
03/16/09 vs Franklin Pierce.... 54-78 L
UMass Lowell (8-19,5-17)
--------------------------------------------------
11/15/08 FELICIAN.............. 66-51 W 541
11/16/08 MERCY................. 90-51 W 303
11/19/08 *at Franklin Pierce.... 80-83 L 609
11.22.08 at Bloomfield......... 63-68 L
