2001-02 Awards
| FIRST TEAM | |||
| G/F | Jen Feher | Le Moyne | So. |
| C | Wanda Maynard-Morris | Pace | Sr. |
| F | Rhona McKenzie | American International | Sr. |
| G | Kristen Patterson | American International | Sr. |
| F/C | Meghan Sullivan | Assumption | Jr. |
| SECOND TEAM | |||
| F | Astrid Best | Pace | Sr. |
| F/C | Lauren Fuller | Bentley | Sr. |
| F/C | Stacy Knapp | Merrimack | Sr. |
| G | Liz Leonard | Bentley | Jr. |
| F | Stacy Schrader | Le Moyne | Jr. |
| THIRD TEAM | |||
| F | Becky Davison | Bentley | So. |
| G | Nicole Gallant | Assumption | Sr. |
| G | Christine Kane | Assumption | Sr. |
| G | Liz LeFebvre | Saint Michael's | Jr. |
| F | Amina Robinson | Franklin Pierce | Sr. |
| ALL ROOKIE TEAM | |||
| G | Kim Jackie | Southern Connecticut | |
| G | Meghan Ladley | American International | |
| G | Patricia Lang | Franklin Pierce | |
| C | Meghan Markovitz | Southern Connecticut | |
| G | Meghan Morrissey | Assumption | |
| Player of the Year: Wanda Maynard-Morris, Pace | |||
| Rookie of the Year: Meghan Markovitz, Southern Connecticut | |||
| Defensive Player of the Year: Wanda Maynard-Morris, Pace | |||
| Coach of the Year: Peter Cinella, American International | |||


























