1999 Northeast-10 Women's Soccer Standings
| Conference | Overall | |||||
| Team | W | L | T | W | L | T |
| Stonehill* | 8 | 1 | 0 | 17 | 4 | 0 |
| Merrimack*^ | 8 | 1 | 0 | 17 | 3 | 0 |
| American International | 5 | 3 | 1 | 12 | 7 | 1 |
| Assumption | 5 | 4 | 0 | 16 | 7 | 0 |
| Bentley | 4 | 3 | 2 | 8 | 7 | 2 |
| Saint Anselm | 4 | 4 | 1 | 10 | 9 | 1 |
| Le Moyne | 4 | 5 | 0 | 9 | 7 | 0 |
| Saint Michael's | 2 | 6 | 1 | 5 | 8 | 3 |
| Bryant | 1 | 7 | 1 | 4 | 13 | 1 |
| Pace | 1 | 8 | 0 | 6 | 12 | 0 |
| * Northeast-10 Regular Season
Champions ^ Northeast-10 Tournament Champions | ||||||



























