2009-2010 Northeast-10 Women's Tennis Standings
For Games Through: Nov 9, 2009 11:21:06 AM| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Adelphi | 5 | 5-0-0 | 1.000 | 7 | 7-0-0 | 1.000 | |
| Bentley | 5 | 5-0-0 | 1.000 | 6 | 5-1-0 | 0.833 | |
| Stonehill | 4 | 4-0-0 | 1.000 | 4 | 4-0-0 | 1.000 | |
| Saint Michael's | 6 | 5-1-0 | 0.833 | 6 | 5-1-0 | 0.833 | |
| Merrimack | 2 | 1-1-0 | 0.500 | 4 | 1-3-0 | 0.250 | |
| Le Moyne | 3 | 1-2-0 | 0.333 | 4 | 1-3-0 | 0.250 | |
| New Haven | 5 | 1-4-0 | 0.200 | 7 | 2-5-0 | 0.286 | |
| Saint Rose | 6 | 1-5-0 | 0.167 | 7 | 1-6-0 | 0.143 | |
| So. New Hampshire | 0 | 0-0-0 | 0.000 | 1 | 1-0-0 | 1.000 | |
| American Int'l | 0 | 0-0-0 | 0.000 | 0 | 0-0-0 | 0.000 | |
| Pace | 0 | 0-0-0 | 0.000 | 0 | 0-0-0 | 0.000 | |
| Saint Anselm | 2 | 0-2-0 | 0.000 | 2 | 0-2-0 | 0.000 | |
| Assumption | 2 | 0-2-0 | 0.000 | 3 | 0-3-0 | 0.000 | |
| Franklin Pierce | 6 | 0-6-0 | 0.000 | 6 | 0-6-0 | 0.000 | |
^Northeast-10 Tournament Champions



























