2013 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
LIU Post 1 8 2 8 0 0 0 62 62.0
Bentley 1 8 0 8 0 0 0 56 56.0
Saint Anselm 1 6 0 5 0 0 0 41 41.0
Pace 1 4 0 4 0 0 0 28 28.0
American International 2 5 0 4 0 0 0 34 17.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
American International 2 7 2 7 0 0 0 55 27.5
LIU Post 1 4 0 4 0 0 0 28 28.0
Bentley 1 6 0 5 0 0 0 41 41.0
Saint Anselm 1 8 0 8 0 0 0 56 56.0
Pace 1 8 2 8 0 0 0 62 62.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Bentley 1 184 510 72 694 9.6 8 694.0
Saint Anselm 1 54 559 95 613 6.5 6 613.0
LIU Post 1 252 240 71 492 6.9 7 492.0
American International 2 290 370 140 660 4.7 5 330.0
Pace 1 142 122 72 264 3.7 3 264.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
LIU Post 1 142 122 72 264 3.7 3 264.0
American International 2 145 583 131 728 5.6 6 364.0
Pace 1 252 240 71 492 6.9 7 492.0
Bentley 1 54 559 95 613 6.5 6 613.0
Saint Anselm 1 184 510 72 694 9.6 8 694.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
LIU Post 1 42 252 6.0 3 252.0
Bentley 1 29 184 6.3 3 184.0
American International 2 81 290 3.6 5 145.0
Pace 1 33 142 4.3 2 142.0
Saint Anselm 1 21 54 2.6 2 54.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Bentley 1 21 54 2.6 2 54.0
American International 2 59 145 2.5 1 72.5
LIU Post 1 33 142 4.3 2 142.0
Saint Anselm 1 29 184 6.3 3 184.0
Pace 1 42 252 6.0 3 252.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Saint Anselm 1 51 74 0 68.9 559 7.6 4 559.0
Bentley 1 30 43 0 69.8 510 11.9 5 510.0
LIU Post 1 17 29 2 58.6 240 8.3 4 240.0
American International 2 34 59 1 57.6 370 6.3 0 185.0
Pace 1 18 39 1 46.2 122 3.1 1 122.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Bentley 1 30 43 0 69.8 510 5 207.8
LIU Post 1 17 29 2 58.6 240 4 159.9
Saint Anselm 1 51 74 0 68.9 559 4 150.2
American International 2 34 59 1 57.6 370 0 106.9
Pace 1 18 39 1 46.2 122 1 75.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
LIU Post 1 18 39 1 46.2 122 3.1 1 122.0
Pace 1 17 29 2 58.6 240 8.3 4 240.0
American International 2 32 72 6 44.4 583 8.1 5 291.5
Saint Anselm 1 30 43 0 69.8 510 11.9 5 510.0
Bentley 1 51 74 0 68.9 559 7.6 4 559.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
LIU Post 1 18 39 1 46.2 122 1 75.8
American International 2 32 72 6 44.4 583 5 118.7
Bentley 1 51 74 0 68.9 559 4 150.2
Pace 1 17 29 2 58.6 240 4 159.9
Saint Anselm 1 30 43 0 69.8 510 5 207.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
American International 2 9 230 0 25.6
LIU Post 1 4 81 0 20.3
Pace 1 11 202 0 18.4
Saint Anselm 1 6 87 0 14.5
Bentley 1 6 85 0 14.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
LIU Post 1 5 86 0 17.2
Bentley 1 1 3 0 3.0
American International 2 3 6 0 2.0
Pace 1 1 1 0 1.0
Saint Anselm 1 3 -7 0 -2.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Saint Anselm 1 6 329 54.8 85 0 40.7
American International 2 7 426 60.9 148 0 39.7
LIU Post 1 11 593 53.9 202 0 35.5
Bentley 1 9 382 42.4 87 0 32.8
Pace 1 4 193 48.3 81 0 28.0
PAT
PAT
Index Team MADE-ATT PCT
LIU Post 8-8 1.000
Pace 4-4 1.000
Bentley 8-8 1.000
Saint Anselm 5-6 .833
American International 4-5 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
LIU Post 2-2 1.000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
American International 2 14 525 37.5 14 1.0 0 3 36.5
Bentley 1 3 102 34.0 -7 -2.3 0 0 36.3
Saint Anselm 1 4 126 31.5 3 .8 1 1 25.8
LIU Post 1 3 77 25.7 1 .3 0 0 25.3
Pace 1 8 271 33.9 86 10.8 0 1 23.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
LIU Post 1 0 0
Bentley 1 1 5
Pace 1 2 13
Saint Anselm 1 2 13
American International 2 4 28
Interceptions
Interceptions
Index Team G NO YDS TD AVG
American International 2 6 30 0 5.0
Pace 1 2 46 1 23.0
LIU Post 1 1 32 1 32.0
Sacks By
Sacks By
Index Team G NO YDS
American International 2 4 26
LIU Post 1 2 13
Bentley 1 2 13
Saint Anselm 1 1 5
Pace 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Saint Anselm 1 1 1.00
LIU Post 1 0 0.00
Pace 1 0 0.00
American International 2 0 0.00
Bentley 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
American International 2 1 0 0.50
Bentley 1 1 0 1.00
Saint Anselm 1 1 0 1.00
LIU Post 1 0 0 0.00
Pace 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Saint Anselm 1 3 28 4 35 35.0
Bentley 1 6 22 1 29 29.0
LIU Post 1 13 12 2 27 27.0
American International 2 18 15 3 36 18.0
Pace 1 8 5 1 14 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Saint Anselm 1 9 16 56.3
LIU Post 1 5 11 45.5
Bentley 1 3 9 33.3
American International 2 8 28 28.6
Pace 1 3 15 20.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
LIU Post 1 1 1 100.0
Pace 1 2 4 50.0
Bentley 1 1 3 33.3
Saint Anselm 1 1 3 33.3
American International 2 0 5 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
LIU Post 1 8 5 1 14 14.0
American International 2 11 23 8 42 21.0
Pace 1 13 12 2 27 27.0
Saint Anselm 1 6 22 1 29 29.0
Bentley 1 3 28 4 35 35.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
LIU Post 1 3 15 20.0
American International 2 8 25 32.0
Saint Anselm 1 3 9 33.3
Pace 1 5 11 45.5
Bentley 1 9 16 56.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
American International 2 0 1 .0
Bentley 1 1 3 33.3
Saint Anselm 1 1 3 33.3
LIU Post 1 2 4 50.0
Pace 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
American International 2 19 263 131.5
Saint Anselm 1 5 35 35.0
Bentley 1 6 65 65.0
Pace 1 6 72 72.0
LIU Post 1 8 75 75.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
LIU Post 1 8-8 100 6 3/3 2-2 0 0 0
Bentley 1 5-6 83.3 5 2/3 0-0 0 0 1
Saint Anselm 1 5-6 83.3 5 2/3 0-0 0 0 1
American International 2 4-4 100 4 4/0 0-0 0 0 0
Pace 1 2-2 100 2 1/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
American International 2 66:25 33:12
Bentley 1 32:42 32:42
LIU Post 1 30:29 30:29
Pace 1 29:31 29:31
Saint Anselm 1 27:18 27:18
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Pace 1 8 75 75.0
LIU Post 1 6 72 72.0
Saint Anselm 1 6 65 65.0
American International 2 9 94 47.0
Bentley 1 5 35 35.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
LIU Post 1 2-2 100 2 1/1 0-0 0 0 0
Pace 1 8-8 100 6 3/3 2-2 0 0 0
American International 2 4-6 66.7 2 1/1 2-2 1 1 0
Bentley 1 5-6 83.3 5 2/3 0-0 0 0 1
Saint Anselm 1 5-6 83.3 5 2/3 0-0 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jashon Dawson (Pace) 1 9 93 10.3 1 47 93.0
Jeff Mack (LIU Post) 1 8 67 8.4 0 20 67.0
Kevin Arduino (American International) 2 34 133 3.9 4 23 66.5
M. Easterling (American International) 2 33 126 3.8 1 12 63.0
Mike Gardiner (Bentley) 1 1 60 60.0 1 60 60.0
Martin Bannerman (Bentley) 1 12 51 4.3 1 14 51.0
Matt Brennan (LIU Post) 1 9 49 5.4 1 14 49.0
Danny Guadagnoli (Bentley) 1 7 42 6.0 1 22 42.0
Keith Charles (Saint Anselm) 1 12 41 3.4 2 11 41.0
M. Richardson (LIU Post) 1 5 38 7.6 0 15 38.0
Joe Florio (LIU Post) 1 5 32 6.4 1 20 32.0
Tyler Heuer (LIU Post) 1 5 26 5.2 1 12 26.0
Mike Williams (LIU Post) 1 6 24 4.0 0 8 24.0
Brian Beeker (Pace) 1 14 24 1.7 1 13 24.0
Dave Campagna (Bentley) 1 6 24 4.0 0 17 24.0
S. Barthelmy (American International) 2 7 42 6.0 0 19 21.0
Cameron Davis (Pace) 1 2 13 6.5 0 9 13.0
Kamron Palmer (LIU Post) 1 3 12 4.0 0 10 12.0
Delaney Wallace (Pace) 1 8 12 1.5 0 9 12.0
Ahkeen Williams (Saint Anselm) 1 1 10 10.0 0 10 10.0
Joe Hayman (Saint Anselm) 1 3 7 2.3 0 3 7.0
Chris Malonis (Bentley) 1 1 5 5.0 0 5 5.0
Kyle Hardy (LIU Post) 1 1 4 4.0 0 4 4.0
Hunter Beckmann (American International) 2 4 7 1.8 0 6 3.5
Matt Brown (American International) 2 1 4 4.0 0 4 2.0
Thomas Stachan (Bentley) 1 1 2 2.0 0 2 2.0
Joe Romano (Bentley) 1 1 0 .0 0 0 .0
TEAM (American International) 1 1 -2 -2.0 0 0 -2.0
Yianni Gavalas (Saint Anselm) 1 5 -4 -.8 0 10 -4.0
Daniel Backx (American International) 2 1 -20 -20.0 0 0 -10.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Yianni Gavalas (Saint Anselm) 1 51 74 0 68.9 559 4 37 559.0 150.2
Danny Guadagnoli (Bentley) 1 30 43 0 69.8 510 5 77 510.0 207.8
Matt Brennan (LIU Post) 1 16 27 2 59.3 222 4 25 222.0 162.4
Kevin Arduino (American International) 2 34 59 1 57.6 370 0 31 185.0 106.9
Brian Beeker (Pace) 1 18 39 1 46.2 122 1 22 122.0 75.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jeff Hill (Bentley) 1 10 199 2 77 19.9 10.0 199.0
Justin Bernard (Saint Anselm) 1 11 171 0 29 15.5 11.0 171.0
Ahkeen Williams (Saint Anselm) 1 15 164 3 31 10.9 15.0 164.0
Brandon Gomes (Saint Anselm) 1 10 93 1 19 9.3 10.0 93.0
Kent Kozar (Bentley) 1 4 78 2 39 19.5 4.0 78.0
Joe Botti (LIU Post) 1 5 68 1 25 13.6 5.0 68.0
Sean Binckes (LIU Post) 1 5 67 0 18 13.4 5.0 67.0
Stephan Davis (American International) 2 10 116 0 27 11.6 5.0 58.0
Chris Malonis (Bentley) 1 5 55 0 23 11.0 5.0 55.0
Mike Gardiner (Bentley) 1 2 55 1 17 27.5 2.0 55.0
M. Richardson (LIU Post) 1 3 53 2 22 17.7 3.0 53.0
Matt Brown (American International) 2 7 102 0 23 14.6 3.5 51.0
Brandon Parker (Bentley) 1 3 50 0 35 16.7 3.0 50.0
Keith Charles (Saint Anselm) 1 5 48 0 18 9.6 5.0 48.0
Martin Bannerman (Bentley) 1 4 45 0 15 11.3 4.0 45.0
M. Easterling (American International) 2 7 85 0 31 12.1 3.5 42.5
Nick Marcella (Saint Anselm) 1 2 40 0 37 20.0 2.0 40.0
Eric Feehan (Saint Anselm) 1 4 34 0 10 8.5 4.0 34.0
Cameron Davis (Pace) 1 2 33 0 20 16.5 2.0 33.0
Wanye Haynes (Pace) 1 7 31 0 22 4.4 7.0 31.0
Chris Calvanese (Bentley) 1 2 28 0 18 14.0 2.0 28.0
Kyle Hardy (LIU Post) 1 1 25 0 25 25.0 1.0 25.0
Luiz Ribeiro (Pace) 1 3 25 0 16 8.3 3.0 25.0
Julian Bonilla (Pace) 1 3 22 0 12 7.3 3.0 22.0
Shane Hubbard (LIU Post) 1 1 11 0 11 11.0 1.0 11.0
Casey Hines (American International) 1 1 11 0 11 11.0 1.0 11.0
Cal Brownridge (American International) 2 3 21 0 13 7.0 1.5 10.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ahkeen Williams (Saint Anselm) 1 3 0 0 0 18 18.0
Karsten Viste (LIU Post) 1 0 2 8 0 14 14.0
M. Richardson (LIU Post) 1 2 0 0 0 12 12.0
Kevin Arduino (American International) 2 4 0 0 0 24 12.0
Kent Kozar (Bentley) 1 2 0 0 0 12 12.0
Jeff Hill (Bentley) 1 2 0 0 0 12 12.0
Mike Gardiner (Bentley) 1 2 0 0 0 12 12.0
Keith Charles (Saint Anselm) 1 2 0 0 0 12 12.0
Michael Baron (Bentley) 1 0 0 8 0 8 8.0
Tyler Heuer (LIU Post) 1 1 0 0 0 6 6.0
Joe Botti (LIU Post) 1 1 0 0 0 6 6.0
Matt Brennan (LIU Post) 1 1 0 0 0 6 6.0
Kamron Palmer (LIU Post) 1 1 0 0 0 6 6.0
Roger Hamilton (LIU Post) 1 1 0 0 0 6 6.0
Joe Florio (LIU Post) 1 1 0 0 0 6 6.0
Matt Tarpley (Pace) 1 1 0 0 0 6 6.0
Brian Beeker (Pace) 1 1 0 0 0 6 6.0
Jashon Dawson (Pace) 1 1 0 0 0 6 6.0
M. Petrizzo (Pace) 1 1 0 0 0 6 6.0
Martin Bannerman (Bentley) 1 1 0 0 0 6 6.0
Danny Guadagnoli (Bentley) 1 1 0 0 0 6 6.0
Brandon Gomes (Saint Anselm) 1 1 0 0 0 6 6.0
Shane Grayson (Saint Anselm) 1 0 0 5 0 5 5.0
Paul Aponza (Pace) 1 0 0 4 0 4 4.0
M. Easterling (American International) 2 1 0 0 0 6 3.0
Jared Husley (American International) 2 0 0 4 0 4 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Karsten Viste (LIU Post) 1 8 8 2 2 14 14.0
Michael Baron (Bentley) 1 8 8 0 0 8 8.0
Shane Grayson (Saint Anselm) 1 5 6 0 0 5 5.0
Paul Aponza (Pace) 1 4 4 0 0 4 4.0
Jared Husley (American International) 2 4 5 0 0 4 2.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Ahkeen Williams (Saint Anselm) 1 3 0 3 0 0 18 18.0
M. Richardson (LIU Post) 1 2 0 2 0 0 12 12.0
Kevin Arduino (American International) 2 4 4 0 0 0 24 12.0
Kent Kozar (Bentley) 1 2 0 2 0 0 12 12.0
Jeff Hill (Bentley) 1 2 0 2 0 0 12 12.0
Mike Gardiner (Bentley) 1 2 1 1 0 0 12 12.0
Keith Charles (Saint Anselm) 1 2 2 0 0 0 12 12.0
Tyler Heuer (LIU Post) 1 1 1 0 0 0 6 6.0
Joe Botti (LIU Post) 1 1 0 1 0 0 6 6.0
Matt Brennan (LIU Post) 1 1 1 0 0 0 6 6.0
Kamron Palmer (LIU Post) 1 1 0 1 0 0 6 6.0
Roger Hamilton (LIU Post) 1 1 0 0 1 0 6 6.0
Joe Florio (LIU Post) 1 1 1 0 0 0 6 6.0
Matt Tarpley (Pace) 1 1 0 1 0 0 6 6.0
Brian Beeker (Pace) 1 1 1 0 0 0 6 6.0
Jashon Dawson (Pace) 1 1 1 0 0 0 6 6.0
M. Petrizzo (Pace) 1 1 0 0 1 0 6 6.0
Martin Bannerman (Bentley) 1 1 1 0 0 0 6 6.0
Danny Guadagnoli (Bentley) 1 1 1 0 0 0 6 6.0
Brandon Gomes (Saint Anselm) 1 1 0 1 0 0 6 6.0
M. Easterling (American International) 2 1 1 0 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
M. Easterling (American International) 2 2 55 0 28 27.5
Kamron Palmer (LIU Post) 1 2 44 0 26 22.0
Ryan Monette (Saint Anselm) 1 1 22 0 22 22.0
Tunde Fatiregun (Pace) 1 9 182 0 28 20.2
Dylan Cafarella (LIU Post) 1 2 37 0 22 18.5
Cal Brownridge (American International) 2 5 90 0 25 18.0
Eddie Green (American International) 1 1 17 0 17 17.0
Dave Campagna (Bentley) 1 4 63 0 22 15.8
Keith Charles (Saint Anselm) 1 5 65 0 20 13.0
Mike Gardiner (Bentley) 1 2 22 0 14 11.0
Jashon Dawson (Pace) 1 2 20 0 13 10.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
M. Richardson (LIU Post) 1 5 86 0 36 17.2
Sam McDonald (Bentley) 1 1 3 0 0 3.0
Matt Brown (American International) 2 2 4 0 6 2.0
Delaney Wallace (Pace) 1 1 1 0 1 1.0
Ryan Monette (Saint Anselm) 1 2 1 0 1 .5
Joe Hayman (Saint Anselm) 1 1 -8 0 0 -8.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Yianni Gavalas (Saint Anselm) 1 -4 559 79 555 555.0
Danny Guadagnoli (Bentley) 1 42 510 50 552 552.0
Matt Brennan (LIU Post) 1 49 222 36 271 271.0
Kevin Arduino (American International) 2 133 370 93 503 251.5
Brian Beeker (Pace) 1 24 122 53 146 146.0
Jashon Dawson (Pace) 1 93 0 9 93 93.0
Jeff Mack (LIU Post) 1 67 0 8 67 67.0
M. Easterling (American International) 2 126 0 33 126 63.0
Mike Gardiner (Bentley) 1 60 0 1 60 60.0
Martin Bannerman (Bentley) 1 51 0 12 51 51.0
Tyler Heuer (LIU Post) 1 26 18 6 44 44.0
Keith Charles (Saint Anselm) 1 41 0 12 41 41.0
M. Richardson (LIU Post) 1 38 0 5 38 38.0
Joe Florio (LIU Post) 1 32 0 5 32 32.0
Mike Williams (LIU Post) 1 24 0 6 24 24.0
Dave Campagna (Bentley) 1 24 0 6 24 24.0
S. Barthelmy (American International) 2 42 0 7 42 21.0
Cameron Davis (Pace) 1 13 0 2 13 13.0
Kamron Palmer (LIU Post) 1 12 0 4 12 12.0
Delaney Wallace (Pace) 1 12 0 8 12 12.0
Ahkeen Williams (Saint Anselm) 1 10 0 1 10 10.0
Joe Hayman (Saint Anselm) 1 7 0 3 7 7.0
Chris Malonis (Bentley) 1 5 0 1 5 5.0
Kyle Hardy (LIU Post) 1 4 0 1 4 4.0
Hunter Beckmann (American International) 2 7 0 4 7 3.5
Matt Brown (American International) 2 4 0 1 4 2.0
Thomas Stachan (Bentley) 1 2 0 1 2 2.0
Joe Romano (Bentley) 1 0 0 1 0 .0
TEAM (American International) 1 -2 0 1 -2 -2.0
Daniel Backx (American International) 2 -20 0 1 -20 -10.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jeff Hill (Bentley) 1 0 199 0 0 199 199.0
Tunde Fatiregun (Pace) 1 0 0 0 182 182 182.0
M. Richardson (LIU Post) 1 38 53 86 0 177 177.0
Ahkeen Williams (Saint Anselm) 1 10 164 0 0 174 174.0
Justin Bernard (Saint Anselm) 1 0 171 0 0 171 171.0
Keith Charles (Saint Anselm) 1 41 48 0 65 154 154.0
Mike Gardiner (Bentley) 1 60 55 0 22 137 137.0
M. Easterling (American International) 2 126 85 0 55 266 133.0
Jashon Dawson (Pace) 1 93 0 0 20 113 113.0
Martin Bannerman (Bentley) 1 51 45 0 0 96 96.0
Brandon Gomes (Saint Anselm) 1 0 93 0 0 93 93.0
Dave Campagna (Bentley) 1 24 0 0 63 87 87.0
Kent Kozar (Bentley) 1 0 78 0 0 78 78.0
Joe Botti (LIU Post) 1 0 68 0 0 68 68.0
Jeff Mack (LIU Post) 1 67 0 0 0 67 67.0
Sean Binckes (LIU Post) 1 0 67 0 0 67 67.0
Kevin Arduino (American International) 2 133 0 0 0 133 66.5
Kamron Palmer (LIU Post) 1 12 8 0 44 64 64.0
Chris Malonis (Bentley) 1 5 55 0 0 60 60.0
Stephan Davis (American International) 2 0 116 0 0 116 58.0
Cal Brownridge (American International) 2 0 21 0 90 111 55.5
Matt Brown (American International) 2 4 102 4 0 110 55.0
Brandon Parker (Bentley) 1 0 50 0 0 50 50.0
Matt Brennan (LIU Post) 1 49 0 0 0 49 49.0
Cameron Davis (Pace) 1 13 33 0 0 46 46.0
Evan Graham (American International) 2 0 17 0 68 85 42.5
Danny Guadagnoli (Bentley) 1 42 0 0 0 42 42.0
Nick Marcella (Saint Anselm) 1 0 40 0 0 40 40.0
Dylan Cafarella (LIU Post) 1 0 0 0 37 37 37.0
Eric Feehan (Saint Anselm) 1 0 34 0 0 34 34.0
Mike Williams (LIU Post) 1 24 8 0 0 32 32.0
Joe Florio (LIU Post) 1 32 0 0 0 32 32.0
Wanye Haynes (Pace) 1 0 31 0 0 31 31.0
Kyle Hardy (LIU Post) 1 4 25 0 0 29 29.0
Chris Calvanese (Bentley) 1 0 28 0 0 28 28.0
Tyler Heuer (LIU Post) 1 26 0 0 0 26 26.0
Luiz Ribeiro (Pace) 1 0 25 0 0 25 25.0
S. Barthelmy (American International) 2 42 7 0 0 49 24.5
Brian Beeker (Pace) 1 24 0 0 0 24 24.0
Ryan Monette (Saint Anselm) 1 0 0 1 22 23 23.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Daniel Backx (American International) 2 13 511 0 3 1 7 1 62 39.3
Tyler Ford (Bentley) 1 3 102 0 0 0 0 0 40 34.0
Murilo Rosendo (Pace) 1 8 271 0 1 0 0 0 42 33.9
Shane Grayson (Saint Anselm) 1 4 126 1 1 0 0 0 36 31.5
Joe Botti (LIU Post) 1 3 77 0 0 0 1 0 41 25.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Karsten Viste (LIU Post) 1 2 2 100.0 2.0 37

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Kyle Young (Bentley) 1 6 6 2 12 12.0 0
Julian Santiago (LIU Post) 1 4 6 1 10 10.0 0
M. Petrizzo (Pace) 1 6 4 0 10 10.0 0
Nick McCarthy (Bentley) 1 3 7 0 10 10.0 0
Brad Keirstead (Bentley) 1 7 3 0 10 10.0 0
Chris DiIorio (LIU Post) 1 5 4 3 9 9.0 0
Joe Roman (Pace) 1 7 2 0 9 9.0 0
Joe Camilleri (Pace) 1 3 6 0 9 9.0 0
Tyler Owens (Pace) 1 2 7 1 9 9.0 0
Isaac Jorgensen (Saint Anselm) 1 5 4 0 9 9.0 0
Gavin Maher (Pace) 1 1 7 0 8 8.0 0
D. Holmes (American International) 2 12 4 1 16 8.0 0
Tommy Williams (LIU Post) 1 6 1 0 7 7.0 0
Dan Belfiore (LIU Post) 1 3 4 7 7 7.0 1
Tyler Zaro (Pace) 1 3 4 0 7 7.0 0
Joel Bowen (American International) 2 10 4 0 14 7.0 0
Matt Yopp (Saint Anselm) 1 6 1 0 7 7.0 0
Ryan Renfroe (LIU Post) 1 3 3 0 6 6.0 0
Rob Bright (LIU Post) 1 2 4 0 6 6.0 0
Emmitt Smith (Bentley) 1 6 0 0 6 6.0 0
Roger Hamilton (LIU Post) 1 2 3 0 5 5.0 0
Jared Chester (LIU Post) 1 0 5 0 5 5.0 0
Dillon Quinn (LIU Post) 1 2 3 4 5 5.0 0
Y. Ferdinand (Pace) 1 2 3 0 5 5.0 0
Addison Casey (Pace) 1 3 2 2 5 5.0 0
J. Simpkins (American International) 2 10 0 2 10 5.0 0
Paul Norris (Bentley) 1 0 5 0 5 5.0 0
Taylor Tavarozzi (Bentley) 1 2 3 0 5 5.0 0
Sam McDonald (Bentley) 1 5 0 0 5 5.0 0
Mike Marini (Bentley) 1 4 1 2 5 5.0 0
Brian Benedetto (Bentley) 1 1 4 0 5 5.0 0
Matt Campo (Bentley) 1 1 4 0 5 5.0 0
Jeremy Betts (Saint Anselm) 1 3 2 0 5 5.0 0
Demetrius Steed (American International) 2 7 2 8 9 4.5 0.5
Kenny Scotland (LIU Post) 1 1 3 2 4 4.0 0
C. Sarnelli (Pace) 1 3 1 0 4 4.0 0
Jashon Dawson (Pace) 1 1 3 0 4 4.0 0
Carron McCluney (American International) 2 7 1 0 8 4.0 0
Andrew Lebowitz (Saint Anselm) 1 2 2 0 4 4.0 0
Lou Licciardi (Saint Anselm) 1 3 1 4 4 4.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Dan Belfiore (LIU Post) 1 2 1 7 2.5 2.50
Dillon Quinn (LIU Post) 1 2 1 4 2.5 2.50
Chris DiIorio (LIU Post) 1 2 0 3 2.0 2.00
Mike Tatro (Saint Anselm) 1 1 1 6 1.5 1.50
Demetrius Steed (American International) 2 2 1 8 2.5 1.25
Andrew Justice (American International) 2 2 1 11 2.5 1.25
David Sumter (LIU Post) 1 1 0 3 1.0 1.00
Kenny Scotland (LIU Post) 1 0 2 2 1.0 1.00
Manny Dopazo (LIU Post) 1 1 0 9 1.0 1.00
Addison Casey (Pace) 1 1 0 2 1.0 1.00
Kyle Young (Bentley) 1 1 0 2 1.0 1.00
Mike Marini (Bentley) 1 1 0 2 1.0 1.00
Quincy Giles (Bentley) 1 1 0 6 1.0 1.00
Lou Licciardi (Saint Anselm) 1 1 0 4 1.0 1.00
Sam Mullins (Saint Anselm) 1 1 0 1 1.0 1.00
Jordan Thompson (American International) 2 1 1 12 1.5 .75
Julian Santiago (LIU Post) 1 0 1 1 .5 .50
Jared Chester (LIU Post) 1 0 1 0 .5 .50
Gavin Maher (Pace) 1 0 1 0 .5 .50
Tyler Owens (Pace) 1 0 1 1 .5 .50
J. Simpkins (American International) 2 1 0 2 1.0 .50
D. Holmes (American International) 2 1 0 1 1.0 .50
Danny Omoregie (American International) 1 0 1 4 .5 .50
Nick Romaine (Bentley) 1 0 1 3 .5 .50
Kevin Weissman (Bentley) 1 0 1 4 .5 .50
Joel Jorgensen (Saint Anselm) 1 0 1 1 .5 .50
Shane Jackson (Saint Anselm) 1 0 1 1 .5 .50
Isaac Jorgensen (Saint Anselm) 1 0 1 0 .5 .50
Tyler Heuer (LIU Post) 1 0 0 0 .0 .00
Roger Hamilton (LIU Post) 1 0 0 0 .0 .00
Ryan Renfroe (LIU Post) 1 0 0 0 .0 .00
James Rupp (LIU Post) 1 0 0 0 .0 .00
Justin Ortiz (LIU Post) 1 0 0 0 .0 .00
Clarence Sears (LIU Post) 1 0 0 0 .0 .00
Mike Williams (LIU Post) 1 0 0 0 .0 .00
Brandon Cheney (LIU Post) 1 0 0 0 .0 .00
Tommy Williams (LIU Post) 1 0 0 0 .0 .00
Joe Sabbatino (LIU Post) 1 0 0 0 .0 .00
Luis Esquilin (LIU Post) 1 0 0 0 .0 .00
Rob Bright (LIU Post) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
