2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
New Haven 11 42 4 33 2 0 1 303 27.5
Bentley 10 29 15 26 0 0 3 251 25.1
Assumption 10 28 4 27 1 0 0 209 20.9
Franklin Pierce 10 27 5 23 0 0 0 200 20.0
Pace 10 22 11 16 1 0 3 189 18.9
Southern Connecticut 10 27 1 18 3 0 0 189 18.9
Saint Anselm 10 23 6 18 0 0 0 174 17.4
American International 11 25 1 18 1 0 0 173 15.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Bentley 10 17 7 13 0 0 1 138 13.8
New Haven 11 24 6 23 0 0 0 185 16.8
Franklin Pierce 10 23 5 20 0 0 2 177 17.7
Saint Anselm 10 24 5 19 1 0 1 182 18.2
Southern Connecticut 10 29 5 25 0 0 0 214 21.4
Assumption 10 33 4 23 1 0 0 235 23.5
Pace 10 39 4 33 2 0 1 285 28.5
American International 11 47 12 44 0 0 1 364 33.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southern Connecticut 10 1344 2244 655 3588 5.5 27 358.8
Bentley 10 1744 1736 729 3480 4.8 26 348.0
Franklin Pierce 10 1412 1965 676 3377 5.0 24 337.7
New Haven 11 1366 1890 658 3256 4.9 37 296.0
American International 11 1329 1674 634 3003 4.7 23 273.0
Pace 10 1748 966 610 2714 4.4 19 271.4
Assumption 10 1113 1584 590 2697 4.6 24 269.7
Saint Anselm 10 861 1481 601 2342 3.9 20 234.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Bentley 10 937 1390 544 2327 4.3 15 232.7
New Haven 11 1249 1702 706 2951 4.2 19 268.3
Saint Anselm 10 1260 1424 592 2684 4.5 21 268.4
Southern Connecticut 10 1040 1922 597 2962 5.0 25 296.2
Franklin Pierce 10 1160 1826 609 2986 4.9 21 298.6
Pace 10 1440 1939 627 3379 5.4 33 337.9
Assumption 10 1476 2046 629 3522 5.6 31 352.2
American International 11 2066 2046 720 4112 5.7 40 373.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Pace 10 441 1748 4.0 14 174.8
Bentley 10 406 1744 4.3 10 174.4
Franklin Pierce 10 378 1412 3.7 15 141.2
Southern Connecticut 10 315 1344 4.3 10 134.4
New Haven 11 375 1366 3.6 12 124.2
American International 11 376 1329 3.5 9 120.8
Assumption 10 318 1113 3.5 9 111.3
Saint Anselm 10 334 861 2.6 9 86.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Bentley 10 304 937 3.1 6 93.7
Southern Connecticut 10 314 1040 3.3 11 104.0
New Haven 11 402 1249 3.1 12 113.5
Franklin Pierce 10 348 1160 3.3 6 116.0
Saint Anselm 10 347 1260 3.6 9 126.0
Pace 10 330 1440 4.4 17 144.0
Assumption 10 365 1476 4.0 16 147.6
American International 11 458 2066 4.5 20 187.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southern Connecticut 10 194 340 11 57.1 2244 6.6 17 224.4
Franklin Pierce 10 170 298 11 57.0 1965 6.6 9 196.5
Bentley 10 180 323 11 55.7 1736 5.4 16 173.6
New Haven 11 146 283 8 51.6 1890 6.7 25 171.8
Assumption 10 156 272 13 57.4 1584 5.8 15 158.4
American International 11 121 258 15 46.9 1674 6.5 14 152.2
Saint Anselm 10 158 267 9 59.2 1481 5.5 11 148.1
Pace 10 74 169 9 43.8 966 5.7 5 96.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
New Haven 11 146 283 8 51.6 1890 25 131.2
Southern Connecticut 10 194 340 11 57.1 2244 17 122.5
Franklin Pierce 10 170 298 11 57.0 1965 9 115.0
Assumption 10 156 272 13 57.4 1584 15 114.9
Saint Anselm 10 158 267 9 59.2 1481 11 112.6
Bentley 10 180 323 11 55.7 1736 16 110.4
American International 11 121 258 15 46.9 1674 14 107.7
Pace 10 74 169 9 43.8 966 5 90.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Bentley 10 124 240 11 51.7 1390 5.8 9 139.0
Saint Anselm 10 120 245 7 49.0 1424 5.8 12 142.4
New Haven 11 154 304 21 50.7 1702 5.6 7 154.7
Franklin Pierce 10 131 261 12 50.2 1826 7.0 15 182.6
American International 11 153 262 6 58.4 2046 7.8 20 186.0
Southern Connecticut 10 160 283 9 56.5 1922 6.8 14 192.2
Pace 10 180 297 16 60.6 1939 6.5 16 193.9
Assumption 10 154 264 14 58.3 2046 7.8 15 204.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
New Haven 11 154 304 21 50.7 1702 7 91.5
Bentley 10 124 240 11 51.7 1390 9 103.5
Saint Anselm 10 120 245 7 49.0 1424 12 108.3
Franklin Pierce 10 131 261 12 50.2 1826 15 118.7
Pace 10 180 297 16 60.6 1939 16 122.4
Southern Connecticut 10 160 283 9 56.5 1922 14 123.6
Assumption 10 154 264 14 58.3 2046 15 131.6
American International 11 153 262 6 58.4 2046 20 144.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Bentley 10 27 724 2 26.8
Pace 10 38 912 1 24.0
Saint Anselm 10 20 467 0 23.4
New Haven 11 34 762 0 22.4
Assumption 10 26 562 1 21.6
Franklin Pierce 10 28 573 1 20.5
American International 11 42 768 1 18.3
Southern Connecticut 10 23 385 0 16.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
New Haven 11 21 338 2 16.1
Pace 10 15 183 1 12.2
Franklin Pierce 10 14 155 1 11.1
Saint Anselm 10 19 157 2 8.3
Bentley 10 13 101 0 7.8
American International 11 8 58 0 7.3
Southern Connecticut 10 17 112 0 6.6
Assumption 10 13 71 0 5.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Bentley 10 53 3083 58.2 482 19 40.1
Assumption 10 42 2485 59.2 468 16 38.5
Saint Anselm 10 39 2258 57.9 596 8 37.5
Pace 10 37 1972 53.3 542 3 36.6
Franklin Pierce 10 41 2148 52.4 756 0 34.0
New Haven 11 55 3058 55.6 1067 6 33.5
Southern Connecticut 10 33 1922 58.2 775 3 32.5
American International 11 38 1847 48.6 583 3 31.3
PAT
PAT
Index Team MADE-ATT PCT
Assumption 27-27 1.000
Pace 16-17 .941
Saint Anselm 18-20 .900
Bentley 26-29 .897
New Haven 33-37 .892
Franklin Pierce 23-27 .852
Southern Connecticut 18-22 .818
American International 18-24 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
Pace 11-15 .733
New Haven 4-6 .667
Saint Anselm 6-9 .667
Bentley 15-24 .625
Assumption 4-8 .500
Franklin Pierce 5-11 .455
Southern Connecticut 1-4 .250
American International 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Assumption 10 52 2022 38.9 249 4.8 2 10 33.3
New Haven 11 51 1846 36.2 87 1.7 3 13 33.3
Saint Anselm 10 55 1917 34.9 66 1.2 2 7 32.9
Franklin Pierce 10 51 1839 36.1 91 1.8 4 12 32.7
Southern Connecticut 10 48 1811 37.7 172 3.6 6 5 31.6
Bentley 10 38 1227 32.3 51 1.3 2 12 29.9
Pace 10 60 2142 35.7 368 6.1 1 4 29.2
American International 11 56 1839 32.8 280 5.0 1 12 27.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
New Haven 11 9 60
Bentley 10 16 83
Southern Connecticut 10 20 103
Franklin Pierce 10 20 105
Assumption 10 23 139
Saint Anselm 10 24 153
Pace 10 24 142
American International 11 28 157
Interceptions
Interceptions
Index Team G NO YDS TD AVG
New Haven 11 21 313 3 14.9
Pace 10 16 55 1 3.4
Assumption 10 14 250 1 17.9
Franklin Pierce 10 12 161 1 13.4
Bentley 10 11 214 1 19.5
Southern Connecticut 10 9 31 0 3.4
Saint Anselm 10 7 162 0 23.1
American International 11 6 96 1 16.0
Sacks By
Sacks By
Index Team G NO YDS
Saint Anselm 10 24 170
Bentley 10 24 140
New Haven 11 23 148
Franklin Pierce 10 21 117
Southern Connecticut 10 20 137
American International 11 20 157
Assumption 10 18 119
Pace 10 16 80
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Saint Anselm 10 20 2.00
Assumption 10 11 1.10
Franklin Pierce 10 10 1.00
Southern Connecticut 10 8 0.80
American International 11 7 0.64
New Haven 11 6 0.55
Bentley 10 6 0.60
Pace 10 6 0.60
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Saint Anselm 10 13 22 1.30
Franklin Pierce 10 9 9 0.90
Pace 10 7 46 0.70
New Haven 11 6 13 0.55
Assumption 10 6 131 0.60
American International 11 6 0 0.55
Southern Connecticut 10 4 0 0.40
Bentley 10 3 0 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Bentley 10 93 89 10 192 19.2
Franklin Pierce 10 82 82 12 176 17.6
Southern Connecticut 10 67 96 11 174 17.4
New Haven 11 71 82 23 176 16.0
Assumption 10 60 75 20 155 15.5
Saint Anselm 10 55 70 14 139 13.9
Pace 10 90 40 9 139 13.9
American International 11 67 66 20 153 13.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Bentley 10 67 162 41.4
Assumption 10 45 125 36.0
Southern Connecticut 10 49 138 35.5
Franklin Pierce 10 50 144 34.7
New Haven 11 45 144 31.3
American International 11 40 137 29.2
Pace 10 40 138 29.0
Saint Anselm 10 38 134 28.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Bentley 10 14 28 50.0
Assumption 10 7 14 50.0
New Haven 11 12 28 42.9
Franklin Pierce 10 11 26 42.3
Saint Anselm 10 9 25 36.0
Pace 10 7 20 35.0
Southern Connecticut 10 11 33 33.3
American International 11 7 22 31.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Bentley 10 55 53 11 119 11.9
Saint Anselm 10 63 60 14 137 13.7
New Haven 11 78 75 16 169 15.4
Southern Connecticut 10 52 84 19 155 15.5
Franklin Pierce 10 64 68 23 155 15.5
Assumption 10 78 79 6 163 16.3
Pace 10 66 92 13 171 17.1
American International 11 111 98 15 224 20.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Bentley 10 24 121 19.8
Saint Anselm 10 36 134 26.9
Franklin Pierce 10 39 129 30.2
New Haven 11 49 156 31.4
Southern Connecticut 10 43 130 33.1
Pace 10 50 130 38.5
Assumption 10 53 136 39.0
American International 11 61 148 41.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Saint Anselm 10 7 24 29.2
Southern Connecticut 10 6 20 30.0
Franklin Pierce 10 8 23 34.8
Assumption 10 6 17 35.3
Bentley 10 10 24 41.7
American International 11 10 24 41.7
New Haven 11 15 29 51.7
Pace 10 14 26 53.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Assumption 10 39 276 27.6
Pace 10 50 397 39.7
American International 11 54 482 43.8
Southern Connecticut 10 58 536 53.6
Saint Anselm 10 60 550 55.0
New Haven 11 73 640 58.2
Franklin Pierce 10 75 615 61.5
Bentley 10 70 624 62.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Franklin Pierce 10 24-39 61.5 19 13/6 5-11 1 3 3
New Haven 11 28-37 75.7 24 12/12 4-5 0 0 8
Bentley 10 28-35 80 20 9/11 8-12 0 0 3
Saint Anselm 10 24-33 72.7 18 9/9 6-9 1 0 3
Southern Connecticut 10 17-31 54.8 16 9/7 1-3 0 6 5
Pace 10 23-29 79.3 16 13/3 7-9 2 0 1
Assumption 10 20-21 95.2 16 8/8 4-4 0 0 0
American International 11 12-19 63.2 11 7/4 1-3 1 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Bentley 10 330:39 33:03
Saint Anselm 10 319:38 31:57
Southern Connecticut 10 312:47 31:16
Pace 10 307:07 30:42
Franklin Pierce 10 298:47 29:52
New Haven 11 324:24 29:29
Assumption 10 284:45 28:28
American International 11 299:15 27:12
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Saint Anselm 10 68 645 64.5
American International 11 77 688 62.5
New Haven 11 82 681 61.9
Assumption 10 61 547 54.7
Franklin Pierce 10 56 502 50.2
Pace 10 53 479 47.9
Southern Connecticut 10 58 432 43.2
Bentley 10 41 289 28.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Franklin Pierce 10 15-24 62.5 11 5/6 4-8 0 0 3
Saint Anselm 10 14-22 63.6 11 7/4 3-6 1 0 4
Assumption 10 22-34 64.7 19 15/4 3-7 1 2 4
American International 11 39-56 69.6 30 19/11 9-12 2 3 6
Pace 10 26-35 74.3 23 13/10 3-6 0 3 2
New Haven 11 21-27 77.8 17 12/5 4-6 0 3 1
Southern Connecticut 10 22-25 88 18 11/7 4-6 0 1 0
Bentley 10 16-18 88.9 9 4/5 7-7 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Gray,E'lijah (Southern Connecticut) 9 169 956 5.7 5 53 106.2
Vinnie Holmes (Bentley) 9 174 846 4.9 3 81 94.0
Ais,Christopher (New Haven) 7 136 582 4.3 3 31 83.1
Robinson,Nasir (Pace) 10 144 830 5.8 5 65 83.0
Kone, Sidiki (American International) 11 183 856 4.7 7 75 77.8
Mark Waid (Bentley) 10 164 712 4.3 6 31 71.2
Benitez,Alex (Franklin Pierce) 10 135 523 3.9 7 35 52.3
Nekhet, Seba (American International) 10 104 458 4.4 1 79 45.8
Sobotker,Brandon (Pace) 10 107 435 4.1 5 38 43.5
Meleski,Andrew (Franklin Pierce) 10 99 434 4.4 5 31 43.4
Neal,Berrell (Assumption) 10 85 356 4.2 3 34 35.6
Laney,Zaon (New Haven) 7 49 247 5.0 0 24 35.3
Wagner,Vincent (Saint Anselm) 6 51 207 4.1 2 18 34.5
Cobb,Hunter (New Haven) 11 89 376 4.2 4 25 34.2
Goffney-Fleming,Zyaire (Pace) 4 26 133 5.1 2 29 33.3
Martin,Shawn (Southern Connecticut) 8 45 254 5.6 2 59 31.8
Lewis,Bowen (Saint Anselm) 10 75 301 4.0 1 43 30.1
Henderson,James (Assumption) 10 68 299 4.4 2 21 29.9
Cady,Jake (Assumption) 6 48 177 3.7 3 50 29.5
Lopez,Israel (Pace) 4 21 106 5.0 1 52 26.5
Parker,Adrian (Franklin Pierce) 10 86 240 2.8 1 20 24.0
Falzon,Kieran (Southern Connecticut) 7 34 159 4.7 1 58 22.7
Washington,Raekwon (Assumption) 8 45 174 3.9 1 16 21.8
Ferguson,Rio (Saint Anselm) 10 51 201 3.9 3 46 20.1
Joshua Compoh (Bentley) 4 24 77 3.2 0 19 19.3
Hyde,Remeillo (Franklin Pierce) 6 21 95 4.5 0 17 15.8
Robinson,Anthony (Pace) 5 13 75 5.8 0 18 15.0
Gordon,Dylan (Bentley) 4 15 57 3.8 0 13 14.3
Robbins,Kameron (Assumption) 8 36 114 3.2 0 18 14.3
Amaning,John (Southern Connecticut) 5 13 47 3.6 1 10 9.4
McGuire,Christopher (Pace) 8 21 66 3.1 0 23 8.3
Menard,Daelen (New Haven) 11 48 87 1.8 4 15 7.9
Foxworth, Jadye (American International) 5 11 33 3.0 0 7 6.6
Smith,Tyreek (Pace) 9 10 55 5.5 0 28 6.1
Thurston, Marcu (American International) 6 6 35 5.8 1 31 5.8
Haynes,Jaidin (Saint Anselm) 9 22 48 2.2 1 18 5.3
Forkner, Drew (Saint Anselm) 7 48 32 .7 0 26 4.6
Conlan,Jake (New Haven) 9 11 39 3.5 0 12 4.3
Shwed,Jayden (New Haven) 8 8 34 4.3 0 10 4.3
Tachie-Mensah,Joshua (Pace) 9 1 29 29.0 0 29 3.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ridley Jr.,Keith (Southern Connecticut) 10 194 336 11 57.7 2244 17 59 224.4 124.0
Cady,Jake (Assumption) 6 110 172 7 64.0 1159 14 45 193.2 139.3
Menard,Daelen (New Haven) 11 128 252 6 50.8 1632 22 76 148.4 129.2
Mark Waid (Bentley) 10 153 274 9 55.8 1445 14 86 144.5 110.4
Parker,Adrian (Franklin Pierce) 10 126 216 8 58.3 1443 7 59 144.3 117.7
Kasko,Lukas (American International) 7 62 131 9 47.3 786 7 62 112.3 101.6
Williams, Cepha (American International) 8 58 124 6 46.8 885 7 75 110.6 115.7
Santino,Anthony (Saint Anselm) 8 93 153 8 60.8 820 4 63 102.5 104.0
Forkner, Drew (Saint Anselm) 7 65 114 1 57.0 661 7 36 94.4 124.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Papallo,Tylon (Southern Connecticut) 10 63 974 10 59 15.5 6.3 97.4
Goda,Carson (Saint Anselm) 10 48 566 5 36 11.8 4.8 56.6
Lopes, Jr.,Abel (Bentley) 7 31 356 3 86 11.5 4.4 50.9
Gonzalez,Joziah (Franklin Pierce) 10 34 504 2 70 14.8 3.4 50.4
Holmes,Dev (New Haven) 11 38 554 11 76 14.6 3.5 50.4
Bell, Fatir (American International) 9 21 433 2 66 20.6 2.3 48.1
Smikle Jr.,Antonio (Franklin Pierce) 10 33 404 3 44 12.2 3.3 40.4
Howe,Austyn (Franklin Pierce) 7 21 281 1 59 13.4 3.0 40.1
Gadson,Luke (Southern Connecticut) 10 26 358 1 56 13.8 2.6 35.8
Jeffreys,Elijah (New Haven) 11 21 391 2 71 18.6 1.9 35.5
Collier,Baley (Assumption) 9 41 310 1 29 7.6 4.6 34.4
Anderson,Anthony (Franklin Pierce) 10 21 329 1 51 15.7 2.1 32.9
Hutchinson,Omari (American International) 6 13 184 2 62 14.2 2.2 30.7
Foelsch,Kevin (New Haven) 11 32 318 7 41 9.9 2.9 28.9
Smith,Tyreek (Pace) 9 17 257 1 59 15.1 1.9 28.6
Mancini,Keith (Assumption) 8 25 225 2 43 9.0 3.1 28.1
Harper,Teddy (Pace) 10 18 271 1 79 15.1 1.8 27.1
Soules,Ryan (Southern Connecticut) 10 24 262 3 45 10.9 2.4 26.2
Rashon Bradford (Bentley) 10 31 261 5 31 8.4 3.1 26.1
Smith,Connor (Assumption) 8 10 201 1 43 20.1 1.3 25.1
Burkhalter,Blaine (Saint Anselm) 4 13 95 0 29 7.3 3.3 23.8
Nayvon Reid (Bentley) 10 23 228 2 29 9.9 2.3 22.8
Milks,Connor (Assumption) 4 7 89 1 28 12.7 1.8 22.3
Kniffen,Colin (Saint Anselm) 9 16 193 1 46 12.1 1.8 21.4
Turner,Javon (New Haven) 10 9 195 1 88 21.7 .9 19.5
Johnson,Gavin (Assumption) 10 15 185 4 35 12.3 1.5 18.5
Gray,E'lijah (Southern Connecticut) 9 23 163 1 30 7.1 2.6 18.1
Lafrance, Brian (American International) 11 11 199 2 51 18.1 1.0 18.1
McGuire, Jaheim (American International) 11 13 196 2 54 15.1 1.2 17.8
Reagan,Cameron (Assumption) 8 8 140 2 35 17.5 1.0 17.5
Hazzard,Kasi (New Haven) 11 17 190 2 32 11.2 1.5 17.3
Bedell Jake (Bentley) 30 45 518 0 35 11.5 1.5 17.3
Hicks, Dahvey (American International) 11 19 178 2 58 9.4 1.7 16.2
Martin,Shawn (Southern Connecticut) 8 15 128 1 23 8.5 1.9 16.0
Nicolo,Dominic (Pace) 10 12 153 1 27 12.8 1.2 15.3
Oriakhi Jonathan (Bentley) 10 16 150 1 21 9.4 1.6 15.0
Kone, Sidiki (American International) 11 16 162 0 34 10.1 1.5 14.7
Wagner,Vincent (Saint Anselm) 6 11 86 0 18 7.8 1.8 14.3
Brown,Anthony (Saint Anselm) 7 3 99 2 63 33.0 .4 14.1
Hetmyer,Tarik (Southern Connecticut) 10 14 140 0 28 10.0 1.4 14.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Mason Campbell (Bentley) 10 0 15 26 0 71 7.1
Holmes,Dev (New Haven) 11 12 0 0 1 74 6.7
Papallo,Tylon (Southern Connecticut) 10 10 0 0 2 64 6.4
Squillacioti,Dylan (Pace) 9 0 11 16 0 49 5.4
DeSimone,Vincenzo (New Haven) 8 0 4 22 0 34 4.3
Chodak,Nicholas (Assumption) 9 0 4 26 0 38 4.2
Benitez,Alex (Franklin Pierce) 10 7 0 0 0 42 4.2
Gray,E'lijah (Southern Connecticut) 9 6 0 0 0 36 4.0
Foelsch,Kevin (New Haven) 11 7 0 0 0 42 3.8
Kone, Sidiki (American International) 11 7 0 0 0 42 3.8
Carroll,Patrick (Saint Anselm) 10 0 6 18 0 36 3.6
Mark Waid (Bentley) 10 6 0 0 0 36 3.6
Sobotker,Brandon (Pace) 10 6 0 0 0 36 3.6
Startzell,Nolan (Franklin Pierce) 7 0 4 13 0 25 3.6
Brown,Anthony (Saint Anselm) 7 4 0 0 0 24 3.4
Goda,Carson (Saint Anselm) 10 5 0 0 0 30 3.0
Rashon Bradford (Bentley) 10 5 0 0 0 30 3.0
Robinson,Nasir (Pace) 10 5 0 0 0 30 3.0
Goffney-Fleming,Zyaire (Pace) 4 2 0 0 0 12 3.0
Cady,Jake (Assumption) 6 3 0 0 0 18 3.0
Johnson,Gavin (Assumption) 10 5 0 0 0 30 3.0
Meleski,Andrew (Franklin Pierce) 10 5 0 0 0 30 3.0
Vinnie Holmes (Bentley) 9 4 0 0 0 24 2.7
Ais,Christopher (New Haven) 7 3 0 0 0 18 2.6
Lopes, Jr.,Abel (Bentley) 7 3 0 0 0 18 2.6
Martin,Shawn (Southern Connecticut) 8 3 0 0 0 18 2.3
Cobb,Hunter (New Haven) 11 4 0 0 0 24 2.2
Menard,Daelen (New Haven) 11 4 0 0 0 24 2.2
Wagner,Vincent (Saint Anselm) 6 2 0 0 0 12 2.0
Soules,Ryan (Southern Connecticut) 10 3 0 0 1 20 2.0
Lopez,Orlin (Southern Connecticut) 10 0 1 17 0 20 2.0
Hutchinson,Omari (American International) 6 2 0 0 0 12 2.0
Ferguson,Rio (Saint Anselm) 10 3 0 0 0 18 1.8
Neal,Berrell (Assumption) 10 3 0 0 0 18 1.8
Smikle Jr.,Antonio (Franklin Pierce) 10 3 0 0 0 18 1.8
Falzon,Kieran (Southern Connecticut) 7 2 0 0 0 12 1.7
Hicks, Dahvey (American International) 11 3 0 0 0 18 1.6
Lopez,Israel (Pace) 4 1 0 0 0 6 1.5
Milks,Connor (Assumption) 4 1 0 0 0 6 1.5
Mancini,Keith (Assumption) 8 2 0 0 0 12 1.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mason Campbell (Bentley) 10 26 29 15 24 71 7.1
Squillacioti,Dylan (Pace) 9 16 17 11 15 49 5.4
Chodak,Nicholas (Assumption) 9 26 26 4 8 38 4.2
Carroll,Patrick (Saint Anselm) 10 18 20 6 9 36 3.6
DeSimone,Vincenzo (New Haven) 8 22 24 4 5 34 4.3
Startzell,Nolan (Franklin Pierce) 7 13 16 4 8 25 3.6
Lopez,Orlin (Southern Connecticut) 10 17 21 1 4 20 2.0
Caloiero, Josep (American International) 10 11 16 1 2 14 1.4
Sgambati,Massimo (Assumption) 10 1 1 0 0 1 .1
Picarelli,Andreas (Southern Connecticut) 10 1 1 0 0 1 .1
Menard,Daelen (New Haven) 11 0 0 0 0 0 .0
Santino,Anthony (Saint Anselm) 8 0 0 0 0 0 .0
Forkner, Drew (Saint Anselm) 7 0 0 0 0 0 .0
Nick Pucillo (Bentley) 9 0 0 0 0 0 .0
Nicolo,Dominic (Pace) 10 0 0 0 0 0 .0
Harper,Teddy (Pace) 10 0 0 0 0 0 .0
Johnson,Jalen (Pace) 10 0 0 0 0 0 .0
Lopez,Israel (Pace) 4 0 0 0 0 0 .0
Robinson,Nasir (Pace) 10 0 0 0 0 0 .0
Neopaney,Rejos (Pace) 6 0 0 0 0 0 .0
Cady,Jake (Assumption) 6 0 0 0 0 0 .0
Boyd,Roderick (Assumption) 10 0 0 0 0 0 .0
Ortiz,Esteban (Assumption) 7 0 0 0 0 0 .0
Ware,Winston (Southern Connecticut) 8 0 0 0 0 0 .0
Ridley Jr.,Keith (Southern Connecticut) 10 0 0 0 0 0 .0
Bell, Fatir (American International) 9 0 0 0 0 0 .0
Smaw, Benjamin (American International) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Holmes,Dev (New Haven) 11 12 0 11 1 0 74 6.7
Papallo,Tylon (Southern Connecticut) 10 10 0 10 0 0 64 6.4
Benitez,Alex (Franklin Pierce) 10 7 7 0 0 0 42 4.2
Gray,E'lijah (Southern Connecticut) 9 6 5 1 0 0 36 4.0
Foelsch,Kevin (New Haven) 11 7 0 7 0 0 42 3.8
Kone, Sidiki (American International) 11 7 7 0 0 0 42 3.8
Mark Waid (Bentley) 10 6 6 0 0 0 36 3.6
Sobotker,Brandon (Pace) 10 6 5 1 0 0 36 3.6
Brown,Anthony (Saint Anselm) 7 4 2 2 0 0 24 3.4
Goda,Carson (Saint Anselm) 10 5 0 5 0 0 30 3.0
Rashon Bradford (Bentley) 10 5 0 5 0 0 30 3.0
Robinson,Nasir (Pace) 10 5 5 0 0 0 30 3.0
Goffney-Fleming,Zyaire (Pace) 4 2 2 0 0 0 12 3.0
Cady,Jake (Assumption) 6 3 3 0 0 2 18 3.0
Johnson,Gavin (Assumption) 10 5 0 4 1 0 30 3.0
Meleski,Andrew (Franklin Pierce) 10 5 5 0 0 0 30 3.0
Vinnie Holmes (Bentley) 9 4 3 1 0 0 24 2.7
Ais,Christopher (New Haven) 7 3 3 0 0 0 18 2.6
Lopes, Jr.,Abel (Bentley) 7 3 0 3 0 0 18 2.6
Martin,Shawn (Southern Connecticut) 8 3 2 1 0 0 18 2.3
Cobb,Hunter (New Haven) 11 4 4 0 0 0 24 2.2
Menard,Daelen (New Haven) 11 4 4 0 0 4 24 2.2
Wagner,Vincent (Saint Anselm) 6 2 2 0 0 0 12 2.0
Soules,Ryan (Southern Connecticut) 10 3 0 3 0 0 20 2.0
Hutchinson,Omari (American International) 6 2 0 2 0 0 12 2.0
Ferguson,Rio (Saint Anselm) 10 3 3 0 0 0 18 1.8
Neal,Berrell (Assumption) 10 3 3 0 0 0 18 1.8
Smikle Jr.,Antonio (Franklin Pierce) 10 3 0 3 0 0 18 1.8
Falzon,Kieran (Southern Connecticut) 7 2 1 1 0 0 12 1.7
Hicks, Dahvey (American International) 11 3 0 2 1 0 18 1.6
Lopez,Israel (Pace) 4 1 1 0 0 0 6 1.5
Milks,Connor (Assumption) 4 1 0 1 0 0 6 1.5
Mancini,Keith (Assumption) 8 2 0 2 0 0 12 1.5
Reagan,Cameron (Assumption) 8 2 0 2 0 0 12 1.5
Uhlman,Carter (Saint Anselm) 9 2 0 2 0 0 12 1.3
Pat Damon (Bentley) 9 2 0 2 0 0 12 1.3
Smith,Tyreek (Pace) 9 2 0 1 1 0 12 1.3
Bell, Fatir (American International) 9 2 0 2 0 2 12 1.3
Hazzard,Kasi (New Haven) 11 2 0 2 0 0 14 1.3
Tajon Vassar (Bentley) 10 2 0 0 2 0 12 1.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
