2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Assumption 1 5 0 5 0 0 0 35 35.0
Pace 1 3 2 2 0 0 0 26 26.0
American International 2 4 3 3 1 0 0 38 19.0
Franklin Pierce 1 2 2 0 0 0 0 18 18.0
Southern Connecticut 1 1 0 1 0 0 0 7 7.0
Saint Anselm 1 1 0 1 0 0 0 7 7.0
Bentley 1 0 1 0 0 0 0 3 3.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
American International 2 2 1 2 0 0 0 17 8.5
Franklin Pierce 1 4 0 3 0 0 0 27 27.0
Southern Connecticut 1 4 1 4 0 0 0 31 31.0
Saint Anselm 1 5 0 5 0 0 0 35 35.0
Pace 1 4 3 4 0 0 0 37 37.0
Bentley 1 5 1 5 0 0 0 38 38.0
Assumption 1 8 0 8 0 0 0 56 56.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Pace 1 124 270 77 394 5.1 3 394.0
Bentley 1 147 234 79 381 4.8 0 381.0
Assumption 1 34 343 54 377 7.0 5 377.0
American International 2 211 454 130 665 5.1 3 332.5
Franklin Pierce 1 132 138 64 270 4.2 2 270.0
Saint Anselm 1 32 183 48 215 4.5 1 215.0
Southern Connecticut 1 28 118 50 146 2.9 1 146.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
American International 2 165 378 124 543 4.4 2 271.5
Saint Anselm 1 123 195 70 318 4.5 4 318.0
Franklin Pierce 1 179 203 60 382 6.4 4 382.0
Pace 1 252 154 43 406 9.4 4 406.0
Southern Connecticut 1 142 267 77 409 5.3 4 409.0
Assumption 1 194 267 69 461 6.7 8 461.0
Bentley 1 249 228 57 477 8.4 5 477.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Bentley 1 30 147 4.9 0 147.0
Franklin Pierce 1 34 132 3.9 0 132.0
Pace 1 39 124 3.2 0 124.0
American International 2 70 211 3.0 1 105.5
Assumption 1 19 34 1.8 2 34.0
Saint Anselm 1 22 32 1.5 0 32.0
Southern Connecticut 1 29 28 1.0 1 28.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
American International 2 62 165 2.7 1 82.5
Saint Anselm 1 44 123 2.8 2 123.0
Southern Connecticut 1 44 142 3.2 1 142.0
Franklin Pierce 1 35 179 5.1 3 179.0
Assumption 1 39 194 5.0 4 194.0
Bentley 1 37 249 6.7 3 249.0
Pace 1 30 252 8.4 3 252.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Assumption 1 26 35 1 74.3 343 9.8 3 343.0
Pace 1 24 38 1 63.2 270 7.1 3 270.0
Bentley 1 29 49 0 59.2 234 4.8 0 234.0
American International 2 30 60 1 50.0 454 7.6 2 227.0
Saint Anselm 1 19 26 2 73.1 183 7.0 1 183.0
Franklin Pierce 1 18 30 0 60.0 138 4.6 2 138.0
Southern Connecticut 1 13 21 0 61.9 118 5.6 0 118.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Assumption 1 26 35 1 74.3 343 3 179.2
Pace 1 24 38 1 63.2 270 3 143.6
Saint Anselm 1 19 26 2 73.1 183 1 129.5
American International 2 30 60 1 50.0 454 2 121.2
Franklin Pierce 1 18 30 0 60.0 138 2 120.6
Southern Connecticut 1 13 21 0 61.9 118 0 109.1
Bentley 1 29 49 0 59.2 234 0 99.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Pace 1 11 13 0 84.6 154 11.8 1 154.0
American International 2 31 62 4 50.0 378 6.1 1 189.0
Saint Anselm 1 17 26 0 65.4 195 7.5 2 195.0
Franklin Pierce 1 16 25 2 64.0 203 8.1 1 203.0
Bentley 1 15 20 2 75.0 228 11.4 2 228.0
Assumption 1 18 30 0 60.0 267 8.9 4 267.0
Southern Connecticut 1 23 33 0 69.7 267 8.1 3 267.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
American International 2 31 62 4 50.0 378 1 93.6
Franklin Pierce 1 16 25 2 64.0 203 1 129.4
Saint Anselm 1 17 26 0 65.4 195 2 153.8
Southern Connecticut 1 23 33 0 69.7 267 3 167.7
Assumption 1 18 30 0 60.0 267 4 178.8
Bentley 1 15 20 2 75.0 228 2 183.8
Pace 1 11 13 0 84.6 154 1 209.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Pace 1 3 85 0 28.3
Franklin Pierce 1 3 71 0 23.7
Southern Connecticut 1 2 44 0 22.0
Assumption 1 4 83 0 20.8
American International 2 3 54 0 18.0
Saint Anselm 1 5 90 0 18.0
Bentley 1 4 54 0 13.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Saint Anselm 1 1 19 0 19.0
American International 2 4 53 0 13.3
Pace 1 1 3 0 3.0
Assumption 1 2 5 0 2.5
Southern Connecticut 1 1 0 0 .0
Bentley 1 0 0 0 NaN
Franklin Pierce 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Franklin Pierce 1 3 150 50.0 19 0 43.7
American International 2 9 502 55.8 126 0 41.8
Bentley 1 2 130 65.0 0 2 40.0
Pace 1 6 212 35.3 22 0 31.7
Southern Connecticut 1 2 110 55.0 22 1 31.5
Assumption 1 5 251 50.2 97 0 30.8
Saint Anselm 1 2 65 32.5 0 1 20.0
PAT
PAT
Index Team MADE-ATT PCT
American International 3-3 1.000
Assumption 5-5 1.000
Southern Connecticut 1-1 1.000
Saint Anselm 1-1 1.000
Pace 2-3 .667
Bentley 0-0 .000
Franklin Pierce 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
American International 3-3 1.000
Bentley 1-1 1.000
Pace 2-2 1.000
Franklin Pierce 2-3 .667
Assumption 0-0 .000
Southern Connecticut 0-0 .000
Saint Anselm 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Franklin Pierce 1 2 85 42.5 -1 -.5 0 0 43.0
Pace 1 3 135 45.0 7 2.3 0 1 42.7
Southern Connecticut 1 10 382 38.2 8 .8 1 3 35.4
American International 2 9 310 34.4 36 4.0 0 2 30.4
Assumption 1 6 167 27.8 1 .2 0 4 27.7
Saint Anselm 1 6 140 23.3 0 .0 0 1 23.3
Bentley 1 5 226 45.2 94 18.8 1 0 22.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Assumption 1 1 5
American International 2 2 23
Bentley 1 2 17
Pace 1 2 12
Franklin Pierce 1 2 12
Saint Anselm 1 2 13
Southern Connecticut 1 4 41
Interceptions
Interceptions
Index Team G NO YDS TD AVG
American International 2 4 74 1 18.5
Bentley 1 2 3 0 1.5
Franklin Pierce 1 2 17 0 8.5
Assumption 1 0 0 0 NaN
Pace 1 0 0 0 NaN
Southern Connecticut 1 0 0 0 NaN
Saint Anselm 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
American International 2 8 64
Saint Anselm 1 3 46
Pace 1 2 25
Southern Connecticut 1 2 11
Assumption 1 0 0
Bentley 1 0 0
Franklin Pierce 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Assumption 1 1 1.00
Saint Anselm 1 1 1.00
American International 2 0 0.00
Bentley 1 0 0.00
Pace 1 0 0.00
Franklin Pierce 1 0 0.00
Southern Connecticut 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Assumption 1 1 0 1.00
Southern Connecticut 1 1 0 1.00
American International 2 0 0 0.00
Bentley 1 0 0 0.00
Pace 1 0 0 0.00
Franklin Pierce 1 0 0 0.00
Saint Anselm 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Bentley 1 12 12 3 27 27.0
Pace 1 9 13 3 25 25.0
Franklin Pierce 1 9 6 5 20 20.0
Assumption 1 1 16 1 18 18.0
American International 2 11 17 7 35 17.5
Saint Anselm 1 2 8 1 11 11.0
Southern Connecticut 1 3 6 1 10 10.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Pace 1 11 17 64.7
Franklin Pierce 1 7 15 46.7
Assumption 1 4 10 40.0
Bentley 1 6 16 37.5
American International 2 10 31 32.3
Saint Anselm 1 2 11 18.2
Southern Connecticut 1 2 12 16.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Franklin Pierce 1 2 3 66.7
American International 2 3 5 60.0
Bentley 1 1 2 50.0
Assumption 1 0 0 .0
Pace 1 0 1 .0
Southern Connecticut 1 0 0 .0
Saint Anselm 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
American International 2 13 17 3 33 16.5
Pace 1 9 7 3 19 19.0
Saint Anselm 1 8 9 2 19 19.0
Franklin Pierce 1 12 8 0 20 20.0
Assumption 1 10 10 1 21 21.0
Southern Connecticut 1 8 13 1 22 22.0
Bentley 1 15 7 2 24 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Pace 1 0 5 .0
American International 2 5 25 20.0
Southern Connecticut 1 6 16 37.5
Saint Anselm 1 6 14 42.9
Assumption 1 9 13 69.2
Bentley 1 7 10 70.0
Franklin Pierce 1 7 10 70.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Bentley 1 0 1 .0
Pace 1 0 0 .0
American International 2 4 8 50.0
Southern Connecticut 1 2 4 50.0
Saint Anselm 1 1 2 50.0
Assumption 1 1 1 100.0
Franklin Pierce 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Franklin Pierce 1 2 15 15.0
Assumption 1 4 20 20.0
Southern Connecticut 1 5 26 26.0
Saint Anselm 1 5 28 28.0
American International 2 14 75 37.5
Bentley 1 7 75 75.0
Pace 1 10 77 77.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
American International 2 5-6 83.3 2 1/1 3-3 1 0 0
Franklin Pierce 1 3-6 50 1 0/1 2-3 1 0 1
Bentley 1 1-4 25 0 0/0 1-1 0 0 1
Assumption 1 3-3 100 3 2/1 0-0 0 0 0
Pace 1 3-3 100 2 0/2 1-1 0 0 0
Southern Connecticut 1 1-1 100 1 1/0 0-0 0 0 0
Saint Anselm 1 1-1 100 1 0/1 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Pace 1 40:46 40:46
Bentley 1 38:16 38:16
American International 2 61:24 30:42
Franklin Pierce 1 29:19 29:19
Assumption 1 25:15 25:15
Southern Connecticut 1 24:23 24:23
Saint Anselm 1 17:29 17:29
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Southern Connecticut 1 7 75 75.0
Franklin Pierce 1 8 72 72.0
Bentley 1 7 67 67.0
American International 2 15 121 60.5
Pace 1 6 45 45.0
Assumption 1 3 30 30.0
Saint Anselm 1 3 25 25.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Assumption 1 6-6 100 6 4/2 0-0 0 0 0
Pace 1 2-2 100 1 1/0 1-1 0 0 0
Franklin Pierce 1 2-2 100 2 1/1 0-0 0 0 0
Southern Connecticut 1 1-1 100 1 0/1 0-0 0 0 0
American International 2 1-2 50 1 1/0 0-0 0 1 0
Saint Anselm 1 3-5 60 3 2/1 0-0 0 0 1
Bentley 1 4-5 80 3 3/0 1-1 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Andrade,Mason (Bentley) 1 9 94 10.4 0 40 94.0
Brown,Shawn (Franklin Pierce) 1 13 91 7.0 0 24 91.0
Robinson,Anthony (Pace) 1 12 58 4.8 0 12 58.0
Edouard,Telly (Bentley) 1 14 56 4.0 0 11 56.0
Catherwood,Bo (American International) 2 36 92 2.6 1 16 46.0
Mauney,Tray (Pace) 1 20 44 2.2 0 11 44.0
Amaning,John (Southern Connecticut) 1 16 36 2.3 0 14 36.0
Griffin,Jaden (Franklin Pierce) 1 8 35 4.4 0 15 35.0
Santiago,Dom (Assumption) 1 10 32 3.2 2 8 32.0
Varfley,Judah (American International) 2 16 54 3.4 0 18 27.0
Johnson,Anthony (Franklin Pierce) 1 6 26 4.3 0 10 26.0
Villalta,Tyler (Saint Anselm) 1 8 19 2.4 0 11 19.0
Sheppherd Jr.,Jermaine (Saint Anselm) 1 6 19 3.2 0 8 19.0
Bryden,Daron (American International) 2 10 34 3.4 0 16 17.0
Lopez,Ethan (Pace) 1 4 16 4.0 0 10 16.0
Antoine,Adrian (American International) 2 2 27 13.5 0 16 13.5
Osgood,Isaiah (Bentley) 1 2 13 6.5 0 16 13.0
Rudiman,Anthony (Southern Connecticut) 1 2 12 6.0 0 8 12.0
Verriest,Kyle (Saint Anselm) 1 1 9 9.0 0 9 9.0
Cox,Ja'Cyion (Assumption) 1 4 8 2.0 0 4 8.0
Rodriguez,Jadon (Pace) 1 1 5 5.0 0 5 5.0
Wolfe,Tanner (Saint Anselm) 1 1 5 5.0 0 5 5.0
Dietz,Connor (American International) 2 1 4 4.0 0 4 2.0
Howard,Jhamier (Pace) 1 2 1 .5 0 1 1.0
Smith,Dylan (Franklin Pierce) 1 3 1 .3 0 2 1.0
Almeida,Anthony (Saint Anselm) 1 1 1 1.0 0 1 1.0
Rutherford,Deandre (American International) 2 2 0 .0 0 6 .0
TEAM (American International) 2 3 0 .0 0 0 .0
Jean-Francois,Widley (Assumption) 1 4 -2 -.5 0 3 -2.0
Santana,Jude (Saint Anselm) 1 1 -3 -3.0 0 0 -3.0
Brochu,Kaiden (Assumption) 1 1 -4 -4.0 0 0 -4.0
Mugovero,Joseph (Franklin Pierce) 1 1 -7 -7.0 0 0 -7.0
Leal,Kevin (Franklin Pierce) 1 3 -14 -4.7 0 0 -14.0
Warnock,Luke (Bentley) 1 5 -16 -3.2 0 2 -16.0
Caro,Nick (Saint Anselm) 1 4 -18 -4.5 0 0 -18.0
Jorgensen,Brandon (Southern Connecticut) 1 11 -20 -1.8 1 12 -20.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Santiago,Dom (Assumption) 1 26 35 1 74.3 343 3 67 343.0 179.2
Mauney,Tray (Pace) 1 23 36 1 63.9 268 3 41 268.0 148.4
Bryden,Daron (American International) 2 30 60 1 50.0 454 2 74 227.0 121.2
Warnock,Luke (Bentley) 1 27 46 0 58.7 218 0 20 218.0 98.5
Caro,Nick (Saint Anselm) 1 19 26 2 73.1 183 1 25 183.0 129.5
Jorgensen,Brandon (Southern Connecticut) 1 13 21 0 61.9 118 0 37 118.0 109.1
Leal,Kevin (Franklin Pierce) 1 10 18 0 55.6 97 2 28 97.0 137.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Gilmore,Hardley (American International) 2 11 210 2 74 19.1 5.5 105.0
Mancini,Keith (Assumption) 1 5 103 1 67 20.6 5.0 103.0
McNamara,Will (Assumption) 1 8 87 1 21 10.9 8.0 87.0
Bibby III,Peter (Bentley) 1 8 83 0 20 10.4 8.0 83.0
Walsh Karam,John (Assumption) 1 3 77 1 36 25.7 3.0 77.0
Perez,Andres (Southern Connecticut) 1 6 66 0 37 11.0 6.0 66.0
Santana,Jude (Saint Anselm) 1 5 61 0 21 12.2 5.0 61.0
Wilkins,Gary (Pace) 1 3 58 1 26 19.3 3.0 58.0
Robinson,Anthony (Pace) 1 4 52 0 26 13.0 4.0 52.0
Neal Jr.,Eric (American International) 2 5 86 0 24 17.2 2.5 43.0
Andrade,Mason (Bentley) 1 4 42 0 14 10.5 4.0 42.0
Adrien,Ian (Pace) 1 1 41 1 41 41.0 1.0 41.0
Westover,Seth (Southern Connecticut) 1 3 39 0 16 13.0 3.0 39.0
Temple,Elijah (Pace) 1 2 38 0 29 19.0 2.0 38.0
Hillhouse,Raj (Franklin Pierce) 1 3 35 2 28 11.7 3.0 35.0
Day,Nate (Bentley) 1 3 30 0 20 10.0 3.0 30.0
Jean-Paul Perry,Kilan (Saint Anselm) 1 3 29 0 15 9.7 3.0 29.0
Raeke,Matt (Assumption) 1 3 28 0 22 9.3 3.0 28.0
Verriest,Kyle (Saint Anselm) 1 2 27 0 25 13.5 2.0 27.0
Batista,Eli (Bentley) 1 5 25 0 18 5.0 5.0 25.0
Holmes,Jaiden (Franklin Pierce) 1 2 24 0 15 12.0 2.0 24.0
Young,Darrol (Franklin Pierce) 1 1 24 0 24 24.0 1.0 24.0
Marcum,Cooper (Bentley) 1 3 21 0 11 7.0 3.0 21.0
Lopez,Ethan (Pace) 1 3 21 0 13 7.0 3.0 21.0
Edouard,Telly (Bentley) 1 4 20 0 8 5.0 4.0 20.0
Nelson,Nick (Saint Anselm) 1 1 20 0 20 20.0 1.0 20.0
Evans,Tristan (Franklin Pierce) 1 4 18 0 10 4.5 4.0 18.0
Varfley,Judah (American International) 2 2 33 0 17 16.5 1.0 16.5
Payne,Vaughn (American International) 2 2 32 0 25 16.0 1.0 16.0
McAleavey,Jake (Assumption) 1 1 15 0 15 15.0 1.0 15.0
Coleman,Jack (Pace) 1 3 15 1 6 5.0 3.0 15.0
Tobe,Hayezon (Pace) 1 2 15 0 8 7.5 2.0 15.0
Fusco,Thomas (Pace) 1 3 15 0 10 5.0 3.0 15.0
Reed,Dylan (Saint Anselm) 1 1 15 1 15 15.0 1.0 15.0
Brown,Jovanny (American International) 2 2 28 0 16 14.0 1.0 14.0
Foley,Lawson (Assumption) 1 1 14 0 14 14.0 1.0 14.0
Simmons,Zion (Bentley) 1 2 13 0 11 6.5 2.0 13.0
Smith,Dylan (Franklin Pierce) 1 2 13 0 9 6.5 2.0 13.0
Johnson,Anthony (Franklin Pierce) 1 2 13 0 7 6.5 2.0 13.0
Sheppherd Jr.,Jermaine (Saint Anselm) 1 2 13 0 11 6.5 2.0 13.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Santiago,Dom (Assumption) 1 2 0 0 0 12 12.0
Hillhouse,Raj (Franklin Pierce) 1 2 0 0 0 12 12.0
Gilmore,Hardley (American International) 2 2 0 0 0 12 6.0
Sheets,Luke (American International) 2 0 3 3 0 12 6.0
Mancini,Keith (Assumption) 1 1 0 0 0 6 6.0
Walsh Karam,John (Assumption) 1 1 0 0 0 6 6.0
McNamara,Will (Assumption) 1 1 0 0 0 6 6.0
Wilkins,Gary (Pace) 1 1 0 0 0 6 6.0
Coleman,Jack (Pace) 1 1 0 0 0 6 6.0
Adrien,Ian (Pace) 1 1 0 0 0 6 6.0
Santos,Adoni (Franklin Pierce) 1 0 2 0 0 6 6.0
Jorgensen,Brandon (Southern Connecticut) 1 1 0 0 0 6 6.0
Reed,Dylan (Saint Anselm) 1 1 0 0 0 6 6.0
Liborio,Luke (Assumption) 1 0 0 5 0 5 5.0
Malandruccolo,Marc (Pace) 1 0 1 2 0 5 5.0
Antoine,Benjamin (American International) 2 1 0 0 0 6 3.0
Catherwood,Bo (American International) 2 1 0 0 0 6 3.0
Vafiadis,Peter (Bentley) 1 0 1 0 0 3 3.0
Pineda,Jared (Pace) 1 0 1 0 0 3 3.0
Brown,Jovanny (American International) 2 0 0 0 1 2 1.0
Benzi,Daniel (Southern Connecticut) 1 0 0 1 0 1 1.0
Guarnieri,Michael (Saint Anselm) 1 0 0 1 0 1 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sheets,Luke (American International) 2 3 3 3 3 12 6.0
Santos,Adoni (Franklin Pierce) 1 0 0 2 3 6 6.0
Liborio,Luke (Assumption) 1 5 5 0 0 5 5.0
Malandruccolo,Marc (Pace) 1 2 3 1 1 5 5.0
Vafiadis,Peter (Bentley) 1 0 0 1 1 3 3.0
Pineda,Jared (Pace) 1 0 0 1 1 3 3.0
Benzi,Daniel (Southern Connecticut) 1 1 1 0 0 1 1.0
Guarnieri,Michael (Saint Anselm) 1 1 1 0 0 1 1.0
Bryden,Daron (American International) 2 0 0 0 0 0 .0
Leal,Kevin (Franklin Pierce) 1 0 0 0 0 0 .0
TEAM (Franklin Pierce) 1 0 1 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Santiago,Dom (Assumption) 1 2 2 0 0 0 12 12.0
Hillhouse,Raj (Franklin Pierce) 1 2 0 2 0 0 12 12.0
Gilmore,Hardley (American International) 2 2 0 2 0 0 12 6.0
Mancini,Keith (Assumption) 1 1 0 1 0 0 6 6.0
Walsh Karam,John (Assumption) 1 1 0 1 0 0 6 6.0
McNamara,Will (Assumption) 1 1 0 1 0 0 6 6.0
Wilkins,Gary (Pace) 1 1 0 1 0 0 6 6.0
Coleman,Jack (Pace) 1 1 0 1 0 0 6 6.0
Adrien,Ian (Pace) 1 1 0 1 0 0 6 6.0
Jorgensen,Brandon (Southern Connecticut) 1 1 1 0 0 0 6 6.0
Reed,Dylan (Saint Anselm) 1 1 0 1 0 0 6 6.0
Antoine,Benjamin (American International) 2 1 0 0 1 0 6 3.0
Catherwood,Bo (American International) 2 1 1 0 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Robinson,Kyler (Pace) 1 1 36 0 36 36.0
Sheppherd Jr.,Jermaine (Saint Anselm) 1 1 29 0 29 29.0
Howard,Jhamier (Pace) 1 2 49 0 26 24.5
Johnson,Anthony (Franklin Pierce) 1 3 71 0 31 23.7
Cornick,Brayson (Southern Connecticut) 1 2 44 0 22 22.0
Gilbert,Treyvion (Assumption) 1 4 83 0 29 20.8
Santana,Jude (Saint Anselm) 1 3 59 0 24 19.7
Dietz,Connor (American International) 2 3 54 0 20 18.0
Batista,Eli (Bentley) 1 3 54 0 28 18.0
Tilton,Ben (Saint Anselm) 1 1 2 0 2 2.0
Dixon,Ian (Bentley) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Santana,Jude (Saint Anselm) 1 1 19 0 19 19.0
Dietz,Connor (American International) 2 4 53 0 32 13.3
Howard,Jhamier (Pace) 1 1 3 0 3 3.0
Gilbert,Treyvion (Assumption) 1 2 5 0 5 2.5
Reyes,Bryan (Southern Connecticut) 1 1 0 0 0 .0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Santiago,Dom (Assumption) 1 32 343 45 375 375.0
Mauney,Tray (Pace) 1 44 268 56 312 312.0
Bryden,Daron (American International) 2 34 454 70 488 244.0
Warnock,Luke (Bentley) 1 -16 218 51 202 202.0
Caro,Nick (Saint Anselm) 1 -18 183 30 165 165.0
Brown,Shawn (Franklin Pierce) 1 91 41 24 132 132.0
Jorgensen,Brandon (Southern Connecticut) 1 -20 118 32 98 98.0
Andrade,Mason (Bentley) 1 94 0 9 94 94.0
Leal,Kevin (Franklin Pierce) 1 -14 97 21 83 83.0
Robinson,Anthony (Pace) 1 58 0 12 58 58.0
Edouard,Telly (Bentley) 1 56 0 14 56 56.0
Catherwood,Bo (American International) 2 92 0 36 92 46.0
Amaning,John (Southern Connecticut) 1 36 0 16 36 36.0
Griffin,Jaden (Franklin Pierce) 1 35 0 8 35 35.0
Osgood,Isaiah (Bentley) 1 13 16 5 29 29.0
Varfley,Judah (American International) 2 54 0 16 54 27.0
Johnson,Anthony (Franklin Pierce) 1 26 0 6 26 26.0
Villalta,Tyler (Saint Anselm) 1 19 0 8 19 19.0
Sheppherd Jr.,Jermaine (Saint Anselm) 1 19 0 6 19 19.0
Lopez,Ethan (Pace) 1 16 0 4 16 16.0
Antoine,Adrian (American International) 2 27 0 2 27 13.5
Rudiman,Anthony (Southern Connecticut) 1 12 0 2 12 12.0
Verriest,Kyle (Saint Anselm) 1 9 0 1 9 9.0
Cox,Ja'Cyion (Assumption) 1 8 0 4 8 8.0
Rodriguez,Jadon (Pace) 1 5 0 1 5 5.0
Wolfe,Tanner (Saint Anselm) 1 5 0 1 5 5.0
Dietz,Connor (American International) 2 4 0 1 4 2.0
Porcaro,Luke (Pace) 1 0 2 1 2 2.0
Howard,Jhamier (Pace) 1 1 0 2 1 1.0
Smith,Dylan (Franklin Pierce) 1 1 0 3 1 1.0
Almeida,Anthony (Saint Anselm) 1 1 0 1 1 1.0
Rutherford,Deandre (American International) 2 0 0 2 0 .0
TEAM (American International) 2 0 0 3 0 .0
TEAM (Pace) 1 0 0 1 0 .0
TEAM (Franklin Pierce) 1 0 0 1 0 .0
Jean-Francois,Widley (Assumption) 1 -2 0 4 -2 -2.0
Santana,Jude (Saint Anselm) 1 -3 0 1 -3 -3.0
Brochu,Kaiden (Assumption) 1 -4 0 1 -4 -4.0
Mugovero,Joseph (Franklin Pierce) 1 -7 0 1 -7 -7.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Andrade,Mason (Bentley) 1 94 42 0 0 136 136.0
Santana,Jude (Saint Anselm) 1 -3 61 19 59 136 136.0
Robinson,Anthony (Pace) 1 58 52 0 0 110 110.0
Johnson,Anthony (Franklin Pierce) 1 26 13 0 71 110 110.0
Gilmore,Hardley (American International) 2 0 210 0 0 210 105.0
Mancini,Keith (Assumption) 1 0 103 0 0 103 103.0
Brown,Shawn (Franklin Pierce) 1 91 0 0 0 91 91.0
Gilbert,Treyvion (Assumption) 1 0 0 5 83 88 88.0
McNamara,Will (Assumption) 1 0 87 0 0 87 87.0
Bibby III,Peter (Bentley) 1 0 83 0 0 83 83.0
Batista,Eli (Bentley) 1 0 25 0 54 79 79.0
Walsh Karam,John (Assumption) 1 0 77 0 0 77 77.0
Edouard,Telly (Bentley) 1 56 20 0 0 76 76.0
Perez,Andres (Southern Connecticut) 1 0 66 0 0 66 66.0
Sheppherd Jr.,Jermaine (Saint Anselm) 1 19 13 0 29 61 61.0
Catherwood,Bo (American International) 2 92 25 0 0 117 58.5
Wilkins,Gary (Pace) 1 0 58 0 0 58 58.0
Dietz,Connor (American International) 2 4 0 53 54 111 55.5
Howard,Jhamier (Pace) 1 1 0 3 49 53 53.0
Mauney,Tray (Pace) 1 44 0 0 0 44 44.0
Cornick,Brayson (Southern Connecticut) 1 0 0 0 44 44 44.0
Varfley,Judah (American International) 2 54 33 0 0 87 43.5
Neal Jr.,Eric (American International) 2 0 86 0 0 86 43.0
Adrien,Ian (Pace) 1 0 41 0 0 41 41.0
Griffin,Jaden (Franklin Pierce) 1 35 5 0 0 40 40.0
Westover,Seth (Southern Connecticut) 1 0 39 0 0 39 39.0
Temple,Elijah (Pace) 1 0 38 0 0 38 38.0
Lopez,Ethan (Pace) 1 16 21 0 0 37 37.0
Robinson,Kyler (Pace) 1 0 0 0 36 36 36.0
Amaning,John (Southern Connecticut) 1 36 0 0 0 36 36.0
Verriest,Kyle (Saint Anselm) 1 9 27 0 0 36 36.0
Hillhouse,Raj (Franklin Pierce) 1 0 35 0 0 35 35.0
Santiago,Dom (Assumption) 1 32 0 0 0 32 32.0
Day,Nate (Bentley) 1 0 30 0 0 30 30.0
Jean-Paul Perry,Kilan (Saint Anselm) 1 0 29 0 0 29 29.0
Raeke,Matt (Assumption) 1 0 28 0 0 28 28.0
Villalta,Tyler (Saint Anselm) 1 19 8 0 0 27 27.0
Holmes,Jaiden (Franklin Pierce) 1 0 24 0 0 24 24.0
Young,Darrol (Franklin Pierce) 1 0 24 0 0 24 24.0
Marcum,Cooper (Bentley) 1 0 21 0 0 21 21.0

Punting

Punting (Min No/GP of 3.6)
