2025 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Franklin Pierce 5 23 3 4.600 .60 4.00 0 0 135 11 .786 46
Adelphi 5 13 5 2.600 1.00 1.60 1 1 93 15 .750 25
Saint Michael's 6 13 3 2.167 .50 1.67 0 0 157 14 .824 34
Saint Anselm 4 8 4 2.000 1.00 1.00 0 0 103 11 .733 25
Assumption 5 9 4 1.800 .80 1.00 1 1 128 28 .875 37
Southern New Hampshire 4 7 8 1.750 2.00 -0.25 0 0 44 24 .750 13
Bentley 5 7 7 1.400 1.40 0.00 0 0 79 20 .741 13
American International 4 5 10 1.250 2.50 -1.25 0 0 45 26 .722 13
Pace 4 4 5 1.000 1.25 -0.25 0 1 54 23 .821 19
Southern Connecticut 5 4 4 .800 .80 0.00 1 1 48 25 .852 17

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Adelphi 5 93 47 12 25 1/1 5/0
Bentley 5 79 26 9 13 0/0 1/0
Pace 4 54 25 7 19 1/0 3/0
Southern Connecticut 5 48 48 13 17 1/1 5/0
American International 4 45 34 8 13 0/0 1/0
Southern New Hampshire 4 44 33 5 13 0/0 4/0
Saint Michael's 6 157 57 16 34 0/0 1/0
Franklin Pierce 5 135 44 10 46 0/0 1/0
Assumption 5 128 44 13 37 1/1 1/0
Saint Anselm 4 103 36 10 25 0/0 2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Franklin Pierce 5 135 27.00 73 14.60
Saint Michael's 6 157 26.17 78 13.00
Assumption 5 128 25.60 59 11.80
Saint Anselm 4 103 25.75 42 10.50
Adelphi 5 93 18.60 48 9.60
Bentley 5 79 15.80 43 8.60
Pace 4 54 13.50 24 6.00
Southern New Hampshire 4 44 11.00 24 6.00
Southern Connecticut 5 48 9.60 23 4.60
American International 4 45 11.25 18 4.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Adelphi 5 13 17 43 8.60
Saint Michael's 6 13 17 43 7.17
Saint Anselm 4 8 5 21 5.25
Assumption 5 9 8 26 5.20
Southern New Hampshire 4 7 6 20 5.00
Bentley 5 7 7 21 4.20
American International 4 5 6 16 4.00
Pace 4 4 2 10 2.50
Franklin Pierce 5 23 20 66 13.20
Southern Connecticut 5 4 1 9 1.80

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Franklin Pierce 5 23 4.600 4 0 4 0
Adelphi 5 13 2.600 4 0 5 0
Saint Michael's 6 13 2.167 6 1 6 0
Saint Anselm 4 8 2.000 2 1 2 0
Assumption 5 9 1.800 3 2 4 0
Southern New Hampshire 4 7 1.750 1 2 1 0
Bentley 5 7 1.400 2 1 1 0
American International 4 5 1.250 1 0 1 0
Pace 4 4 1.000 2 0 2 0
Southern Connecticut 5 4 .800 1 0 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Franklin Pierce 5 20 4.000
Adelphi 5 17 3.400
Saint Michael's 6 17 2.833
Assumption 5 8 1.600
American International 4 6 1.500
Southern New Hampshire 4 6 1.500
Bentley 5 7 1.400
Saint Anselm 4 5 1.250
Pace 4 2 .500
Southern Connecticut 5 1 .200

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Saint Michael's 6 3 .50 540:00 .500
Franklin Pierce 5 3 .60 450:00 .600
Southern Connecticut 5 4 .80 450:00 .800
Assumption 5 4 .80 450:00 .800
Saint Anselm 4 4 1.00 360:00 1.000
Adelphi 5 5 1.00 433:26 1.038
Pace 4 5 1.25 360:00 1.250
Bentley 5 7 1.40 450:00 1.400
Southern New Hampshire 4 8 2.00 360:00 2.000
American International 4 10 2.50 360:00 2.500

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
American International 4 26 .722 6.50 0 .000
Southern New Hampshire 4 24 .750 6.00 1 .250
Pace 4 23 .821 5.75 1 .250
Assumption 5 28 .875 5.60 2 .400
Southern Connecticut 5 25 .852 5.00 3 .600
Bentley 5 20 .741 4.00 1 .200
Adelphi 5 15 .750 3.00 1 .200
Saint Anselm 4 11 .733 2.75 1 .250
Saint Michael's 6 14 .824 2.33 4 .667
Franklin Pierce 5 11 .786 2.20 4 .800

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Bentley 5 26 5.20 1 .20 0 .00
Pace 4 25 6.25 3 .75 0 .00
Southern New Hampshire 4 33 8.25 4 1.00 0 .00
American International 4 34 8.50 1 .25 0 .00
Franklin Pierce 5 44 8.80 1 .20 0 .00
Assumption 5 44 8.80 1 .20 0 .00
Saint Anselm 4 36 9.00 2 .50 0 .00
Adelphi 5 47 9.40 5 1.00 0 .00
Saint Michael's 6 57 9.50 1 .17 0 .00
Southern Connecticut 5 48 9.60 5 1.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Franklin Pierce 5 46 9.20 10 2.00
Assumption 5 37 7.40 13 2.60
Saint Michael's 6 34 5.67 16 2.67
Adelphi 5 25 5.00 12 2.40
Saint Anselm 4 25 6.25 10 2.50
Pace 4 19 4.75 7 1.75
Southern Connecticut 5 17 3.40 13 2.60
Bentley 5 13 2.60 9 1.80
American International 4 13 3.25 8 2.00
Southern New Hampshire 4 13 3.25 5 1.25

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Schoeneberger, Elizabeth (Assumption) 5 39 7.80
Kayleigh Goodrich (Adelphi) 5 28 5.60
Brookes, Scarlett (Saint Michael's) 3 15 5.00
Claudia Peirce (Franklin Pierce) 5 25 5.00
DelVecchio, Bella (Saint Michael's) 6 28 4.67
Deneen, Meghan (Saint Anselm) 4 18 4.50
Shields, Lily (American International) 4 16 4.00
Madison Apicella (Adelphi) 5 17 3.40
Jenni Huttunen (Franklin Pierce) 4 13 3.25
McKenna Maguire (Franklin Pierce) 5 16 3.20
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Kayleigh Goodrich (Adelphi) 5 6 1.200
Brookes, Scarlett (Saint Michael's) 3 5 1.667
Jenni Huttunen (Franklin Pierce) 4 5 1.250
Limbu, Sneha (Southern New Hampshire) 4 4 1.000
Kelso, Regan (Saint Michael's) 6 3 .500
Kara DeBlaiso (Adelphi) 5 3 .600
Grace Martin (Franklin Pierce) 5 3 .600
Viebrock, Ava (Pace) 4 3 .750
Schoeneberger, Elizabeth (Assumption) 5 3 .600
Sydney DeRoche (Bentley) 5 2 .400
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Brookes, Scarlett (Saint Michael's) 3 2 .667
Fitcher, Avery (Southern New Hampshire) 2 1 .500
Kelso, Regan (Saint Michael's) 6 2 .333
Gia Mandile (Adelphi) 3 1 .333
Jenni Huttunen (Franklin Pierce) 4 1 .250
Stetson, Alyssa (American International) 4 1 .250
Carr, Allison (Pace) 4 1 .250
Viebrock, Ava (Pace) 4 1 .250
Jerome, Addison (Saint Anselm) 4 1 .250
Cami Ayandele (Bentley) 5 1 .200
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Kayleigh Goodrich (Adelphi) 5 18 3.60
Schoeneberger, Elizabeth (Assumption) 5 15 3.00
DelVecchio, Bella (Saint Michael's) 6 13 2.17
Claudia Peirce (Franklin Pierce) 5 12 2.40
Olivia Matthews (Bentley) 5 9 1.80
Connolly, Rose (Assumption) 5 9 1.80
Carr, Allison (Pace) 4 8 2.00
Normandin, Ava (Assumption) 5 8 1.60
Shiers, Lilina (Assumption) 5 8 1.60
Deneen, Meghan (Saint Anselm) 4 8 2.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Madison Apicella (Adelphi) 5 5 1.000
Hall, Avary (Southern New Hampshire) 4 5 1.250
Gormley, Sarah (Saint Michael's) 6 3 .500
Grace Martin (Franklin Pierce) 5 3 .600
Makenzie Shean (Franklin Pierce) 5 3 .600
Emily Ojeikere (Bentley) 5 2 .400
Peterson, Jules (Saint Michael's) 6 2 .333
Kosiba, Faith (Saint Michael's) 6 2 .333
DelVecchio, Bella (Saint Michael's) 6 2 .333
Kleinman, Delaney (Saint Michael's) 6 2 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Brookes, Scarlett (Saint Michael's) 3 5 0 10 3.33
Kayleigh Goodrich (Adelphi) 5 6 2 14 2.80
Jenni Huttunen (Franklin Pierce) 4 5 1 11 2.75
Limbu, Sneha (Southern New Hampshire) 4 4 0 8 2.00
Fitcher, Avery (Southern New Hampshire) 2 2 0 4 2.00
Grace Martin (Franklin Pierce) 5 3 3 9 1.80
Kara DeBlaiso (Adelphi) 5 3 2 8 1.60
Schoeneberger, Elizabeth (Assumption) 5 3 2 8 1.60
Viebrock, Ava (Pace) 4 3 0 6 1.50
Madison Apicella (Adelphi) 5 1 5 7 1.40

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Laizer, Chloe (Saint Michael's) 6 3 526:16 .513
Jess LaCroix (Franklin Pierce) 5 3 450:00 .600
Peyton DeRouen (Adelphi) 3 2 225:00 .800
Aughe, Abby (Southern Connecticut) 5 4 450:00 .800
Hebert, Kaylin (Assumption) 3 3 270:00 1.000
Swidorski, Samantha (Saint Anselm) 4 4 338:42 1.063
Fiore, Anna (Pace) 4 5 360:00 1.250
Holly DiPalo (Bentley) 5 7 422:32 1.491
Keith, Claudia (Southern New Hampshire) 3 5 270:00 1.667
Avery, Sara (American International) 4 10 350:32 2.568
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Jess LaCroix (Franklin Pierce) 5 4 .800
Laizer, Chloe (Saint Michael's) 6 3 .500
Aughe, Abby (Southern Connecticut) 5 3 .600
Holly DiPalo (Bentley) 5 1 .200
Fiore, Anna (Pace) 4 1 .250
Hebert, Kaylin (Assumption) 3 1 .333
Keith, Claudia (Southern New Hampshire) 3 1 .333
Peyton DeRouen (Adelphi) 3 0 .000
Avery, Sara (American International) 4 0 .000
Swidorski, Samantha (Saint Anselm) 4 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Hebert, Kaylin (Assumption) 3 22 3 .880
Aughe, Abby (Southern Connecticut) 5 23 4 .852
Peyton DeRouen (Adelphi) 3 10 2 .833
Laizer, Chloe (Saint Michael's) 6 14 3 .824
Fiore, Anna (Pace) 4 23 5 .821
Jess LaCroix (Franklin Pierce) 5 11 3 .786
Keith, Claudia (Southern New Hampshire) 3 14 5 .737
Swidorski, Samantha (Saint Anselm) 4 11 4 .733
Holly DiPalo (Bentley) 5 19 7 .731
Avery, Sara (American International) 4 25 10 .714
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hebert, Kaylin (Assumption) 3 22 7.33
Avery, Sara (American International) 4 25 6.25
Fiore, Anna (Pace) 4 23 5.75
Keith, Claudia (Southern New Hampshire) 3 14 4.67
Aughe, Abby (Southern Connecticut) 5 23 4.60
Holly DiPalo (Bentley) 5 19 3.80
Peyton DeRouen (Adelphi) 3 10 3.33
Swidorski, Samantha (Saint Anselm) 4 11 2.75
Laizer, Chloe (Saint Michael's) 6 14 2.33
Jess LaCroix (Franklin Pierce) 5 11 2.20

Results

Overall Results

Overall Results
Date Location Result
09/20/2025 Springfield, MA * Franklin Pierce 5 - 0 American International
09/20/2025 Hooksett, N.H. * Southern Connecticut 0 - 0 Southern New Hampshire
09/20/2025 Manchester, N.H. * Pace 1 - 2 Saint Anselm
09/17/2025 Albany, N.Y. Saint Michael's 3 - 0 Staten Island
09/17/2025 Rockville Centre, NY Franklin Pierce 1 - 3 Molloy
09/17/2025 0 Southern Connecticut 0 - 1 Jefferson
09/16/2025 Amherst, N.Y. Bentley 1 - 3 Daemen
09/16/2025 Garden City, N.Y. Adelphi 1 - 0 St. Thomas Aquinas
09/16/2025 Worcester, Mass. Assumption 2 - 1 Me.-Fort Kent
09/14/2025 Buffalo, N.Y. Saint Michael's 1 - 0 D'Youville
09/14/2025 Newark, DE Southern New Hampshire 2 - 3 Wilmington (DE)
09/14/2025 Newark, DE Saint Anselm 0 - 2 Jefferson
09/13/2025 Waltham, MA Bentley 2 - 0 Queens (NY)
09/13/2025 Rindge, NH Franklin Pierce 7 - 0 Post
09/13/2025 Philadelphia, Pa. American International 3 - 1 Holy Family
09/13/2025 Rochester, NY Pace 0 - 2 Roberts Wesleyan
09/13/2025 Worcester, Mass. Assumption 1 - 1 University of Bridgeport
09/12/2025 Amherst, N.Y. Saint Michael's 1 - 0 Daemen University
09/12/2025 Garden City, N.Y. * Adelphi 3 - 1 Southern Connecticut
09/12/2025 Newark, Del. Southern New Hampshire 2 - 3 Jefferson
09/12/2025 Newark, Del. Saint Anselm 1 - 1 Wilmington (DE)
09/11/2025 Waltham, Mass. Bentley 2 - 2 Assumption
09/11/2025 Waltham, Mass. Assumption 2 - 2 Bentley
09/10/2025 Flushing, N.Y. Franklin Pierce 4 - 0 Queens (NY)
09/10/2025 Manchester, N.H. Saint Anselm 5 - 0 Post
09/09/2025 Garden City, N.Y. Adelphi 6 - 1 Holy Family
09/09/2025 Manchester, N.H. Southern New Hampshire 3 - 2 University of Bridgeport
09/08/2025 0 Southern Connecticut 3 - 0 Georgian Court
09/07/2025 Waterbury, Conn. Saint Michael's 3 - 0 Post University
09/07/2025 Amherst American International 2 - 3 Daemen
09/07/2025 Pleasantville, N.Y. Pace 1 - 0 Chestnut Hill
09/07/2025 Buffalo, N.Y. Assumption 3 - 0 D'Youville
09/06/2025 Rockville Centre, NY Bentley 0 - 1 Wilmington (Del.)
09/06/2025 Rockville Centre, NY Adelphi 2 - 1 Molloy
09/05/2025 Lafayette Hill, Pa. Saint Michael's 2 - 1 Chestnut Hill
09/05/2025 Sparkill, N.Y. Franklin Pierce 6 - 0 St. Thomas Aquinas
09/05/2025 0 Southern Connecticut 0 - 0 University of Bridgeport
09/05/2025 0 American International 0 - 1 D'Youville
09/05/2025 Pleasantville, N.Y. Pace 2 - 1 Georgian Court
09/05/2025 Amherst Assumption 1 - 0 Daemen
09/04/2025 Rockville Centre, NY Bentley 2 - 1 Molloy
09/04/2025 Madison, N.J. Saint Michael's 3 - 2 Millersville
09/04/2025 Rockville Centre, NY Adelphi 1 - 2 Wilmington (Del.)

* = Conference game

Team Results

Adelphi (4-1-0, 1-0-0)
Adelphi (4-1-0, 1-0-0)
Date Opponent Result Attendance
09/04/2025 Wilmington (Del.) L 1-2 75
09/06/2025 at Molloy W 2-1 125
09/09/2025 Holy Family W 6-1 128
09/12/2025 * Southern Connecticut W 3-1 147
09/16/2025 St. Thomas Aquinas W 1-0 223

* = Conference game

American International (1-3-0, 0-1-0)
American International (1-3-0, 0-1-0)
Date Opponent Result Attendance
09/05/2025 at D'Youville L 0-1 57
09/07/2025 at Daemen L 2-3 100
09/13/2025 at Holy Family W 3-1 130
09/20/2025 * Franklin Pierce L 0-5 318

* = Conference game

Assumption (3-0-2, 0-0-0)
Assumption (3-0-2, 0-0-0)
Date Opponent Result Attendance
09/05/2025 at Daemen W 1-0 115
09/07/2025 at D'Youville W 3-0 89
09/11/2025 at Bentley T 2-2 211
09/13/2025 University of Bridgeport T 1-1 103
09/16/2025 Me.-Fort Kent W 2-1 154

* = Conference game

Bentley (2-2-1, 0-0-0)
Bentley (2-2-1, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Molloy W 2-1 112
09/06/2025 Wilmington (Del.) L 0-1 75
09/11/2025 Assumption T 2-2 211
09/13/2025 Queens (NY) W 2-0 156
09/16/2025 at Daemen L 1-3 89

* = Conference game

Franklin Pierce (4-1-0, 1-0-0)
Franklin Pierce (4-1-0, 1-0-0)
Date Opponent Result Attendance
09/05/2025 at St. Thomas Aquinas W 6-0 150
09/10/2025 at Queens (NY) W 4-0 346
09/13/2025 Post W 7-0 124
09/17/2025 at Molloy L 1-3 100
09/20/2025 * at American International W 5-0 318

* = Conference game

Pace (2-2-0, 0-1-0)
Pace (2-2-0, 0-1-0)
Date Opponent Result Attendance
09/05/2025 Georgian Court W 2-1 109
09/07/2025 Chestnut Hill W 1-0 217
09/13/2025 at Roberts Wesleyan L 0-2 100
09/20/2025 * at Saint Anselm L 1-2 214

* = Conference game

Saint Anselm (2-1-1, 1-0-0)
Saint Anselm (2-1-1, 1-0-0)
Date Opponent Result Attendance
09/10/2025 Post W 5-0 126
09/12/2025 at Wilmington (DE) T 1-1 131
09/14/2025 at Jefferson L 0-2 79
09/20/2025 * Pace W 2-1 214

* = Conference game

Saint Michael's (6-0-0, 0-0-0)
Saint Michael's (6-0-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Millersville W 3-2 99
09/05/2025 at Chestnut Hill W 2-1 78
09/07/2025 at Post University W 3-0 50
09/12/2025 at Daemen University W 1-0 90
09/14/2025 at D'Youville W 1-0 76
09/17/2025 Staten Island W 3-0 54

* = Conference game

Southern Connecticut (1-2-2, 0-1-1)
Southern Connecticut (1-2-2, 0-1-1)
Date Opponent Result Attendance
09/05/2025 University of Bridgeport T 0-0 415
09/08/2025 Georgian Court W 3-0 316
09/12/2025 * at Adelphi L 1-3 147
09/17/2025 at Jefferson L 0-1 142
09/20/2025 * at Southern New Hampshire T 0-0 213

* = Conference game

Southern New Hampshire (1-2-1, 0-0-1)
Southern New Hampshire (1-2-1, 0-0-1)
Date Opponent Result Attendance
09/09/2025 University of Bridgeport W 3-2 223
09/12/2025 at Jefferson L 2-3 158
09/14/2025 at Wilmington (DE) L 2-3 121
09/20/2025 * Southern Connecticut T 0-0 213

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Adelphi vs Holy Family (9/9/2025) 22
Franklin Pierce vs Post (9/13/2025) 22
Franklin Pierce at St. Thomas Aquinas (9/5/2025) 17
Saint Michael's vs Staten Island (9/17/2025) 12
Franklin Pierce at Queens (NY) (9/10/2025) 12
Franklin Pierce at American International (9/20/2025) 12
Saint Anselm vs Post (9/10/2025) 12
Saint Michael's at Post University (9/7/2025) 10
Adelphi vs Southern Connecticut (9/12/2025) 10
Assumption at D'Youville (9/7/2025) 10
Assists
Index Game Total
Adelphi vs Holy Family (9/9/2025) 10
Franklin Pierce vs Post (9/13/2025) 8
Saint Michael's vs Staten Island (9/17/2025) 6
Franklin Pierce at St. Thomas Aquinas (9/5/2025) 5
Saint Michael's at Post University (9/7/2025) 4
Adelphi vs Southern Connecticut (9/12/2025) 4
Franklin Pierce at Queens (NY) (9/10/2025) 4
Assumption at D'Youville (9/7/2025) 4
Bentley vs Queens (NY) (9/13/2025) 3
Saint Michael's at Chestnut Hill (9/5/2025) 3
Saves
Index Game Total
American International vs Franklin Pierce (9/20/2025) 12
Assumption at Bentley (9/11/2025) 12
Pace at Saint Anselm (9/20/2025) 10
Southern New Hampshire at Wilmington (DE) (9/14/2025) 10
Southern New Hampshire at Jefferson (9/12/2025) 8
Southern Connecticut at Adelphi (9/12/2025) 7
Southern Connecticut at Southern New Hampshire (9/20/2025) 7
Bentley at Molloy (9/4/2025) 6
Bentley vs Wilmington (Del.) (9/6/2025) 6
American International at Daemen (9/7/2025) 6
Goals
Index Game Total
Franklin Pierce vs Post (9/13/2025) 7
Adelphi vs Holy Family (9/9/2025) 6
Franklin Pierce at St. Thomas Aquinas (9/5/2025) 6
Franklin Pierce at American International (9/20/2025) 5
Saint Anselm vs Post (9/10/2025) 5
Franklin Pierce at Queens (NY) (9/10/2025) 4
Saint Michael's at Millersville (9/4/2025) 3
Saint Michael's at Post University (9/7/2025) 3
Saint Michael's vs Staten Island (9/17/2025) 3
Adelphi vs Southern Connecticut (9/12/2025) 3
Shots
Index Shots Total
Saint Anselm vs Post (9/10/2025) 47
Saint Michael's vs Staten Island (9/17/2025) 45
Franklin Pierce vs Post (9/13/2025) 41
Franklin Pierce at St. Thomas Aquinas (9/5/2025) 34
Assumption at Daemen (9/5/2025) 34
Saint Michael's at Post University (9/7/2025) 33
Assumption vs Me.-Fort Kent (9/16/2025) 33
Adelphi vs Holy Family (9/9/2025) 32
Assumption vs University of Bridgeport (9/13/2025) 28
Saint Michael's at Daemen University (9/12/2025) 26

Individual Game Highs